FanPost

My own personal curiosity: QB stats for #12, #14, #17

I was curious, so I thought I'd present the stats here since I was going to the trouble anyway:

Passing
    QBRat Att Comp Pct Yds Y/G Y/A TD Int
Clark 2008 143.4 321 192 59.8 2592 199.4 8.1 19 6
#14 2007 124.2 402 234 58.2 2651 203.9 6.6 19 10
#14 2006 111.9 386 208 53.9 2424 186.5 6.3 11 8
Robinson 2005 127.2 311 162 52.1 2350 195.8 7.6 17 10
Collins 1994 172.9     264 176 66.7 2,679 223.25 10.1 21 7
Rush
Rush Yds Y/G Avg TD
Clark 2008 79 282 21.7 3.6 10
#14 2007 48 -13 -1 -0.3 0
#14 2006 39 -88 -6.8 -2.3 0
Robinson 2005 163 806 67.2 4.9 11
Sack  
Sack YdsL Yds/A
Clark 2008 11 -85 -7.7
#14 2007 20 -131 -6.6
#14 2006 19 -165 -8.7
Robinson 2005 12 -88 -7.3
TOTALS  
Yds TD Yds/A
Clark 2008 2789 29 6.8
#14 2007 2507 19 5.3
#14 2006 2171 11 4.9
Robinson 2005 3068 28 6.3

The Total Yds/A is something I calculated, total yards for the season divided by all passing attempts, rushing attempts and sacks; it's kind of a measure of how efficient each player was on each play.  For fun I threw in Collins for passing stats.  Comments?

You created a Fanpost! Good for you! Any content from a premium site will be deleted once we catch wind of it--as will any inappropriate content. If you simply want to share a link, quote, or video, please consider using Fanshots instead.