Next stop: Sacred Heart at the Bryce Jordan Center tonight at 6 PM. You can watch the game on the Big Ten Network. Here's your open thread. Team stats after the jump
Sacred Heart Stats
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Corey Hassan | 4 | 35.3 | 9.8 | 18.5 | 52.7 | 3.5 | 7.5 | 46.7 | 3.5 | 4.0 | 87.5 | 2.0 | 5.5 | 7.5 | 2.8 | 3.5 | 2.5 | 0.0 | 2.3 | 26.5 |
| Ryan Litke | 4 | 25.5 | 4.0 | 12.0 | 33.3 | 3.0 | 7.3 | 41.4 | 1.8 | 2.0 | 87.5 | 0.5 | 2.8 | 3.3 | 3.0 | 2.3 | 1.5 | 0.0 | 3.0 | 12.8 |
| Chauncey Hardy | 4 | 28.5 | 4.0 | 8.3 | 48.5 | 1.3 | 3.0 | 41.7 | 1.0 | 1.0 | 100.0 | 1.0 | 1.3 | 2.3 | 2.8 | 3.0 | 1.0 | 0.0 | 3.5 | 10.3 |
| Liam Potter | 4 | 28.5 | 2.8 | 6.8 | 40.7 | 0.0 | 0.0 | 0.0 | 1.8 | 4.3 | 41.2 | 2.3 | 3.5 | 5.8 | 0.8 | 1.8 | 0.3 | 2.5 | 3.0 | 7.3 |
| Mehmet Sahan | 4 | 20.8 | 3.0 | 4.8 | 63.2 | 0.0 | 0.0 | 0.0 | 1.0 | 1.5 | 66.7 | 2.0 | 3.5 | 5.5 | 1.3 | 1.8 | 0.3 | 1.3 | 2.3 | 7.0 |
| Jerrell Thompson | 4 | 33.3 | 2.0 | 6.0 | 33.3 | 0.5 | 2.0 | 25.0 | 1.3 | 1.5 | 83.3 | 0.0 | 1.0 | 1.0 | 5.0 | 2.5 | 1.3 | 0.0 | 0.3 | 5.8 |
| Nick Greenbacker | 4 | 12.5 | 1.5 | 4.0 | 37.5 | 0.0 | 0.0 | 0.0 | 0.3 | 0.8 | 33.3 | 0.5 | 2.5 | 3.0 | 0.8 | 0.3 | 0.8 | 0.8 | 2.3 | 3.3 |
| Stan Dulaire | 4 | 11.8 | 1.3 | 2.5 | 50.0 | 0.0 | 0.0 | 0.0 | 0.3 | 1.3 | 20.0 | 1.3 | 0.8 | 2.0 | 0.8 | 1.5 | 0.3 | 0.0 | 1.5 | 2.8 |
| Josh Marshall | 1 | 1.0 | 1.0 | 1.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| Steve Zazuri | 2 | 7.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 1.0 | 0.5 | 0.5 | 0.0 | 0.5 | 0.0 |
Pioneers Basketball Schedule
Next 5 Games
| @ Penn St. | Wed 11/25 | 6:00 PM EST |
| Columbia | Mon 11/30 | 7:00 PM EST |
| Monmouth | Sat 12/05 | 1:00 PM EST |
| @ Hartford | Fri 12/11 | 7:00 PM EST |
| @ Fairfield | Sun 12/13 | 4:00 PM EST |
Last 5 Games
| @ Xavier | Sat 11/21 | L 65 - 105 |
| @ Fordham | Wed 11/18 | L 66 - 76 |
| Lafayette | Sun 11/15 | W 81 - 70 |
| Yale | Fri 11/13 | W 92 - 86 |
Penn State Stats
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Talor Battle | 5 | 36.2 | 5.6 | 15.8 | 35.4 | 1.6 | 7.0 | 22.9 | 5.2 | 6.0 | 86.7 | 1.0 | 5.0 | 6.0 | 3.2 | 2.6 | 0.8 | 0.0 | 1.8 | 18.0 |
| Jeff Brooks | 5 | 29.4 | 4.8 | 8.0 | 60.0 | 0.6 | 1.8 | 33.3 | 1.4 | 2.2 | 63.6 | 1.0 | 2.4 | 3.4 | 1.8 | 1.6 | 1.0 | 0.2 | 2.0 | 11.6 |
| Tim Frazier | 5 | 22.4 | 2.2 | 5.4 | 40.7 | 0.8 | 1.2 | 66.7 | 3.2 | 4.4 | 72.7 | 0.8 | 1.8 | 2.6 | 2.2 | 1.8 | 1.4 | 0.0 | 2.8 | 8.4 |
| David Jackson | 5 | 28.2 | 2.4 | 5.2 | 46.2 | 0.6 | 1.8 | 33.3 | 2.8 | 3.6 | 77.8 | 2.2 | 2.6 | 4.8 | 1.0 | 1.0 | 0.2 | 0.0 | 3.2 | 8.2 |
| Bill Edwards | 1 | 18.0 | 2.0 | 8.0 | 25.0 | 1.0 | 2.0 | 50.0 | 3.0 | 4.0 | 75.0 | 1.0 | 5.0 | 6.0 | 2.0 | 3.0 | 0.0 | 0.0 | 1.0 | 8.0 |
| Chris Babb | 5 | 23.4 | 2.0 | 7.6 | 26.3 | 2.0 | 6.4 | 31.3 | 1.0 | 1.2 | 83.3 | 0.8 | 2.6 | 3.4 | 1.8 | 0.8 | 0.4 | 0.2 | 1.6 | 7.0 |
| Andrew Jones III | 5 | 23.2 | 2.4 | 6.0 | 40.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.6 | 33.3 | 2.0 | 4.2 | 6.2 | 0.2 | 1.0 | 0.4 | 0.4 | 3.0 | 5.0 |
| Adam Highberger | 3 | 9.3 | 1.7 | 3.0 | 55.6 | 1.3 | 2.3 | 57.1 | 0.0 | 0.3 | 0.0 | 0.0 | 0.3 | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 | 1.0 | 4.7 |
| Sasa Borovnjak | 5 | 8.0 | 0.8 | 1.2 | 66.7 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 100.0 | 0.4 | 1.0 | 1.4 | 0.2 | 0.0 | 0.2 | 0.0 | 0.6 | 2.0 |
| Andrew Ott | 5 | 8.0 | 0.6 | 1.2 | 50.0 | 0.0 | 0.0 | 0.0 | 0.6 | 1.0 | 60.0 | 1.0 | 1.2 | 2.2 | 0.0 | 0.4 | 0.0 | 0.0 | 2.0 | 1.8 |
| Cammeron Woodyard | 4 | 11.5 | 0.5 | 2.5 | 20.0 | 0.5 | 2.5 | 20.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.5 | 0.5 | 0.3 | 0.0 | 0.0 | 0.0 | 1.5 |
| Billy Oliver | 2 | 4.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| Steve Kirkpatrick | 1 | 3.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 |
Recent Posts
- BSD Mailbag 5.17.13
- Meme Update: BSD Receives NCAA Letter of Inquiry
- Update on BSD/SBN Network Issues
- Penn State-Sports Illustrated Fiasco
- VBR's take on PSU infighting
- Success With Hyperlinking Says Farewell to Our Scranton Friends
- Penn State's 2014 Big Ten Schedule Released
- Jermaine Marshall to Forgo Senior Year, Turn Pro
- Animal Planet Presents: Finding JoePa
- State of the Union: Big Ten Recruiting Roundup 5.15.13



There are 188 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.