Stats on where PSU ends up in the NFL
By position (current):
| center | 1 |
| cornerback | 5 |
| defensiveback | 1 |
| defensivetackle | 5 |
| defensiveend | 6 |
| fullback | 1 |
| guard | 2 |
| linebacker | 4 |
| offensivetackle | 2 |
| placekicker | 1 |
| punter | 1 |
| quarterback | 2 |
| runningback | 2 |
| safety | 4 |
| tackle | 1 |
| tailback | 2 |
| tightend | 4 |
| widereceiver | 7 |
| D-line | 11 |
| LB | 4 |
| Secondary | 5 |
| O-Line | 10 |
| O-Backfield | 7 |
| WR | 7 |
By position (all-time):
| center | 2 |
| cornerback | 2 |
| defensiveback | 5 |
| defensiveend | 6 |
| defensivelineman | 5 |
| defensivetackle | 5 |
| end | 1 |
| fullback | 5 |
| guard | 10 |
| halfback | 2 |
| linebacker | 34 |
| offensiveguard | 8 |
| offensivelineman | 10 |
| offensivetackle | 4 |
| placekicker | 3 |
| quarterback | 9 |
| runningback | 17 |
| safety | 9 |
| tackle | 1 |
| tailback | 5 |
| tightend | 8 |
| widereceiver | 10 |
| O-Line | 43 |
| RB/TB/HB/FB | 29 |
| LB | 34 |
| D-Line | 17 |
| D-Secondary | 16 |
By team/state (current):
| ArizonaCardinals | 3 |
| AtlantaFalcons | 0 |
| BaltimoreRavens | 2 |
| BuffaloBills | 4 |
| CarolinaPanthers | 3 |
| ChicagoBears | 3 |
| CincinnatiBengals | 1 |
| ClevelandBrowns | 1 |
| DallasCowboys | 0 |
| DenverBroncos | 1 |
| DetroitLions | 2 |
| GreenBayPackers | 1 |
| HoustonTexans | 0 |
| IndianapolisColts | 2 |
| JacksonvilleJaguars | 1 |
| KansasCityChiefs | 3 |
| MiamiDolphins | 2 |
| MinnesotaVikings | 1 |
| NewEnglandPatriots | 1 |
| NewOrleansSaints | 0 |
| NewYorkGiants | 3 |
| NewYorkJets | 0 |
| OaklandRaiders | 1 |
| PhiladelphiaEagles | 1 |
| PittsburghSteelers | 3 |
| SanDiegoChargers | 0 |
| SanFrancisco49ers | 1 |
| SeattleSeahawks | 1 |
| St.LouisRams | 2 |
| TampaBayBuccaneers | 1 |
| TennesseeTitans | 1 |
| WashingtonRedskins | 1 |
|
|
|
| California | 2 |
| Texas | 0 |
| Pennsylvania | 4 |
| Florida | 4 |
| New York | 7 |
| Ohio | 2 |
| Missouri | 5 |
Includes UFA that just signed. Source: Wiki
Thanks for the fanpost! Please do not post any content from a premium site that requires a subscription. Also, if you just want to share a link consider using fanshots instead. Thanks.
1 recs |
11 comments
Comments
Excellent Work
Thanks, really interesting list.
by platnumkid on May 10, 2009 11:02 AM EDT reply actions 0 recs
Interesting
This is pretty cool, but I would like to see the current list once the NFL season gets underway. Not to be Bob Bummer or anything, but that list will definitely see a decrease in the fall.
by Bob Sacamano on May 10, 2009 11:35 AM EDT reply actions 0 recs
Wow
Didn’t have much to do, millzners? ;) j/k
Have a "great HD day!" - Jay Paterno
by ReadingRambler on May 10, 2009 12:15 PM EDT reply actions 0 recs
wow.... LinebackerU about to be O-LinemanU...
great work Millz! I dig this kinda thing
I refuse to join any club that would have me as a member
by TheMightyErik on May 10, 2009 3:16 PM EDT reply actions 0 recs
Speaking of O-line
do the totals there add up right? Am i missing something or do they not add up right.
by platnumkid on May 10, 2009 8:01 PM EDT up reply actions 0 recs
btw
Maurice Evans is dominating Giants rookie camp
by queler on May 10, 2009 3:32 PM EDT reply actions 0 recs
glad he's making up for it now
I kept thinking: man, that dude made an error by leaving early
I refuse to join any club that would have me as a member
by TheMightyErik on May 10, 2009 6:14 PM EDT up reply actions 0 recs
Can't believe
we have more corners than linebackers in the league
by JIMPSU on May 10, 2009 4:55 PM EDT reply actions 0 recs
Cool list.
By the way, Missouri has the second-highest number of PSU players with 5.
by Cairo on May 11, 2009 12:02 PM EDT reply actions 0 recs

by 





















