It's been a long time coming, people. It may be a long time until it comes again. So savor the moment.
The Temple Owls finished the regular season 25-7 (14-2 in the Atlantic Ten). Their RPI is 29, and their SOS is 92. Team statistics after the jump.
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Talor Battle | 33 | 38.0 | 6.5 | 15.5 | 42.3 | 3.1 | 8.4 | 36.6 | 4.0 | 5.3 | 74.9 | 0.5 | 4.0 | 4.5 | 2.9 | 1.9 | 0.8 | 0.1 | 1.5 | 20.1 |
| Jeff Brooks | 32 | 33.6 | 5.3 | 9.8 | 54.8 | 0.8 | 2.1 | 40.3 | 1.8 | 2.4 | 74.4 | 2.3 | 4.2 | 6.5 | 1.7 | 1.7 | 0.9 | 1.4 | 2.3 | 13.3 |
| David Jackson | 32 | 31.4 | 3.4 | 8.1 | 41.9 | 1.2 | 3.4 | 34.9 | 1.9 | 2.2 | 87.0 | 1.4 | 3.1 | 4.5 | 0.6 | 1.2 | 0.5 | 0.3 | 2.5 | 9.8 |
| Andrew Jones | 33 | 30.0 | 2.5 | 4.6 | 54.2 | 0.0 | 0.0 | 0.0 | 1.0 | 1.8 | 56.7 | 2.1 | 3.4 | 5.5 | 0.6 | 1.3 | 0.3 | 0.2 | 2.7 | 6.1 |
| Tim Frazier | 33 | 30.5 | 2.0 | 4.8 | 41.5 | 0.3 | 0.9 | 33.3 | 1.7 | 2.3 | 75.0 | 0.6 | 3.2 | 3.8 | 5.0 | 2.4 | 1.0 | 0.1 | 2.6 | 6.0 |
| Taran Buie | 11 | 15.2 | 2.3 | 6.5 | 34.7 | 0.6 | 2.5 | 25.0 | 0.6 | 1.1 | 58.3 | 0.7 | 1.3 | 2.0 | 0.8 | 0.8 | 0.3 | 0.0 | 1.1 | 5.8 |
| Jermaine Marshall | 27 | 8.9 | 0.9 | 2.3 | 40.3 | 0.2 | 0.9 | 25.0 | 0.5 | 0.8 | 63.6 | 0.1 | 0.5 | 0.6 | 0.4 | 0.4 | 0.5 | 0.1 | 1.3 | 2.6 |
| Billy Oliver | 32 | 14.3 | 0.8 | 2.4 | 31.6 | 0.3 | 1.4 | 25.0 | 0.5 | 0.8 | 66.7 | 0.8 | 0.7 | 1.4 | 0.4 | 0.8 | 0.3 | 0.3 | 2.3 | 2.3 |
| Cammeron Woodyard | 27 | 10.1 | 0.6 | 2.4 | 24.6 | 0.3 | 1.3 | 19.4 | 0.4 | 0.4 | 83.3 | 0.4 | 0.9 | 1.3 | 0.3 | 0.3 | 0.2 | 0.1 | 0.2 | 1.8 |
| Tre Bowman | 16 | 4.0 | 0.3 | 0.8 | 30.8 | 0.1 | 0.2 | 33.3 | 0.2 | 0.5 | 37.5 | 0.1 | 0.3 | 0.4 | 0.1 | 0.3 | 0.1 | 0.1 | 0.5 | 0.8 |
| Steve Kirkpatrick | 16 | 4.1 | 0.2 | 0.8 | 23.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.3 | 0.3 | 0.6 | 0.1 | 0.3 | 0.0 | 0.0 | 0.4 | 0.4 |
| Jonathan Graham | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Ramone Moore | 32 | 33.3 | 5.0 | 11.6 | 43.5 | 1.2 | 3.1 | 39.0 | 3.6 | 4.6 | 78.9 | 0.8 | 3.5 | 4.3 | 3.2 | 2.4 | 1.3 | 0.3 | 1.8 | 14.9 |
| Lavoy Allen | 31 | 33.2 | 4.8 | 9.7 | 49.3 | 0.2 | 0.5 | 31.3 | 2.1 | 3.1 | 69.5 | 2.6 | 5.8 | 8.4 | 2.2 | 1.6 | 0.7 | 1.8 | 2.3 | 11.8 |
| Scootie Randall | 25 | 32.4 | 4.4 | 8.8 | 49.8 | 1.8 | 4.8 | 37.2 | 1.0 | 1.6 | 66.7 | 1.8 | 3.3 | 5.1 | 1.4 | 0.8 | 1.1 | 0.2 | 2.2 | 11.6 |
| Juan Fernandez | 28 | 31.3 | 3.6 | 10.4 | 34.6 | 1.6 | 4.9 | 32.1 | 1.9 | 2.4 | 79.1 | 0.4 | 2.6 | 3.0 | 4.1 | 2.2 | 0.8 | 0.1 | 2.6 | 10.7 |
| Khalif Wyatt | 32 | 19.7 | 3.2 | 6.7 | 47.2 | 1.4 | 3.3 | 42.5 | 2.3 | 2.9 | 76.6 | 0.5 | 1.7 | 2.2 | 1.6 | 1.3 | 1.3 | 0.2 | 1.4 | 10.0 |
| Micheal Eric | 24 | 20.0 | 3.1 | 6.3 | 49.0 | 0.0 | 0.0 | 0.0 | 0.9 | 1.9 | 48.9 | 2.0 | 3.9 | 5.9 | 1.0 | 1.0 | 0.4 | 1.6 | 2.5 | 7.1 |
| Rahlir Jefferson | 32 | 25.4 | 2.1 | 3.8 | 54.5 | 0.0 | 0.0 | 0.0 | 1.4 | 2.6 | 54.9 | 2.1 | 3.0 | 5.1 | 1.7 | 1.4 | 1.1 | 0.9 | 2.7 | 5.6 |
| Aaron Brown | 27 | 10.0 | 1.1 | 3.0 | 35.8 | 0.4 | 1.4 | 28.2 | 0.9 | 1.4 | 63.2 | 0.4 | 0.6 | 1.0 | 0.4 | 0.3 | 0.3 | 0.0 | 1.1 | 3.4 |
| T.J. DiLeo | 31 | 13.4 | 0.9 | 2.3 | 38.6 | 0.2 | 0.9 | 17.9 | 0.4 | 0.7 | 57.1 | 0.3 | 0.9 | 1.2 | 0.8 | 0.5 | 0.6 | 0.1 | 1.0 | 2.3 |
| Jake Godino | 5 | 2.6 | 0.4 | 1.0 | 40.0 | 0.2 | 0.6 | 33.3 | 0.2 | 0.4 | 50.0 | 0.0 | 0.2 | 0.2 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 | 1.2 |
| Dutch Gaitley | 11 | 2.2 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.4 | 0.5 | 0.0 | 0.0 | 0.0 | 0.1 | 0.3 | 0.0 |
Recent Posts
- Penn State Basketball Announces Preseason Foreign Tour
- MMQB: Roadtrippin'
- Pickin' Nits is Basically Done
- Update on BSD/SBN Network Issues
- Penn State-Sports Illustrated Fiasco
- VBR's take on PSU infighting
- Meme Update: BSD Receives NCAA Letter of Inquiry
- BSD Mailbag 5.17.13
- Success With Hyperlinking Says Farewell to Our Scranton Friends
- Penn State's 2014 Big Ten Schedule Released


There are 686 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.