Yea, Penn State has owned both the Terps and the Scarlet Knights. But what about the rest of the conference? Well, not much history, but here you go.
| Maryland | Rutgers | |
| Illinois | 0-0 | 1-1 |
| Indiana | 2-0 | 0-0 |
| Iowa | 0-0 | 0-0 |
| Michigan | 3-0 | 0-0 |
| Michigan St. | 4-1 | 2-3 |
| Minnesota | 0-1 | 0-0 |
| Nebraska | 0-0 | 1-0 |
| Northwestern | 0-0 | 0-3 |
| Ohio St. | 0-0 | 0-0 |
| Penn St. | 35-1-1 | 22-2 |
| Purdue | 0-1 | 0-0 |
| Wisconsin | 0-0 | 0-0 |
| Overall | 44-4-1 | 26-9 |
| Non-PSU | 9-3 | 4-7 |
Follow @BSDtweet on Twitter
And join us on Facebook
All BSD community members should review our current Posting & Commenting Policies before creating any posts or commenting.
There are 6 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.