Disclaimer:
The information in this chart may not be accurate. Suggestions for corrections are welcome.
Note: Any epic failure of the HTML formatting of this chart is entirely my fault. This is a completely new experience and I don't know what the hell I'm doing.
2013
Edited
| Off | Senior | Junior | Soph | Frosh | Commit | Offers |
| WR | Felder | Baker | T Lucas | Golden | R Foster | |
| Kenney | Zanatello | Warner | J Clark | |||
| A-Rob | T Williams | E Lewis | D Hamilton | |||
| B Lemelle | ||||||
| TE-Y | Gilliam | James | Breneman | |||
| Wilson | ||||||
| TE-F | Lehman | Carter | Wilkerson | |||
| OT | Cadogan | Alosi | Nelson | |||
| Gress | Blanchard | |||||
| D Smith | ||||||
| OG | Shrive | Davie | Mangiro | Mahon | ||
| Urschel | Stanko | Hartman | ||||
| C | Howle | Diefenbach | Laurent | |||
| QB | Bench | Hack | J Waters | |||
| TB | Dukes | Belton | ||||
| FB | Zerbe | Haffner | ||||
| Salomone | ||||||
| RB | Zwinak | Thompson | Bryan | Anderson | D Green | |
| Lynch | D Williams | |||||
| T Longmire | ||||||
| Def | Senior | Junior | Soph | Frosh | Commit | Offers |
| DE | Bars | Barnes | Hall | C Cothran | Muhammad | |
| Olaniyan | Kerner | Schwan | Sickels | |||
| Nasib | Smith | |||||
| DT | D Jones | Baublitz | Zettel | Dowrey | P Cothren | D Munger |
| Smith | Gaia | |||||
| A Johnson | ||||||
| OLB | Hull | Kline | Wartman | Bell | J Grace | |
| Rhattigan | Wooten | |||||
| MLB | Carson | Boyce | Franklin | T Johnson | ||
| Idemudia | ||||||
| Cole | ||||||
| CB | Amos | D Davis | Kiley | N-Rob | Hytchye | |
| DelaVale | J Smith | |||||
| Pryor | ||||||
| S | Obeng | Keiser | J Lucas | Harper | Gaines | |
| Willis | ||||||
| ATH | T Boyd | |||||
| Z Issah | ||||||
| Spec | Senior | Junior | Soph | Frosh | Commit | Offers |
| K | Ficken | |||||
| DiSanto | ||||||
| P | Bttrwrth | Parthmore | ||||
| LS | Marvin |
OK... so far so good in the Visual View & Preview.
The one I made earlier looked nicer, but I had to reformat it and abbreviate some player names to get it to fit properly.
It should be pretty self explanatory, except for maybe the color coding.
The "class" is eligibility, not academic.
Blue font are scholarship players.
Red font are scholarship RS players.
Black is unkown if they're scholarship or run-ons.
Green is same as Black except they've had a RS year.
Commits are also blue, except for possible early enrollees who are purple.
For the "Offers" I just took the names of the highest rated, uncommited players listed for us at ESPN (http://espn.go.com/college-sports/football/recruiting/school/_/id/213/class/2013/page/offers) So many of them are unlikely, while I'm also sure that we have other offers out there that I didn't list.
Well that's it. Let's see if I can get this thing to actually post without being all FUBAR like the rest of my day.


There are 14 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.