BSD/Galen
Penn State defends it's B1G Wrestling Championship - Session 3
Wake up it's wrestling time! Session 3 starts at 12:30 PM EST. Here's where we're at:
| WT | NAME | Round 1 Result | Round 2 Result |
|---|---|---|---|
| 125 | Nico Megaludis | W 4-2 | L 6-3 |
| 133 | Jordan Conaway | W 6-5 2TB | L FALL |
| 141 | Bryan Pearsall | W Fall - L 1-2 | W 6-4 -W19-11 |
| 149 | Andrew Alton | W 3-2 - L 10-6 | W FALL-W 14-8 |
| 157 | Dylan Alton | W 8-3 - L6-1SV | W FALL-W3-2 |
| 165 | David Taylor | W Tech Fall | W Tech Fall 15-0 |
| 174 | Matt Brown | W Fall - W 7-1 | W 5-1 |
| 184 | Ed Ruth | W Tech Fall 18-3 | W 10-1 |
| 197 | Quentin Wright | W Fall | W 1-0 |
| 285 | Jimmy Lawson | W 9-1 - L 6-4 | W 13-5 L |
Open Thread rules apply as usual... basically, don't be that guy.
Follow @BSDtweet on Twitter
And join us on Facebook
All BSD community members should review our current Posting & Commenting Policies before creating any posts or commenting.


There are 115 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.