Penn St. Nittany Lions
Switch to: Nittany Lions Basketball
Penn St. Nittany Lions Football Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Mark Arcidiacono | 63 | OL | - | 274 | 6-4 | freshman |
| Quinn Barham | 67 | C | - | 290 | 6-3 | sophomore |
| Brandon Beachum | 3 | RB | - | 218 | 6-0 | sophomore |
| Brett Brackett | 83 | WR | - | 232 | 6-6 | junior |
| Justin Brown | 19 | WR | - | 208 | 6-3 | freshman |
| Nate Cadogan | 76 | OL | - | 285 | 6-5 | freshman |
| Brent Carter | 32 | RB | - | 214 | 6-2 | junior |
| Daryll Clark | 17 | QB | - | 232 | 6-3 | senior |
| Brennan Coakley | 81 | TE | - | 241 | 6-4 | senior |
| Derek Day | 24 | RB | - | 184 | 5-9 | freshman |
| Curtis Drake | 7 | WR | - | 169 | 5-11 | freshman |
| Curtis Dukes | 26 | FB | - | 238 | 6-1 | freshman |
| Andre Dupree | 38 | FB | - | 224 | 5-10 | freshman |
| Lou Eliades | 77 | OT | - | 310 | 6-4 | junior |
| Mike Farrell | 78 | OT | - | 298 | 6-6 | freshman |
| Andrew Goodman | 18 | WR | - | 183 | 6-0 | freshman |
| Stephfon Green | 21 | RB | - | 197 | 5-10 | sophomore |
| Adam Gress | 58 | RB | - | 275 | 6-6 | freshman |
| Steven Hill | 15 | QB | - | 209 | 6-1 | freshman |
| Ty Howle | 53 | C | - | 289 | 6-0 | freshman |
| John Kelly | 15 | QB | - | 203 | 6-1 | freshman |
| Shawney Kersey | 4 | WR | - | 187 | 6-1 | freshman |
| Doug Klopacz | 68 | C | - | 284 | 6-3 | junior |
| Kevin Kowalishen | 29 | RB | - | 187 | 5-10 | sophomore |
| Christian Kuntz | 34 | WR | - | 207 | 6-4 | freshman |
| Dennis Landolt | 73 | OT | - | 306 | 6-4 | senior |
| Sean Luchnick | 89 | WR | - | 194 | 6-0 | freshman |
| J.D. Mason | 26 | WR | - | 208 | 6-4 | freshman |
| Patrick Mauti | 84 | WR | - | 185 | 5-10 | senior |
| Nerraw McCormack | 72 | OT | - | 279 | 6-5 | senior |
| Matthew McGloin | 11 | QB | - | 204 | 6-1 | freshman |
| Shane McGregor | 16 | QB | - | 197 | 6-1 | freshman |
| Brandon Moseby-Felder | 8 | WR | - | 170 | 6-2 | freshman |
| Derek Moye | 6 | WR | - | 198 | 6-5 | sophomore |
| Kevin Newsome | 12 | QB | - | 220 | 6-2 | freshman |
| DeOn'tae Pannell | 50 | OT | - | 300 | 6-5 | sophomore |
| Ako Poti | 79 | OT | - | 303 | 6-3 | senior |
| Chaz Powell | 2 | WR | - | 197 | 6-1 | sophomore |
| A.J. Price | 14 | WR | - | 177 | 6-4 | freshman |
| Andrew Quarless | 10 | TE | - | 248 | 6-5 | senior |
| Evan Royster | 22 | RB | - | 213 | 6-1 | junior |
| Ryan Scherer | 81 | WR | - | 168 | 5-8 | freshman |
| Eric Shrive | 75 | OL | - | 298 | 6-6 | freshman |
| Mickey Shuler | 82 | TE | - | 247 | 6-4 | senior |
| Devon Smith | 20 | WR | - | 153 | 5-7 | freshman |
| Matt Stankiewitch | 54 | G | - | 292 | 6-3 | freshman |
| Joe Suhey | 37 | RB | - | 236 | 6-1 | sophomore |
| Andrew Szczerba | 80 | TE | - | 260 | 6-6 | sophomore |
| James Terry | 60 | G | - | 303 | 6-3 | freshman |
| Shaine Thompson | 23 | RB | - | 211 | 6-0 | sophomore |
| Tariq Tongue | 21 | WR | - | 164 | 5-8 | freshman |
| Anthony Tortorelli | 70 | OL | - | 261 | 6-0 | sophomore |
| Johnnie Troutman | 74 | G | - | 309 | 6-4 | sophomore |
| John Urschel | 64 | OL | - | 278 | 6-3 | freshman |
| Garrett Venuto | 19 | QB | - | 215 | 6-0 | freshman |
| Mark Wedderburn | 13 | TE | - | 226 | 6-6 | freshman |
| Stefen Wisniewski | 61 | G | - | 297 | 6-3 | junior |
| Pat Zerbe | 35 | FB | - | 240 | 6-1 | freshman |
| Graham Zug | 5 | WR | - | 183 | 6-2 | junior |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Tyler Ahrenhold | 38 | S | - | 175 | 6-0 | sophomore |
| Jesse Alfreno | 35 | CB | - | 194 | 5-11 | junior |
| Drew Astorino | 28 | S | - | 194 | 5-10 | sophomore |
| Mikel Berry | 94 | DL | - | 259 | 6-2 | freshman |
| Navorro Bowman | 11 | LB | - | 232 | 6-1 | junior |
| Chris Colasanti | 48 | LB | - | 238 | 6-2 | junior |
| Jack Crawford | 81 | DE | - | 256 | 6-5 | sophomore |
| Andrew Dailey | 13 | S | - | 217 | 6-2 | sophomore |
| Nick Delligatti | 31 | LB | - | 192 | 6-0 | freshman |
| Jacob Fagnano | 27 | DB | - | 201 | 6-0 | freshman |
| Michael Fuhrman | 56 | KS | - | 215 | 5-10 | freshman |
| Bani Gbadyu | 15 | LB | - | 231 | 6-1 | junior |
| Garry Gilliam | 89 | DL | - | 245 | 6-6 | freshman |
| Tom Golarz | 39 | DE | - | 249 | 6-1 | senior |
| Jerome Hayes | 5 | LB | - | 240 | 6-2 | senior |
| Jordan Hill | 47 | DT | - | 305 | 6-1 | freshman |
| Gerald Hodges | 6 | S | - | 220 | 6-2 | freshman |
| Josh Hull | 43 | LB | - | 240 | 6-3 | senior |
| Brian Irvin | 52 | LB | - | 216 | 6-3 | freshman |
| Cedric Jeffries | 7 | S | - | 205 | 6-2 | junior |
| Kyle Johnson | 36 | S | - | 192 | 6-0 | sophomore |
| Stephen Joseph | 46 | S | - | 184 | 6-0 | sophomore |
| Matt Kenney | 98 | DE | - | 236 | 6-0 | freshman |
| Kevion Latham | 44 | DE | - | 254 | 6-2 | sophomore |
| Eric Latimore | 56 | DE | - | 270 | 6-6 | sophomore |
| Sean Lee | 45 | LB | - | 236 | 6-2 | senior |
| Evan Lewis | 12 | DB | - | 175 | 5-10 | freshman |
| D'Anton Lynn | 8 | CB | - | 198 | 6-1 | sophomore |
| Pete Massaro | 59 | DE | - | 247 | 6-4 | freshman |
| Josh Matzkin | 30 | LB | - | 222 | 6-0 | junior |
| Michael Mauti | 42 | LB | - | 231 | 6-2 | sophomore |
| Shelton McCullough | 16 | CB | - | 193 | 6-0 | junior |
| Tom McEowen | 55 | DT | - | 288 | 6-4 | junior |
| Stephon Morris | 12 | CB | - | 182 | 5-8 | freshman |
| Stephen Obeng-Agyapong | 23 | DB | - | 186 | 5-10 | freshman |
| Jared Odrick | 91 | DT | - | 296 | 6-5 | senior |
| Ollie Ogbu | 85 | DT | - | 285 | 6-1 | junior |
| Chima Okoli | 92 | DT | - | 293 | 6-4 | sophomore |
| Ken Pollock | 47 | LB | - | 208 | 6-0 | freshman |
| J.R. Refice | 97 | DL | - | 267 | 6-0 | freshman |
| Jonathan Stewart | 51 | DE | - | 248 | 6-2 | sophomore |
| Devon Still | 71 | DT | - | 294 | 6-5 | sophomore |
| Nathan Stupar | 34 | LB | - | 236 | 6-1 | sophomore |
| Nick Sukay | 10 | S | - | 213 | 6-1 | sophomore |
| Derrick Thomas | 25 | DB | - | 174 | 6-0 | freshman |
| Knowledge Timmons | 4 | CB | - | 182 | 5-10 | senior |
| James Van Fleet | 54 | LB | - | 216 | 6-0 | freshman |
| A.J. Wallace | 1 | CB | - | 195 | 6-1 | senior |
| Mike Wallace | 14 | DB | - | 182 | 5-9 | freshman |
| Brandon Ware | 99 | DT | - | 341 | 6-3 | freshman |
| Malcolm Willis | 24 | DB | - | 221 | 5-2 | freshman |
| Michael Yancich | 33 | LB | - | 223 | 6-2 | freshman |
| Michael Zordich | 31 | LB | - | 225 | 6-1 | freshman |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Jeremy Boone | 41 | P | - | 168 | 5-9 | senior |
| Ryan Breen | 49 | P | - | 237 | 6-2 | sophomore |
| Emery Etter | 57 | LS | - | 239 | 6-1 | freshman |
| Anthony Fera | 30 | K | - | 212 | 6-2 | freshman |
| Andrew Pitz | 40 | LS | - | 228 | 6-3 | senior |
| David Soldner | 28 | K | - | 209 | 6-1 | freshman |
| Collin Wagner | 36 | K | - | 173 | 5-9 | junior |
Secondary Sidebar
Search
User Tools
Penn St. Nittany Lions Football News
-
Big Ten showdown features Buckeyes at Nittany Lions
(Sports Network) 2 days ago.
-
(15) Ohio State (7-2) at (11) Penn State (8-1)
(Sports Network) 2 days ago.
-
Recap: Northwestern vs. Penn State
(Sports Network) 6 days ago.
-
Surging Nittany Lions take on Wildcats in Evantson
(Sports Network) 9 days ago.
-
(12) Penn State (7-1) at Northwestern (5-3)
(Sports Network) 9 days ago.
-
Recap: Michigan vs. Penn State
(Sports Network) 13 days ago.
-
Penn State heads to the Big House to challenge Michigan
(Sports Network) 16 days ago.
-
(13) Penn State (6-1) at Michigan (5-2)
(Sports Network) 16 days ago.
-
Recap: Penn State vs. Minnesota
(Sports Network) 20 days ago.
-
Nittany Lions welcome Golden Gophers to Happy Valley
(Sports Network) 23 days ago.
Penn St. Nittany Lions Football Injuries
Questionable
| Player | Injury Type | Injury Date |
|---|---|---|
| Stephfon Green | ankle | 11/01/2009 |
Out (IR / Out / Suspended / Physically unvailable)
| Player | Injury Type | Injury Date |
|---|---|---|
| Abe Koroma | other-excused | 07/31/2009 |
| Michael Mauti | knee | 08/17/2009 |
| Brandon Ware | foot | 09/05/2009 |
Recent Posts
- When You've Lost The Redneck Rocker
- BSD Staff Predictions: Ohio State
- GRRHATEKILL.
- Poisonous! Nuts!
- A Lesson In Penn State-Ohio State History
- Nitt Picks Is Asking "What Streak?"
- Ohio State Preview By The Numbers
- Grading the Penn State Offense Against Northwestern
- It Finished Second To The Joe Paterno Pumpkin That Was Powered By Puppy Blood
- A Student Section In The Country
SPONSORS










