Penn St. Nittany Lions
Switch to: Nittany Lions Basketball
Penn St. Nittany Lions Football Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Mark Arcidiacono | 73 | G | - | 279 | 6-4 | freshman |
| Quinn Barham | 67 | OT | - | 302 | 6-3 | senior |
| Brandon Beachum | 3 | RB | - | 230 | 6-0 | senior |
| Rob Bolden | 1 | QB | - | 211 | 6-4 | sophomore |
| Justin Brown | 19 | WR | - | 214 | 6-3 | junior |
| P.J. Byers | 45 | FB | - | 257 | 6-0 | freshman |
| Nate Cadogan | 70 | OT | - | 286 | 6-5 | sophomore |
| Patrick Christie | 77 | OT | - | 283 | 6-5 | freshman |
| Derek Day | 24 | RB | - | 188 | 5-9 | junior |
| Miles Diffenbach | 65 | C | - | 291 | 6-3 | freshman |
| Curtis Drake | 7 | WR | - | 173 | 5-11 | junior |
| Curtis Dukes | 26 | RB | - | 246 | 6-1 | sophomore |
| Andre Dupree | 33 | FB | - | 253 | 5-10 | sophomore |
| Mike Farrell | 78 | OT | - | 303 | 6-6 | junior |
| Frank Figueroa | 62 | G | - | 291 | 6-3 | sophomore |
| Patrick Flanagan | 15 | WR | - | 147 | 5-8 | freshman |
| Brian Friend | 23 | WR | - | 188 | 6-1 | sophomore |
| Garry Gilliam | 89 | TE | - | 275 | 6-6 | sophomore |
| Andrew Goodman | 18 | WR | - | 188 | 6-0 | junior |
| Stephfon Green | 21 | RB | - | 198 | 5-10 | senior |
| Adam Gress | 58 | OT | - | 290 | 6-6 | sophomore |
| Kevin Haplea | 10 | TE | - | 250 | 6-4 | sophomore |
| Ty Howle | 60 | C | - | 289 | 6-0 | sophomore |
| Brian Irvin | 82 | TE | - | 241 | 6-3 | junior |
| Paul Jones | 13 | QB | - | 245 | 6-3 | freshman |
| Shawney Kersey | 81 | WR | - | 203 | 6-1 | sophomore |
| Khamrone Kolb | 72 | G | - | 327 | 6-5 | freshman |
| Christian Kuntz | 17 | WR | - | 197 | 6-4 | sophomore |
| J.D. Mason | 88 | TE | - | 240 | 6-4 | junior |
| Alex Mateas | 63 | G | - | 302 | 6-3 | freshman |
| Matthew McGloin | 11 | QB | - | 209 | 6-1 | junior |
| Shane McGregor | 2 | QB | - | 215 | 6-1 | junior |
| Brandon Moseby-Felder | 85 | WR | - | 185 | 6-2 | sophomore |
| Derek Moye | 6 | WR | - | 202 | 6-5 | senior |
| Kevin Newsome | 12 | QB | - | 231 | 6-2 | junior |
| Chima Okoli | 52 | OT | - | 301 | 6-4 | senior |
| DeOn'tae Pannell | 50 | G | - | 316 | 6-5 | senior |
| Silas Redd | 25 | RB | - | 201 | 5-10 | sophomore |
| Tom Ricketts | 55 | OT | - | 271 | 6-5 | freshman |
| Ryan Scherer | 16 | WR | - | 173 | 5-8 | junior |
| Eric Shrive | 75 | G | - | 302 | 6-6 | sophomore |
| Devon Smith | 20 | WR | - | 157 | 5-7 | junior |
| Matt Stankiewitch | 54 | C | - | 296 | 6-3 | junior |
| Joe Suhey | 37 | RB | - | 219 | 6-1 | senior |
| Andrew Szczerba | 80 | TE | - | 266 | 6-6 | senior |
| Tariq Tongue | 27 | WR | - | 164 | 5-8 | sophomore |
| Johnnie Troutman | 74 | G | - | 323 | 6-4 | senior |
| John Urschel | 64 | G | - | 284 | 6-3 | sophomore |
| Garrett Venuto | 14 | QB | - | 218 | 6-0 | sophomore |
| Pat Zerbe | 35 | FB | - | 236 | 6-1 | sophomore |
| Michael Zordich | 9 | RB | - | 242 | 6-1 | junior |
| Zach Zwinak | 40 | FB | - | 228 | 6-1 | freshman |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Anthony Alosi | 92 | DT | - | 286 | 6-4 | freshman |
| Drew Astorino | 28 | S | - | 193 | 5-10 | junior |
| Brad Bars | 31 | LB | - | 225 | 6-3 | sophomore |
| Kyle Baublitz | 84 | DE | - | 261 | 6-5 | freshman |
| Glenn Carson | 40 | LB | - | 240 | 6-3 | freshman |
| Cody Castor | 96 | DT | - | 280 | 6-3 | junior |
| Jack Crawford | 81 | DE | - | 256 | 6-5 | junior |
| Jeff Cully | 29 | CB | - | 197 | 5-2 | freshman |
| Jesse Della Valle | 39 | CB | - | 185 | 6-1 | freshman |
| Jonathan Duckett | 24 | S | - | 195 | 6-1 | freshman |
| Emery Etter | 57 | KS | - | 221 | 6-1 | sophomore |
| Jacob Fagnano | 27 | S | - | 207 | 6-0 | junior |
| Khairi Fortt | 11 | LB | - | 227 | 6-2 | sophomore |
| Michael Fuhrman | 44 | KS | - | 216 | 5-10 | junior |
| Luke Graham | 97 | DT | - | 272 | 6-4 | freshman |
| Evan Hailes | 75 | DT | - | 303 | 6-1 | freshman |
| Jordan Hill | 47 | DL | - | 316 | 6-1 | junior |
| Gerald Hodges | 6 | LB | - | 234 | 6-2 | junior |
| Mike Hull | 43 | LB | - | 219 | 6-0 | freshman |
| DaQuan Jones | 91 | DL | - | 316 | 6-3 | sophomore |
| Ryan Keiser | 23 | S | - | 206 | 6-1 | freshman |
| Alex Kenney | 15 | CB | - | 192 | 6-0 | freshman |
| Eric Latimore | 56 | DE | - | 278 | 6-6 | senior |
| Kyle Lucas | 26 | LB | - | 223 | 5-11 | sophomore |
| D'Anton Lynn | 8 | CB | - | 210 | 6-1 | senior |
| Pete Massaro | 59 | DE | - | 264 | 6-4 | junior |
| Michael Mauti | 42 | LB | - | 234 | 6-2 | junior |
| Stephon Morris | 12 | CB | - | 189 | 5-8 | junior |
| Stephen Obeng-Agyapong | 7 | S | - | 206 | 5-10 | sophomore |
| C.J. Olaniyan | 86 | DE | - | 245 | 6-3 | sophomore |
| Kenny Pollock | 46 | LB | - | 204 | 6-0 | junior |
| Chaz Powell | 2 | CB | - | 198 | 6-1 | senior |
| J.R. Refice | 41 | DT | - | 262 | 6-0 | sophomore |
| Jon Rohrbaugh | 53 | KS | - | 223 | 6-0 | senior |
| Dakota Royer | 32 | LB | - | 232 | 6-1 | freshman |
| Sean Stanley | 90 | DE | - | 245 | 6-1 | junior |
| Devon Still | 71 | DT | - | 305 | 6-5 | senior |
| Nathan Stupar | 34 | LB | - | 231 | 6-1 | junior |
| Nick Sukay | 1 | S | - | 207 | 6-1 | senior |
| James Terry | 93 | DT | - | 317 | 6-3 | junior |
| Derrick Thomas | 5 | CB | - | 178 | 6-0 | sophomore |
| James Van Fleet | 54 | LB | - | 227 | 6-0 | junior |
| Mike Wallace | 14 | CB | - | 189 | 5-9 | sophomore |
| Brandon Ware | 99 | DT | - | 337 | 6-3 | junior |
| Malcolm Willis | 10 | S | - | 212 | 5-11 | sophomore |
| Michael Yancich | 33 | LB | - | 236 | 6-2 | junior |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Alex Butterworth | 45 | P | - | 199 | 5-10 | sophomore |
| Anthony Fera | 30 | K | - | 215 | 6-2 | sophomore |
| Evan Lewis | 4 | K | - | 181 | 5-10 | junior |
| Collin Wagner | 36 | K | - | 183 | 5-9 | senior |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog about the Penn State Nittany Lions.
Recent Posts
- Oh, Hello: PA DE Evan Schwan Commits to Penn State
- Peter Alexis Relinquishes Basketball Scholarship
- Penn State Football Recruiting Podcast
- Meet The Coaches: Craig Fitzgerald
- Wrestling Wreport: Penn State Destroys Ohio State 34-9
- Chambers Addresses Injuries, Alexis Situation
- Tuesday Recruitin' Is Counting Down The Hours To 2013
- Inside The Bloggers Unwashed, Unshaven Studio: Wisconsin Hoops Edition
- Penn State Coaching Staff: Welcoming Back Enthusiasm
- Wisconsin at Penn State Preview

















