Penn St. Nittany Lions
Switch to: Nittany Lions Basketball
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| Daryll Clark | 9 | 103.0 | 166 | 254 | 65.4 | 2158 | 239.8 | 8.5 | 18 | 7 | 48 | 148 | 16.4 | 3.1 | 5 | - | - |
| Matthew McGloin | 1 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| Kevin Newsome | 6 | 70.0 | 8 | 11 | 72.7 | 66 | 11 | 6 | 0 | 0 | 16 | 85 | 14.2 | 5.3 | 1 | - | - |
Rushing
| Rushing | Receiving | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | TD | Rec | Yds | Y/G | Avg | TD | |
| Brandon Beachum | 6 | 21 | 106 | 17.7 | 5 | 1 | 3 | 29 | 4.8 | 9.7 | 0 |
| Brent Carter | 4 | 11 | 40 | 10 | 3.6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Daryll Clark | 9 | 48 | 148 | 16.4 | 3.1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Curtis Drake | 3 | 1 | -17 | -5.7 | -17 | 0 | 3 | 30 | 10 | 10 | 0 |
| Stephfon Green | 7 | 49 | 248 | 35.4 | 5.1 | 3 | 3 | 37 | 5.3 | 12.3 | 0 |
| Derek Moye | 9 | 1 | -3 | -0.3 | -3 | 0 | 39 | 648 | 72 | 16.6 | 5 |
| Kevin Newsome | 6 | 16 | 85 | 14.2 | 5.3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chaz Powell | 8 | 6 | 53 | 6.6 | 8.8 | 0 | 26 | 355 | 44.4 | 13.7 | 3 |
| Evan Royster | 9 | 145 | 859 | 95.4 | 5.9 | 5 | 11 | 145 | 16.1 | 13.2 | 1 |
| Devon Smith | 6 | 4 | 33 | 5.5 | 8.3 | 0 | 4 | 30 | 5 | 7.5 | 0 |
| Joe Suhey | 9 | 13 | 38 | 4.2 | 2.9 | 0 | 14 | 114 | 12.7 | 8.1 | 0 |
| Shaine Thompson | 1 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Receiving
| Receiving | ||||||
|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | TD | |
| Brandon Beachum | 6 | 3 | 29 | 4.8 | 9.7 | 0 |
| Brett Brackett | 2 | 2 | -5 | -2.5 | -2.5 | 1 |
| Justin Brown | 2 | 4 | 72 | 36 | 18 | 0 |
| Curtis Drake | 3 | 3 | 30 | 10 | 10 | 0 |
| Stephfon Green | 7 | 3 | 37 | 5.3 | 12.3 | 0 |
| Derek Moye | 9 | 39 | 648 | 72 | 16.6 | 5 |
| Chaz Powell | 8 | 26 | 355 | 44.4 | 13.7 | 3 |
| Andrew Quarless | 9 | 25 | 340 | 37.8 | 13.6 | 1 |
| Evan Royster | 9 | 11 | 145 | 16.1 | 13.2 | 1 |
| Mickey Shuler | 6 | 9 | 73 | 12.2 | 8.1 | 2 |
| Devon Smith | 6 | 4 | 30 | 5 | 7.5 | 0 |
| Joe Suhey | 9 | 14 | 114 | 12.7 | 8.1 | 0 |
| Andrew Szczerba | 1 | 1 | 6 | 6 | 6 | 0 |
| Graham Zug | 8 | 30 | 350 | 43.8 | 11.7 | 5 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| Collin Wagner | 9 | - | - | - | - | - | 10 | 14 | 70.0% | 34 | 34 | 100.0% | 64 |
Secondary Sidebar
Search
User Tools
Penn St. Nittany Lions Football News
-
Big Ten showdown features Buckeyes at Nittany Lions
(Sports Network) 2 days ago.
-
(15) Ohio State (7-2) at (11) Penn State (8-1)
(Sports Network) 2 days ago.
-
Recap: Northwestern vs. Penn State
(Sports Network) 6 days ago.
-
Surging Nittany Lions take on Wildcats in Evantson
(Sports Network) 9 days ago.
-
(12) Penn State (7-1) at Northwestern (5-3)
(Sports Network) 9 days ago.
-
Recap: Michigan vs. Penn State
(Sports Network) 13 days ago.
-
Penn State heads to the Big House to challenge Michigan
(Sports Network) 16 days ago.
-
(13) Penn State (6-1) at Michigan (5-2)
(Sports Network) 16 days ago.
-
Recap: Penn State vs. Minnesota
(Sports Network) 20 days ago.
-
Nittany Lions welcome Golden Gophers to Happy Valley
(Sports Network) 23 days ago.
Penn St. Nittany Lions Football Injuries
Questionable
| Player | Injury Type | Injury Date |
|---|---|---|
| Stephfon Green | ankle | 11/01/2009 |
Out (IR / Out / Suspended / Physically unvailable)
| Player | Injury Type | Injury Date |
|---|---|---|
| Abe Koroma | other-excused | 07/31/2009 |
| Michael Mauti | knee | 08/17/2009 |
| Brandon Ware | foot | 09/05/2009 |
Recent Posts
- When You've Lost The Redneck Rocker
- BSD Staff Predictions: Ohio State
- GRRHATEKILL.
- Poisonous! Nuts!
- A Lesson In Penn State-Ohio State History
- Nitt Picks Is Asking "What Streak?"
- Ohio State Preview By The Numbers
- Grading the Penn State Offense Against Northwestern
- It Finished Second To The Joe Paterno Pumpkin That Was Powered By Puppy Blood
- A Student Section In The Country
SPONSORS










