Penn St. Nittany Lions
Switch to: Nittany Lions Football
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Talor Battle | 3 | 35.7 | 7.0 | 17.3 | 40.4 | 1.3 | 7.0 | 19.0 | 6.0 | 7.3 | 81.8 | 1.7 | 6.3 | 8.0 | 4.0 | 2.3 | 0.3 | 0.0 | 1.3 | 21.3 |
| Jeff Brooks | 3 | 26.7 | 4.3 | 6.0 | 72.2 | 0.7 | 1.3 | 50.0 | 1.0 | 2.3 | 42.9 | 0.7 | 2.3 | 3.0 | 1.7 | 1.0 | 1.0 | 0.0 | 1.7 | 10.3 |
| Chris Babb | 3 | 26.0 | 3.0 | 9.7 | 31.0 | 3.0 | 8.3 | 36.0 | 1.0 | 1.3 | 75.0 | 0.7 | 2.3 | 3.0 | 2.3 | 1.0 | 0.7 | 0.3 | 2.3 | 10.0 |
| Tim Frazier | 3 | 21.0 | 2.3 | 6.7 | 35.0 | 1.3 | 2.0 | 66.7 | 3.0 | 4.3 | 69.2 | 1.3 | 1.0 | 2.3 | 2.3 | 1.7 | 1.3 | 0.0 | 2.7 | 9.0 |
| David Jackson | 3 | 29.3 | 2.7 | 5.0 | 53.3 | 0.7 | 1.3 | 50.0 | 2.3 | 3.0 | 77.8 | 2.3 | 3.7 | 6.0 | 1.3 | 1.0 | 0.3 | 0.0 | 3.0 | 8.3 |
| Adam Highberger | 2 | 7.5 | 1.5 | 2.0 | 75.0 | 1.5 | 2.0 | 75.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 1.0 | 4.5 |
| Andrew Jones III | 3 | 22.3 | 2.0 | 5.3 | 37.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 2.0 | 3.7 | 5.7 | 0.3 | 1.3 | 0.3 | 0.7 | 3.3 | 4.0 |
| Sasa Borovnjak | 3 | 9.3 | 1.0 | 1.7 | 60.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.7 | 100.0 | 0.3 | 1.3 | 1.7 | 0.3 | 0.0 | 0.3 | 0.0 | 0.3 | 2.7 |
| Andrew Ott | 3 | 7.7 | 1.0 | 1.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.3 | 1.0 | 33.3 | 0.7 | 1.3 | 2.0 | 0.0 | 0.3 | 0.0 | 0.0 | 2.7 | 2.3 |
| Cammeron Woodyard | 3 | 12.3 | 0.7 | 3.0 | 22.2 | 0.7 | 3.0 | 22.2 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.7 | 0.7 | 0.3 | 0.0 | 0.0 | 0.0 | 2.0 |
| Billy Oliver | 2 | 4.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| Steve Kirkpatrick | 1 | 3.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 |
Secondary Sidebar
Search
User Tools
FanPosts
Pictures of High School Senior Girls, and some other stuff!!
by PSUJunny05 about 1 hour ago
4 comments | 0 recs
FanShots
Babb's Threes Ignite Lions
by Run Up The Score 3 days ago 8 comments | 0 recs
Talor Battle Scores 16 Points In Worst Game Ever
by Run Up The Score 13 days ago 12 comments | 0 recs
by Run Up The Score about 1 month ago 5 comments | 5 recs
Taran Buie Now An "Elite 5-Star Player"
by ReadingRambler 5 months ago 26 comments | 0 recs
We Have Good Basketball Players Now
by Run Up The Score 6 months ago 6 comments | 0 recs
Stories From Around 
College Hoops Go-Round: November 20
by Chris Dobbertean on Blogging the Bracket about 8 hours ago
0 comments | 0 recs
College Hoops Go Round: November 19
by Chris Dobbertean on Blogging the Bracket 1 day ago
2 comments | 0 recs
B5Q's Big Ten Basketball Preview
by Adam Hoge on Bucky's 5th Quarter 10 days ago
0 comments | 0 recs
Penn St. Nittany Lions Basketball News
-
Recap: Penn State vs. Tulane
(Sports Network) about 2 hours ago.
-
Tulane (0-2) vs. Penn State (2-1)
(Sports Network) about 6 hours ago.
-
Recap: Penn State vs. UNC-Wilmington
(Sports Network) about 22 hours ago.
-
UNC-Wilmington (0-2) vs. Penn State (2-0)
(Sports Network) 1 day ago.
-
Recap: Penn State vs. Penn
(Sports Network) 6 days ago.
-
Penn (0-0) at Penn State (0-0)
(Sports Network) 7 days ago.
-
Penn State's Edwards out with MCL tear
(Sports Network) 22 days ago.
-
Penn State gives hoops coach DeChellis extension
(Sports Network) about 1 month ago.
-
Recap: Penn State vs. Baylor
(Sports Network) 7 months ago.
-
Bears battle Nittany Lions for NIT crown
(Sports Network) 7 months ago.
Penn St. Nittany Lions Basketball Injuries
Out (IR / Out / Suspended / Physically unvailable)
| Player | Injury Type | Injury Date |
|---|---|---|
| Bill Edwards | knee | 10/29/2009 |
Recent Posts
- REMAIN CALM. ALL IS WELL.
- Special Teams Upgraded
- BSD Staff Previews: Michigan State
- North Carolina Defeats Valiant Penn State, 80-69.
- Basketball Open Thread: PSU v. UNC-Something
- Malicious Internet Interrogation, Part Two: The Only Colors
- Malicious Internet Interrogation: The Only Colors
- No, Sparty, No!
- Lose It Or Move It
- Hey, It's A Basketball Open Thread!
SPONSORS













