Navigation: Jump to content areas:


Pro Quality. Fan Perspective.
Login-facebook
Around SBN: Raiders' GM Begins The Purge

Penn St. Nittany Lions

Passing

Passing Rushing Sacks
G Rating Comp Att Pct Yds Y/G Y/A TD INT Rush Yds Y/G Avg TD Sack YdsL
Rob Bolden 10 20.0 53 135 39.3 685 68.5 5.1 2 7 29 38 3.8 1.3 0 - -
Matthew McGloin 12 50.0 125 231 54.1 1571 130.9 6.8 8 5 24 -20 -1.7 -0.8 0 - -
Shane McGregor 2 30.0 1 4 25 12 6 3 0 0 1 3 1.5 3 1 - -
Garrett Venuto 1 100.0 1 1 100 17 17 17 0 0 0 0 0 0 0 - -

Rushing

Rushing Receiving
G Rush Yds Y/G Avg TD Rec Yds Y/G Avg TD
Brandon Beachum 7 34 134 19.1 3.9 0 4 32 4.6 8 0
Bill Belton 4 13 65 16.3 5 0 1 0 0 0 0
Rob Bolden 10 29 38 3.8 1.3 0 0 0 0 0 0
Justin Brown 13 1 0 0 0 0 35 517 39.8 14.8 2
Derek Day 3 7 27 9 3.9 0 1 13 4.3 13 0
Curtis Drake 5 5 52 10.4 10.4 0 5 102 20.4 20.4 1
Curtis Dukes 7 41 237 33.9 5.8 1 2 18 2.6 9 0
Stephfon Green 7 61 266 38 4.4 6 11 27 3.9 2.5 0
Shawney Kersey 5 1 4 .800 4 0 5 108 21.6 21.6 0
Matthew McGloin 12 24 -20 -1.7 -0.8 0 1 16 1.3 16 0
Shane McGregor 2 1 3 1.5 3 1 0 0 0 0 0
Derek Moye 11 2 8 .700 4 0 40 654 59.5 16.4 3
Silas Redd 13 244 1241 95.5 5.1 7 9 40 3.1 4.4 0
Devon Smith 12 6 2 .200 .300 0 25 402 33.5 16.1 2
Joe Suhey 10 14 51 5.1 3.6 1 12 101 10.1 8.4 1
Michael Zordich 10 15 30 3 2 2 5 31 3.1 6.2 0

Receiving

Receiving
G Rec Yds Y/G AVG TD
Brandon Beachum 7 4 32 4.6 8 0
Bill Belton 4 1 0 0 0 0
Justin Brown 13 35 517 39.8 14.8 2
Derek Day 3 1 13 4.3 13 0
Curtis Drake 5 5 102 20.4 20.4 1
Curtis Dukes 7 2 18 2.6 9 0
Stephfon Green 7 11 27 3.9 2.5 0
Kevin Haplea 3 3 21 7 7 1
Shawney Kersey 5 5 108 21.6 21.6 0
Christian Kuntz 1 1 17 17 17 0
Brandon Moseby-Felder 3 4 53 17.7 13.3 0
Derek Moye 11 40 654 59.5 16.4 3
Silas Redd 13 9 40 3.1 4.4 0
Allen Robinson 3 3 29 9.7 9.7 0
Ryan Scherer 2 2 19 9.5 9.5 0
Devon Smith 12 25 402 33.5 16.1 2
Joe Suhey 10 12 101 10.1 8.4 1
Andrew Szczerba 9 12 101 11.2 8.4 0
Michael Zordich 10 5 31 3.1 6.2 0

Kicking

Field Goals PAT
G 0-19 20-29 30-39 40-49 50+ FGM FGA PCT XPM XPA PCT pts
Sam Ficken 3 0 - 0 0 - 0 0 - 0 1 - 2 0 - 0 0 0
Evan Lewis 3 - - - - - 1 5 20.0% 6 7 90.0% 9
Sam Ficken 3 - - - - - 1 2 50.0% 1 1 100.0% 4
Anthony Fera 10 - - - - - 14 17 80.0% 20 20 100.0% 62

Managers

Blog_gang_sign_small Chris Grovich

Powers1_small Kevin Powers

Editors

Zn_avatar_small Mike Pettigano

Img110_small Jeff Junstrom

Authors

Iron_armor_small Galen

New4_good_small Nick Blonde

Turd_ferguson_psu_small Tim Aydin

6a00d8341c630a53ef0105369fb7ee970b-800wi_small whiteout1

On_the_way_to_grad_small Kyle_Martin

N53100510_31463067_5584_small Adam Collyer

Aquateen_vol1_mastershake_1__small Ben Jones

Penn_state_mascot_small Peter Gray

Baller_small Eric Gibson

Small kmplatt