Penn St. Nittany Lions
Switch to: Nittany Lions Football
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Talor Battle | 5 | 36.2 | 5.6 | 15.8 | 35.4 | 1.6 | 7.0 | 22.9 | 5.2 | 6.0 | 86.7 | 1.0 | 5.0 | 6.0 | 3.2 | 2.6 | 0.8 | 0.0 | 1.8 | 18.0 |
| Jeff Brooks | 5 | 29.4 | 4.8 | 8.0 | 60.0 | 0.6 | 1.8 | 33.3 | 1.4 | 2.2 | 63.6 | 1.0 | 2.4 | 3.4 | 1.8 | 1.6 | 1.0 | 0.2 | 2.0 | 11.6 |
| Tim Frazier | 5 | 22.4 | 2.2 | 5.4 | 40.7 | 0.8 | 1.2 | 66.7 | 3.2 | 4.4 | 72.7 | 0.8 | 1.8 | 2.6 | 2.2 | 1.8 | 1.4 | 0.0 | 2.8 | 8.4 |
| David Jackson | 5 | 28.2 | 2.4 | 5.2 | 46.2 | 0.6 | 1.8 | 33.3 | 2.8 | 3.6 | 77.8 | 2.2 | 2.6 | 4.8 | 1.0 | 1.0 | 0.2 | 0.0 | 3.2 | 8.2 |
| Bill Edwards | 1 | 18.0 | 2.0 | 8.0 | 25.0 | 1.0 | 2.0 | 50.0 | 3.0 | 4.0 | 75.0 | 1.0 | 5.0 | 6.0 | 2.0 | 3.0 | 0.0 | 0.0 | 1.0 | 8.0 |
| Chris Babb | 5 | 23.4 | 2.0 | 7.6 | 26.3 | 2.0 | 6.4 | 31.3 | 1.0 | 1.2 | 83.3 | 0.8 | 2.6 | 3.4 | 1.8 | 0.8 | 0.4 | 0.2 | 1.6 | 7.0 |
| Andrew Jones III | 5 | 23.2 | 2.4 | 6.0 | 40.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.6 | 33.3 | 2.0 | 4.2 | 6.2 | 0.2 | 1.0 | 0.4 | 0.4 | 3.0 | 5.0 |
| Adam Highberger | 3 | 9.3 | 1.7 | 3.0 | 55.6 | 1.3 | 2.3 | 57.1 | 0.0 | 0.3 | 0.0 | 0.0 | 0.3 | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 | 1.0 | 4.7 |
| Sasa Borovnjak | 5 | 8.0 | 0.8 | 1.2 | 66.7 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 100.0 | 0.4 | 1.0 | 1.4 | 0.2 | 0.0 | 0.2 | 0.0 | 0.6 | 2.0 |
| Andrew Ott | 5 | 8.0 | 0.6 | 1.2 | 50.0 | 0.0 | 0.0 | 0.0 | 0.6 | 1.0 | 60.0 | 1.0 | 1.2 | 2.2 | 0.0 | 0.4 | 0.0 | 0.0 | 2.0 | 1.8 |
| Cammeron Woodyard | 4 | 11.5 | 0.5 | 2.5 | 20.0 | 0.5 | 2.5 | 20.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.5 | 0.5 | 0.3 | 0.0 | 0.0 | 0.0 | 1.5 |
| Billy Oliver | 2 | 4.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| Steve Kirkpatrick | 1 | 3.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 |
Secondary Sidebar
Search
User Tools
Penn St. Nittany Lions Basketball News
-
Recap: Davidson vs. Penn State
(Sports Network) 3 days ago.
-
Recap: Penn State vs. Tulane
(Sports Network) 4 days ago.
-
Tulane (0-2) vs. Penn State (2-1)
(Sports Network) 5 days ago.
-
Recap: Penn State vs. UNC-Wilmington
(Sports Network) 5 days ago.
-
UNC-Wilmington (0-2) vs. Penn State (2-0)
(Sports Network) 6 days ago.
-
Recap: Penn State vs. Penn
(Sports Network) 11 days ago.
-
Penn (0-0) at Penn State (0-0)
(Sports Network) 12 days ago.
-
Penn State's Edwards out with MCL tear
(Sports Network) 26 days ago.
-
Penn State gives hoops coach DeChellis extension
(Sports Network) about 1 month ago.
-
Recap: Penn State vs. Baylor
(Sports Network) 7 months ago.
Penn St. Nittany Lions Basketball Injuries
Probable
| Player | Injury Type | Injury Date |
|---|---|---|
| Bill Edwards | knee | 11/22/2009 |
Recent Posts
- What Would Caesar Do? Or, The Great Debate Part One
- Icers Continue to Roll Through the ESCHL
- Spartans Go Chris Baker On Random People
- Spartans Take Umbrage With Odrick
- Odrick Named Big Ten Defensive Player Of Year
- So Ends The Forgettable Season
- It's Going To Be A Slow Race: Penn State In The Polls
- Too Easy, Drill Sergeant! Penn State 42, Michigan State 14
- Late Games Second Half Thread
- Late Games Open Thread
SPONSORS










