Date | Bowl | Underdog | Favorite | Spread | Over/Under |
19-Dec | Poinsettia | Northern Illinois | TCU | 13 | 47 |
21-Dec | Las Vegas | Oregon | BYU | 5 | 59 |
22-Dec | New Orleans | Troy | Rice | 7 | 51 |
23-Dec | Papa John's | East Carolina | South Florida | 3.5 | 44 |
23-Dec | New Mexico | San Jose State | New Mexico | 5 | 49 |
23-Dec | Armed Forces | Tulsa | Utah | 2.5 | 49.5 |
24-Dec | Sheraton Hawaii | Arizona State | Hawaii | 8 | 76 |
26-Dec | Motor City | Middle Tennessee State | Central Michigan | 11 | 51 |
27-Dec | Emerald | Florida State | UCLA | 5 | 41 |
28-Dec | Independence | Alabama | Oklahoma State | 3 | 51 |
28-Dec | Holiday | Texas A&M | California | 5.5 | 52 |
28-Dec | Texas | Kansas State | Rutgers | 7.5 | 45 |
29-Dec | Music City | Kentucky | Clemson | 10.5 | 57.5 |
29-Dec | Sun | Missouri | Oregon State | 4 | 52 |
29-Dec | Liberty | Houston | South Carolina | 7 | 55.5 |
29-Dec | Insight | Minnesota | Texas Tech | 6.5 | 66 |
29-Dec | Champs Sports | Purdue | Maryland | 3 | 52 |
30-Dec | Meineke Car Care | Navy | Boston College | 7 | 47 |
30-Dec | Alamo | Iowa | Texas | 11 | 53 |
30-Dec | Chick-fil-A | Georgia | Virginia Tech | 3 | 39 |
31-Dec | MPC Computers | Nevada | Miami | 3 | 43 |
1-Jan | Outback | Penn State | Tennessee | 4.5 | 41 |
1-Jan | Cotton | Nebraska | Auburn | 3.5 | 45 |
1-Jan | Gator | Georgia Tech | West Virginia | 7 | 49 |
1-Jan | Capital One | Wisconsin | Arkansas | 2 | 45 |
1-Jan | Rose | USC | Michigan | 1 | 47 |
1-Jan | Fiesta | Boise State | Oklahoma | 8 | 51 |
2-Jan | Orange | Wake Forest | Louisville | 9.5 | 52 |
3-Jan | Sugar | Notre Dame | LSU | 8 | 55 |
6-Jan | International | Western Michigan | Cincinnati | 8.5 | 41.5 |
7-Jan | GMAC | Ohio | Southern Miss | 7 | 42 |
8-Jan | BCS Championship | Florida | Ohio State | 7.5 | 48 |
Read the Bowl Game Pick 'Em Rules Page.
Connect with Black Shoe Diaries