![]() | ![]() | |
Penn State Nittany Lions | Indiana Hoosiers 3-7 (1-5) |
Indiana Team Stats after the jump.
Passing
Passing | Rushing | Sacks | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
Kellen Lewis | 8 | 120.4 | 88 | 147 | 59.9 | 982 | 122.8 | 11.2 | 5 | 5 | 66 | 418 | 52.2 | 6.3 | 3 | - | - |
Ben Chappell | 9 | 112.0 | 80 | 153 | 52.3 | 1001 | 111.2 | 12.5 | 4 | 3 | 50 | 72 | 8.0 | 1.4 | 3 | - | - |
Teddy Schell | 1 | 37.6 | 1 | 4 | 25.0 | 6 | 6.0 | 6.0 | 0 | 0 | 1 | -4 | -4.0 | -4.0 | 0 | - | - |
Rushing
Rushing | Receiving | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
G | Rush | Yds | Y/G | Avg | TD | Rec | Yds | Y/G | Avg | TD | |
Marcus Thigpen | 10 | 76 | 506 | 50.6 | 6.7 | 6 | 9 | 224 | 22.4 | 24.9 | 2 |
Kellen Lewis | 8 | 66 | 418 | 52.2 | 6.3 | 3 | 2 | 17 | 2.1 | 8.5 | 0 |
Bryan Payton | 9 | 79 | 339 | 37.7 | 4.3 | 2 | 2 | 23 | 2.6 | 11.5 | 0 |
Demetrius McCray | 10 | 50 | 201 | 20.1 | 4.0 | 2 | 2 | -1 | -0.1 | -0.5 | 0 |
Zach Davis-Walker | 5 | 23 | 106 | 21.2 | 4.6 | 1 | 0 | 0 | 0 | 0 | 0 |
Ben Chappell | 9 | 50 | 72 | 8.0 | 1.4 | 3 | 0 | 0 | 0 | 0 | 0 |
Ray Fisher | 9 | 7 | 45 | 5.0 | 6.4 | 0 | 37 | 342 | 38.0 | 9.2 | 4 |
Trea Burgess | 3 | 13 | 41 | 13.7 | 3.2 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Means | 9 | 1 | 7 | 0.8 | 7.0 | 0 | 29 | 407 | 45.2 | 14.0 | 1 |
Teddy Schell | 1 | 1 | -4 | -4.0 | -4.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Receiving
Receiving | ||||||
---|---|---|---|---|---|---|
G | Rec | Yds | Y/G | AVG | TD | |
Marcus Thigpen | 10 | 9 | 224 | 22.4 | 24.9 | 2 |
Bryan Payton | 9 | 2 | 23 | 2.6 | 11.5 | 0 |
Demetrius McCray | 10 | 2 | -1 | -0.1 | -0.5 | 0 |
Ray Fisher | 9 | 37 | 342 | 38.0 | 9.2 | 4 |
Andrew Means | 9 | 29 | 407 | 45.2 | 14.0 | 1 |
Terrance Turner | 9 | 25 | 262 | 29.1 | 10.5 | 0 |
Damarlo Belcher | 8 | 23 | 324 | 40.5 | 14.1 | 2 |
Tandon Doss | 3 | 12 | 158 | 52.7 | 13.2 | 1 |
Brandon Walker-Roby | 4 | 7 | 54 | 13.5 | 7.7 | 0 |
Max Dedmond | 5 | 6 | 51 | 10.2 | 8.5 | 0 |
Matt Ernest | 2 | 3 | 16 | 8.0 | 5.3 | 0 |
Chris Banks | 1 | 1 | 8 | 8.0 | 8.0 | 0 |
Brad Martin | 1 | 1 | 6 | 6.0 | 6.0 | 0 |
Collin Taylor | 1 | 1 | 3 | 3.0 | 3.0 | 0 |
Kicking
Field Goals | PAT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
Austin Starr | 9 | - | - | - | - | - | 8 | 14 | 57.1% | 20 | 22 | 90.9% | 44 |
Austin Starr | 1 | - | - | - | - | - | 1 | 2 | 50.0% | 5 | 5 | 100.0% | 8 |
Nick Ford | 1 | - | - | - | - | - | 0 | 0 | nan% | 1 | 1 | 100.0% | 1 |
More From Black Shoe Diaries
- Only Dvon Ellies Days Until Penn State Football
- Only Smith Vilbert Days Until Penn State Football
- Who Will be the MVP of the Penn State Defense in 2023?
- 2023 Opponent Snapshot: Delaware
- Only Sander Sahaydak Until Penn State Football
- Four Kickoff Times Announced for Penn State’s 2023 Schedule