clock menu more-arrow no yes mobile

Filed under:

Game Day Open Thread - Hartford Hawks

Psulogo2_medium Hartfordhawks_medium
Penn State Nittany Lions (2-0) Hartford Hawks (0-2)

Yes, there is a game tonight at 7 PM. You won't find it on television though. You have to go to the Big Ten Network website and watch the streamed video. You can do that here. So for the two of you with no lives and enough bandwidth to do this, here is your open thread. As if you will want to minimize the game window to comment here during live action.

Team Stats after the jump.

Hartford Hawks Team Stats


FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Michael Turner 2 23.0 2.5 7.5 33.3 1.5 2.0 75.0 3.5 4.0 87.5 0.5 5.0 5.5 1.5 1.0 1.5 0.0 3.5 10.0
Jaret Von Rosenberg 2 36.5 3.5 9.0 38.9 1.0 2.0 50.0 1.5 2.0 75.0 0.0 2.0 2.0 5.0 3.0 1.5 0.0 0.5 9.5
Morgan Sabia 2 27.5 3.0 8.5 35.3 1.5 5.5 27.3 2.0 2.0 100.0 1.0 4.0 5.0 0.5 0.5 0.0 0.0 3.0 9.5
Kevin Estes 2 20.5 4.0 5.5 72.7 0.0 0.5 0.0 0.5 1.0 50.0 0.5 1.5 2.0 1.0 1.0 0.0 0.0 4.0 8.5
Joe Zeglinski 2 33.5 2.5 12.0 20.8 1.5 7.0 21.4 0.0 0.0 0.0 1.5 4.0 5.5 1.0 1.0 1.5 0.0 3.5 6.5
Anthony Minor 2 10.5 2.0 3.0 66.7 0.0 0.0 0.0 2.0 3.0 66.7 1.0 0.5 1.5 0.0 1.0 0.5 0.0 2.0 6.0
Genesis Maciel 2 18.0 2.0 5.5 36.4 0.0 2.5 0.0 0.0 0.0 0.0 0.5 1.5 2.0 0.0 1.5 0.5 0.0 1.0 4.0
Andres Torres 2 14.5 1.0 2.5 40.0 0.0 1.0 0.0 0.5 0.5 100.0 0.5 0.0 0.5 1.5 2.0 0.0 0.0 1.5 2.5
Clayton Brothers 2 6.0 0.5 1.0 50.0 0.0 0.0 0.0 0.5 1.0 50.0 0.0 1.0 1.0 0.0 0.5 0.0 0.0 3.0 1.5
Drake U`u 2 6.5 0.5 2.0 25.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 2.0 1.0
Malcolm Campbell 1 3.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0
David Bookman 1 3.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Clint Kuban 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 3.0 5.5 0.0 0.0 0.0 0.0 0.0 0.0


Penn State Nittany Lions Team Stats


FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Talor Battle 1 37.0 7.0 13.0 53.8 3.0 6.0 50.0 4.0 4.0 100.0 0.0 5.0 5.0 2.0 1.0 3.0 0.0 1.0 21.0
Jamelle Cornley 1 37.0 4.0 11.0 36.4 1.0 2.0 50.0 5.0 9.0 55.6 3.0 9.0 12.0 2.0 3.0 0.0 1.0 1.0 14.0
Stanley Pringle 1 33.0 5.0 13.0 38.5 2.0 5.0 40.0 0.0 0.0 0.0 1.0 1.0 2.0 3.0 2.0 2.0 0.0 4.0 12.0
David Jackson 1 30.0 3.0 5.0 60.0 1.0 3.0 33.3 2.0 2.0 100.0 1.0 2.0 3.0 4.0 2.0 1.0 1.0 2.0 9.0
Andrew Jones III 1 28.0 2.0 2.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 1.0 4.0 0.0 1.0 0.0 0.0 1.0 4.0
Danny Morrissey 1 21.0 1.0 4.0 25.0 1.0 4.0 25.0 0.0 0.0 0.0 0.0 2.0 2.0 0.0 3.0 0.0 0.0 4.0 3.0
Cammeron Woodyard 1 9.0 1.0 1.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 2.0
Chris Babb 1 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0
1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 2.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0