clock menu more-arrow no yes mobile

Filed under:

Game Day Open Thread - Michigan State Spartans


1925_penn-state_vs_michigan-state_medium

Michigan State team stats after the jump.


Passing

Passing Rushing Sacks
G Rating Comp Att Pct Yds Y/G Y/A TD INT Rush Yds Y/G Avg TD Sack YdsL
Kirk Cousins 2 132.8 21 29 72.4 193 96.5 9.2 1 1 1 -8 -4.0 -8.0 0 - -
Brian Hoyer 11 116.5 137 279 49.1 2029 184.5 14.8 9 6 31 -83 -7.5 -2.7 1 - -

Rushing

Rushing Receiving
G Rush Yds Y/G Avg TD Rec Yds Y/G Avg TD
Javon Ringer 11 353 1548 140.7 4.4 20 21 133 12.1 6.3 0
Andre Anderson 7 26 97 13.9 3.7 0 0 0 0 0 0
B.J. Cunningham 11 4 56 5.1 14.0 0 30 433 39.4 14.4 0
Keshawn Martin 9 7 54 6.0 7.7 0 11 132 14.7 12.0 0
A.J. Jimmerson 4 8 14 3.5 1.8 0 1 0 0.0 0.0 0
Ashton Leggett 4 6 7 1.8 1.2 1 0 0 0 0 0
Glenn Winston 1 1 -1 -1.0 -1.0 0 0 0 0 0 0
Blair White 10 1 -2 -0.2 -2.0 0 31 557 55.7 18.0 1
Kirk Cousins 2 1 -8 -4.0 -8.0 0 0 0 0 0 0
Brian Hoyer 11 31 -83 -7.5 -2.7 1 1 24 2.2 24.0 0

Receiving

Receiving
G Rec Yds Y/G AVG TD
Javon Ringer 11 21 133 12.1 6.3 0
B.J. Cunningham 11 30 433 39.4 14.4 0
Keshawn Martin 9 11 132 14.7 12.0 0
A.J. Jimmerson 4 1 0 0.0 0.0 0
Blair White 10 31 557 55.7 18.0 1
Mark Dell 8 27 568 71.0 21.0 2
Charlie Gantt 9 16 275 30.6 17.2 4
Garrett Celek 4 5 42 10.5 8.4 1
Deon Curry 2 2 13 6.5 6.5 0
Fred Smith 1 1 7 7.0 7.0 0

Kicking

Field Goals PAT
G 0-19 20-29 30-39 40-49 50+ FGM FGA PCT XPM XPA PCT pts
Brett Swenson 11 - - - - - 20 23 87.0% 33 33 100.0% 93