clock menu more-arrow no yes mobile

Filed under:

Game Day Open Thread - New Hampshire Wildcats

Psulogo2_medium Nhwildcats_medium
Penn State Nittany Lions New Hampshire Wildcats

The game will be televised today at 2 PM on the Big Ten Network. Team Stats after the jump.

Penn State Nittany Lions


FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Talor Battle 3 35.0 6.3 11.3 55.9 3.3 6.3 52.6 3.3 3.7 90.9 0.3 3.3 3.7 4.7 1.3 2.0 0.3 1.3 19.3
Stanley Pringle 3 29.7 5.3 10.0 53.3 3.3 6.0 55.6 1.0 1.3 75.0 0.7 2.3 3.0 3.0 2.0 1.0 0.0 1.7 15.0
Jamelle Cornley 3 30.7 4.0 8.7 46.2 0.3 1.0 33.3 3.7 5.7 64.7 2.7 6.0 8.7 2.7 2.7 0.0 0.3 1.3 12.0
David Jackson 3 26.3 3.3 6.7 50.0 0.7 2.0 33.3 3.0 3.0 100.0 1.7 2.7 4.3 2.0 1.7 1.0 0.3 3.0 10.3
Danny Morrissey 3 18.0 2.7 5.3 50.0 2.7 5.3 50.0 0.0 0.0 0.0 0.0 1.3 1.3 2.0 2.3 1.0 0.0 2.0 8.0
Andrew Jones III 3 23.7 1.7 2.0 83.3 0.0 0.0 0.0 1.3 3.3 40.0 1.0 3.0 4.0 0.3 1.7 0.0 0.0 2.0 4.7
Cammeron Woodyard 3 13.3 1.7 2.3 71.4 1.3 2.0 66.7 0.0 0.0 0.0 0.0 1.0 1.0 0.3 0.7 0.3 0.0 0.7 4.7
Jeff Brooks 2 13.5 0.5 2.0 25.0 0.5 0.5 100.0 0.0 0.5 0.0 1.5 3.5 5.0 1.5 3.0 0.5 0.0 3.0 1.5
Steve Kirkpatrick 2 4.0 0.5 2.5 20.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.5 1.0 0.0 0.0 0.0 0.0 0.5 1.0
Chris Babb 3 6.0 0.0 0.7 0.0 0.0 0.7 0.0 0.3 0.7 50.0 0.3 0.7 1.0 0.0 1.0 0.3 0.0 0.0 0.3
Will Leiner 2 5.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.5 0.0
Adam Highberger 2 3.5 0.0 0.5 0.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.5 0.5 0.5 0.5 0.0 0.0 0.5 0.0
3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 1.7 3.3 0.0 0.0 0.0 0.0 0.0 0.0

New Hampshire Wildcats
FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Tyrone Conley 2 22.5 5.5 10.0 55.0 2.5 6.5 38.5 2.5 3.0 83.3 0.0 1.0 1.0 0.5 0.0 2.5 0.0 1.5 16.0
Tyrece Gibbs 2 24.5 5.5 10.0 55.0 2.0 5.5 36.4 2.0 2.5 80.0 0.5 1.5 2.0 1.5 2.5 0.0 0.5 1.0 15.0
Eric Gilchrese 2 22.5 4.5 10.0 45.0 3.5 5.5 63.6 1.5 2.5 60.0 0.5 2.5 3.0 4.5 2.5 1.0 0.0 1.5 14.0
Alvin Abreu 2 25.5 4.0 11.5 34.8 1.5 6.5 23.1 0.0 2.0 0.0 0.5 3.5 4.0 2.0 0.5 2.0 0.0 0.5 9.5
Rony Tchatchoua 2 20.0 2.5 5.0 50.0 0.0 0.0 0.0 1.5 3.0 50.0 1.5 3.0 4.5 0.5 0.5 1.0 0.5 2.0 6.5
Ryan Herrion 1 6.0 2.0 3.0 66.7 2.0 3.0 66.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.0
Dane Diliegro 2 18.5 2.5 3.5 71.4 0.0 0.0 0.0 0.5 1.0 50.0 4.0 3.0 7.0 1.0 0.5 1.5 1.0 3.5 5.5
Russell Graham 2 10.0 2.5 2.5 100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 2.5 1.5 1.5 0.0 0.0 2.0 5.0
Abby Kabba 2 7.0 1.5 2.0 75.0 0.0 0.0 0.0 0.5 3.0 16.7 1.0 1.5 2.5 0.0 0.0 0.0 0.5 2.0 3.5
Colbey Santos 2 15.5 1.0 3.5 28.6 0.5 3.0 16.7 0.0 0.0 0.0 0.5 0.5 1.0 0.5 1.5 0.0 0.5 1.0 2.5
Radar Onguetou 2 15.5 0.5 2.0 25.0 0.0 0.0 0.0 1.5 2.0 75.0 1.0 2.0 3.0 1.0 0.0 1.0 0.0 2.5 2.5
James Valladares 2 8.5 0.5 2.5 20.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 2.0 3.0 1.0 1.0 0.0 0.5 2.0 1.0
Brian Benson 2 7.0 0.0 1.5 0.0 0.0 0.5 0.0 1.0 2.0 50.0 1.0 1.0 2.0 0.0 1.5 0.0 0.5 1.5 1.0
2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0


New Hampshire Schedule


Basketball Schedule

Next 5 Games

@ Penn St. Sun 11/23 2:00 PM EST
@ Marist Sat 11/29 7:30 PM EST
@ Colgate Wed 12/03 7:00 PM EST
Brown Sat 12/06 1:00 PM EST
@ Rhode Island Tue 12/09 7:00 PM EST

Last 5 Games

Harvard Wed 11/19 L 69 - 80
Suffolk Sun 11/16 W 101 - 50