clock menu more-arrow no yes mobile

Filed under:

Game Day Open Thread - Georgia Tech Yellow Jackets

Psulogo2_medium

Accbigten_medium

Georgiatechyellowjackets4_medium

Penn State Nittany Lions (6-1) Georgia Tech Yellow Jackets (4-0)

Huge game for Ed DeChellis and Penn State tonight. A win over an ACC team would raise some eyebrows when the selection committee sits down at the end of the season. If we lose this game we'll head back to the Jordan Center disappointed with a 2-2 road trip. You can watch the game at 7:30 on ESPN2. Team stats after the jump.

Penn State Nittany Lions
FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Talor Battle 7 35.7 6.0 11.7 51.2 3.1 6.6 47.8 4.3 5.7 75.0 0.7 5.3 6.0 5.3 1.4 1.7 0.1 1.7 19.4
Jamelle Cornley 7 32.3 5.9 11.9 49.4 0.1 0.6 25.0 3.1 5.6 56.4 1.9 5.4 7.3 2.0 1.9 0.0 0.3 1.7 15.0
Stanley Pringle 7 30.7 5.6 10.4 53.4 2.6 5.0 51.4 1.1 1.4 80.0 1.0 2.3 3.3 3.6 1.4 1.3 0.0 1.9 14.9
David Jackson 7 27.7 3.0 5.7 52.5 0.3 1.1 25.0 2.6 3.0 85.7 1.6 2.9 4.4 1.4 1.9 0.6 0.3 3.3 8.9
Danny Morrissey 7 19.9 1.9 4.9 38.2 1.7 4.3 40.0 0.3 0.4 66.7 0.4 1.4 1.9 2.4 1.3 0.4 0.0 1.9 5.7
Andrew Jones III 7 20.3 1.7 3.1 54.5 0.0 0.0 0.0 1.4 2.7 52.6 1.4 3.6 5.0 0.3 1.3 0.7 0.3 2.1 4.9
Jeff Brooks 6 14.7 1.5 3.8 39.1 0.3 0.5 66.7 0.5 1.2 42.9 1.8 2.3 4.2 1.2 1.3 0.3 0.2 2.0 3.8
Cammeron Woodyard 6 10.5 1.2 2.2 53.8 1.0 1.8 54.5 0.3 0.3 100.0 0.3 1.2 1.5 0.3 0.5 0.2 0.0 0.5 3.7
Chris Babb 6 6.7 0.2 1.3 12.5 0.0 1.0 0.0 0.5 1.0 50.0 0.2 0.7 0.8 0.3 0.7 0.3 0.0 0.0 0.8
Steve Kirkpatrick 4 3.5 0.2 2.0 12.5 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.5 0.8 0.0 0.0 0.0 0.0 0.2 0.5
Will Leiner 4 4.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.0 0.5 0.5 0.5 0.0 0.8 0.0
Adam Highberger 4 3.2 0.0 0.5 0.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.5 0.5 0.2 0.2 0.0 0.0 0.5 0.0
7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 1.3 3.6 0.0 0.0 0.0 0.0 0.0 0.0


Georgia Tech Yellow Jackets


FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Gani Lawal 4 32.2 7.8 12.8 60.8 0.0 0.0 0.0 3.8 8.8 42.9 3.5 8.0 11.5 0.5 1.0 1.8 1.2 1.8 19.3
Alade Aminu 4 27.5 6.5 10.5 61.9 0.0 0.0 0.0 2.0 2.2 88.9 3.0 5.0 8.0 0.0 2.0 0.8 0.5 3.5 15.0
Zach Peacock 4 25.8 4.8 9.2 51.4 0.8 1.0 75.0 1.8 3.0 58.3 1.2 2.8 4.0 1.0 2.5 1.0 0.8 2.5 12.0
Iman Shumpert 4 31.0 3.5 8.5 41.2 0.8 2.8 27.3 3.2 5.2 61.9 0.2 4.8 5.0 4.5 3.5 2.5 0.2 2.5 11.0
Maurice Miller 3 31.0 2.7 9.7 27.6 0.0 4.3 0.0 4.0 7.7 52.2 0.3 3.3 3.7 6.7 3.3 3.3 0.3 1.7 9.3
Lance Storrs 4 24.8 2.2 5.0 45.0 1.2 2.5 50.0 1.5 2.5 60.0 0.8 2.2 3.0 1.8 1.8 1.5 0.0 2.2 7.3
Brad Sheehan 4 15.2 2.2 4.8 47.4 0.0 0.0 0.0 1.2 1.2 100.0 0.8 1.5 2.2 0.0 0.5 0.2 0.5 0.5 5.8
Gary Cage 2 9.5 0.5 0.5 100.0 0.5 0.5 100.0 1.0 1.5 66.7 0.0 0.0 0.0 1.5 0.5 0.5 0.0 0.0 2.5
Nick Foreman 4 10.8 0.2 1.5 16.7 0.2 0.5 50.0 0.8 1.0 75.0 0.8 0.8 1.5 0.5 0.2 0.5 0.0 1.8 1.5
Bassirou Dieng 2 11.5 0.5 0.5 100.0 0.5 0.5 100.0 0.0 0.0 0.0 0.0 2.5 2.5 0.0 0.5 0.0 1.0 3.0 1.5
Derek Craig 3 5.3 0.7 1.3 50.0 0.0 0.3 0.0 0.0 0.0 0.0 0.0 1.0 1.0 0.3 1.0 0.3 0.0 0.3 1.3
Ty Anderson 2 1.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.5 0.0
Sam Shew 2 1.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0
4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 1.5 3.2 0.0 0.0 0.0 0.0 0.0 0.0

Georgia Tech Schedule


Basketball Schedule

Next 5 Games

Penn St. Wed 12/03 7:30 PM EST
Vanderbilt Sat 12/06 2:00 PM EST
Ill.-Chicago Sun 12/14 2:00 PM EST
Georgia St. Wed 12/17 7:30 PM EST
@ Pepperdine Sat 12/20 5:00 PM EST

Last 5 Games

Jacksonville Fri 11/28 W 79 - 76
Ark.-Pine Bluff Tue 11/25 W 74 - 47
@ Mercer Sat 11/22 W 82 - 76
Winston-Salem Fri 11/14 W 92 - 47