clock menu more-arrow no yes mobile

Filed under:

Game Day Open Thread - Temple Owls

Psulogo2_medium Templeowls3_medium
Penn State Nittany Lions (7-1) Temple Owls (3-3)

The game is being televised on the Big Ten Network.

Team stats after the jump.

Penn State Nittany Lions


FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Talor Battle 8 36.0 5.9 12.2 48.0 3.0 6.8 44.4 4.5 6.0 75.0 0.6 5.1 5.8 5.5 1.6 1.5 0.1 2.0 19.3
Stanley Pringle 8 31.1 6.0 10.9 55.2 2.5 4.8 52.6 1.2 1.6 76.9 0.9 2.1 3.0 3.5 1.4 1.6 0.0 1.9 15.8
Jamelle Cornley 8 32.8 5.8 11.6 49.5 0.1 0.5 25.0 2.9 5.4 53.5 1.8 5.4 7.1 1.9 1.8 0.0 0.2 1.8 14.5
David Jackson 8 27.4 2.9 5.6 51.1 0.2 1.2 20.0 2.2 2.9 78.3 1.8 3.0 4.8 1.2 1.6 0.5 0.2 3.1 8.3
Danny Morrissey 8 19.6 2.2 5.4 41.9 1.9 4.4 42.9 0.2 0.4 66.7 0.4 1.6 2.0 2.4 1.1 0.5 0.0 1.8 6.6
Andrew Jones III 8 21.4 2.0 3.4 59.3 0.0 0.0 0.0 1.2 2.4 52.6 1.8 3.5 5.2 0.2 1.2 0.6 0.4 2.1 5.3
Jeff Brooks 7 15.4 1.6 3.9 40.7 0.4 0.6 75.0 1.0 1.6 63.6 1.9 2.1 4.0 1.1 1.1 0.3 0.3 2.0 4.6
Cammeron Woodyard 6 10.5 1.2 2.2 53.8 1.0 1.8 54.5 0.3 0.3 100.0 0.3 1.2 1.5 0.3 0.5 0.2 0.0 0.5 3.7
Chris Babb 6 6.7 0.2 1.3 12.5 0.0 1.0 0.0 0.5 1.0 50.0 0.2 0.7 0.8 0.3 0.7 0.3 0.0 0.0 0.8
Steve Kirkpatrick 4 3.5 0.2 2.0 12.5 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.5 0.8 0.0 0.0 0.0 0.0 0.2 0.5
Will Leiner 4 4.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.0 0.5 0.5 0.5 0.0 0.8 0.0
Adam Highberger 4 3.2 0.0 0.5 0.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.5 0.5 0.2 0.2 0.0 0.0 0.5 0.0
8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 1.2 3.4 0.0 0.0 0.0 0.0 0.0 0.0

Temple Owls


FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Dionte Christmas 6 37.3 7.5 15.8 47.4 3.7 9.0 40.7 3.2 4.2 76.0 1.3 6.2 7.5 3.2 4.3 1.3 0.3 2.3 21.8
Ryan Brooks 6 34.7 4.7 10.7 43.8 1.7 4.8 34.5 1.8 2.3 78.6 1.7 1.8 3.5 1.0 1.5 1.3 0.3 2.2 12.8
Sergio Olmos 2 25.5 6.0 10.0 60.0 0.0 0.0 0.0 0.0 1.0 0.0 1.5 2.0 3.5 1.0 2.0 0.0 1.5 2.5 12.0
Lavoy Allen 5 29.0 4.2 9.4 44.7 0.6 1.4 42.9 0.8 1.6 50.0 3.0 5.0 8.0 1.2 1.2 0.6 0.8 2.0 9.8
Semaj Inge 6 29.0 3.2 7.3 43.2 0.5 1.7 30.0 1.5 2.5 60.0 1.7 2.0 3.7 4.3 2.3 1.3 0.5 3.5 8.3
Ramone Moore 6 17.5 3.0 7.2 41.9 1.2 3.2 36.8 1.0 1.2 85.7 1.2 2.2 3.3 1.2 1.7 0.7 0.0 2.5 8.2
Scootie Randall 3 10.7 1.3 1.7 80.0 0.0 0.3 0.0 0.3 0.3 100.0 0.7 0.3 1.0 0.3 0.0 0.0 0.0 0.3 3.0
Luis Guzman 6 28.8 1.0 3.3 30.0 0.0 0.5 0.0 0.7 0.8 80.0 1.3 3.0 4.3 5.0 2.2 1.3 0.0 2.8 2.7
Michael Eric 6 8.3 0.7 1.7 40.0 0.0 0.0 0.0 0.2 0.5 33.3 1.0 1.0 2.0 0.0 0.7 0.5 0.0 1.0 1.5
Craig Williams 5 2.0 0.2 1.8 11.1 0.2 0.8 25.0 0.0 0.0 0.0 0.6 0.0 0.6 0.0 0.4 0.0 0.0 0.4 0.6
T.J. DiLeo 3 9.0 0.0 2.0 0.0 0.0 1.3 0.0 0.0 0.0 0.0 0.3 0.3 0.7 0.3 1.3 0.3 0.0 1.0 0.0
Rafael DeLeon 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 2.5 3.3 0.0 0.3 0.0 0.0 0.0 0.0



Owls Basketball Schedule

Next 5 Games

@ Penn St. Sat 12/06 6:00 PM EST
Tennessee Sat 12/13 12:00 PM EST
@ Kansas Sat 12/20 2:30 PM EST
@ Long Beach St. Mon 12/22 10:35 PM EST
@ Villanova Mon 12/29 7:00 PM EST

Last 5 Games

Miami (Ohio) Wed 12/03 L 52 - 68
@ Buffalo Sat 11/29 L 73 - 83
@ Lafayette Fri 11/21 W 71 - 55
@ Clemson Sun 11/16 L 72 - 76
@ Charleston Sat 11/15 W 70 - 65