clock menu more-arrow no yes mobile

Filed under:

Game Day Open Thread - Illinois Fighting Illini

Lemanmullet_medium

Illinois team stats after the jump...


Passing

Passing Rushing Sacks
G Rating Comp Att Pct Yds Y/G Y/A TD INT Rush Yds Y/G Avg TD Sack YdsL
Isiah (Juice) Williams 3 139.9 55 92 59.8 722 240.7 13.1 7 5 46 219 73.0 4.8 2 - -
Eddie McGee 1 92.0 1 2 50.0 10 10.0 10.0 0 0 2 7 7.0 3.5 0 - -

Rushing

Rushing Receiving
G Rush Yds Y/G Avg Lng TD Rec Yds Y/G Avg Lng TD
Daniel Dufrene 3 45 300 100.0 6.7 0 0 10 76 25.3 7.6 0 1
Isiah (Juice) Williams 3 46 219 73.0 4.8 0 2 0 0 0 0 0 0
Mikel LeShoure 2 18 70 35.0 3.9 0 0 1 9 4.5 9.0 0 0
Arrelious Benn 3 9 53 17.7 5.9 0 2 15 150 50.0 10.0 0 0
Troy Pollard 1 3 36 36.0 12.0 0 1 0 0 0 0 0 0
Eddie McGee 1 2 7 7.0 3.5 0 0 0 0 0 0 0 0
Jason Ford 3 9 -10 -3.3 -1.1 0 0 1 10 3.3 10.0 0 0

Receiving

Receiving
G Rec Yds Y/G AVG Lng TD
Daniel Dufrene 3 10 76 0 7.6 0 1
Mikel LeShoure 2 1 9 0 9.0 0 0
Arrelious Benn 3 15 150 0 10.0 0 0
Jason Ford 3 1 10 0 10.0 0 0
Michael Hoomanawanui 3 9 141 0 15.7 0 0
Chris Duvalt 3 7 146 0 20.9 0 4
Will Judson 3 6 133 0 22.2 0 2
Fred Sykes 3 5 56 0 11.2 0 0
Alex Reavy 1 1 10 0 10.0 0 0
Chris James 1 1 1 0 1.0 0 0

Kicking

Field Goals PAT
G 0-19 20-29 30-39 40-49 50+ FGM FGA PCT XPM XPA PCT pts
Matt Eller 3 - - - - - 4 5 80.0% 11 12 91.7% 23