| ||
Penn State Nittany Lions 17-7 (6-5) | Purdue Boilermakers 17-6 (6-4) |
Tonight we have two teams trying to break two game losing streaks. I don't have to tell you this is a huge game for Penn State.
The game is on the BTN at 6:30 PM ET. Team stats after the jump.
Purdue Team Stats
Boilermakers Basketball Schedule
Next 5 Games
Penn St. | Wed 02/11 | 6:30 PM EST |
@ Iowa | Sat 02/14 | 4:05 PM EST |
Michigan St. | Tue 02/17 | 7:00 PM EST |
Indiana | Sat 02/21 | 2:00 PM EST |
@ Michigan | Thu 02/26 | 9:00 PM EST |
Last 5 Games
@ Illinois | Sun 02/08 | L 48 - 66 |
@ Ohio St. | Tue 02/03 | L 72 - 80 |
Michigan | Sat 01/31 | W 67 - 49 |
@ Wisconsin | Tue 01/27 | W 64 - 63 |
@ Minnesota | Thu 01/22 | W 70 - 62 |
FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
E`Twaun Moore | 23 | 32.6 | 4.9 | 11.8 | 41.7 | 1.4 | 4.1 | 34.7 | 2.3 | 3.0 | 79.4 | 0.9 | 3.8 | 4.7 | 2.9 | 2.8 | 1.3 | 0.4 | 2.7 | 13.6 |
JaJuan Johnson | 23 | 26.3 | 5.1 | 9.1 | 55.7 | 0.1 | 0.0 | 200.0 | 3.3 | 4.6 | 71.4 | 2.2 | 3.7 | 5.9 | 0.7 | 1.4 | 0.6 | 2.2 | 1.7 | 13.4 |
Robbie Hummel | 19 | 28.5 | 4.4 | 9.5 | 45.9 | 1.9 | 4.6 | 41.4 | 2.3 | 2.7 | 84.6 | 1.6 | 5.9 | 7.5 | 2.2 | 1.1 | 0.9 | 0.5 | 2.6 | 12.9 |
Keaton Grant | 23 | 28.2 | 2.5 | 7.3 | 34.7 | 1.6 | 4.9 | 33.0 | 1.3 | 2.0 | 66.7 | 0.5 | 2.2 | 2.7 | 2.0 | 1.6 | 0.7 | 0.3 | 2.6 | 8.0 |
Nemanja Calasan | 23 | 17.1 | 2.8 | 5.6 | 50.0 | 0.4 | 1.5 | 29.4 | 1.0 | 2.0 | 48.9 | 1.3 | 2.0 | 3.3 | 0.7 | 1.3 | 0.2 | 0.2 | 2.0 | 7.0 |
Lewis Jackson | 22 | 23.6 | 2.3 | 5.0 | 46.8 | 0.4 | 1.0 | 42.9 | 0.7 | 1.4 | 53.3 | 0.6 | 1.6 | 2.3 | 3.6 | 2.1 | 1.0 | 0.1 | 2.2 | 5.8 |
Marcus Green | 23 | 18.4 | 1.7 | 4.6 | 38.1 | 0.3 | 1.3 | 26.7 | 1.4 | 1.9 | 76.7 | 1.3 | 3.0 | 4.3 | 1.0 | 0.7 | 0.9 | 0.7 | 2.0 | 5.3 |
Chris Kramer | 21 | 26.3 | 1.6 | 3.7 | 44.2 | 0.2 | 0.7 | 35.7 | 1.4 | 1.8 | 78.4 | 0.2 | 2.4 | 2.7 | 2.3 | 1.4 | 2.1 | 0.4 | 2.2 | 4.9 |
Bobby Riddell | 15 | 6.5 | 0.7 | 1.1 | 64.7 | 0.6 | 0.9 | 64.3 | 0.2 | 0.3 | 75.0 | 0.2 | 0.3 | 0.5 | 0.5 | 0.4 | 0.2 | 0.0 | 0.9 | 2.3 |
Ryne Smith | 12 | 7.3 | 0.5 | 1.8 | 28.6 | 0.4 | 1.4 | 29.4 | 0.2 | 0.2 | 100.0 | 0.0 | 0.3 | 0.3 | 0.5 | 0.2 | 0.3 | 0.0 | 0.3 | 1.6 |
Mark Wohlford | 9 | 3.3 | 0.1 | 0.8 | 14.3 | 0.0 | 0.2 | 0.0 | 0.2 | 0.2 | 100.0 | 0.2 | 0.3 | 0.6 | 0.2 | 0.1 | 0.0 | 0.0 | 0.1 | 0.4 |
Chris Reid | 9 | 2.9 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.4 | 25.0 | 0.2 | 0.3 | 0.6 | 0.1 | 0.3 | 0.0 | 0.1 | 0.4 | 0.1 |
23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 1.5 | 2.8 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
Penn State Team Stats
Nittany Lions Basketball Schedule
Next 5 Games
@ Purdue | Wed 02/11 | 6:30 PM EST |
Minnesota | Sat 02/14 | 1:30 PM EST |
@ Illinois | Wed 02/18 | 7:00 PM EST |
@ Ohio St. | Tue 02/24 | 7:00 PM EST |
Indiana | Sat 02/28 | 6:00 PM EST |
Last 5 Games
Wisconsin | Sun 02/08 | L 44 - 54 |
@ Michigan | Thu 02/05 | L 51 - 71 |
@ Michigan St. | Sun 02/01 | W 72 - 68 |
Iowa | Sat 01/24 | W 63 - 59 |
Michigan | Tue 01/20 | W 73 - 58 |
FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
Talor Battle | 24 | 36.8 | 5.6 | 13.3 | 42.1 | 2.8 | 7.2 | 38.2 | 4.3 | 6.2 | 68.9 | 1.0 | 4.5 | 5.5 | 5.2 | 2.2 | 1.3 | 0.1 | 2.0 | 18.2 |
Jamelle Cornley | 24 | 34.7 | 6.2 | 11.6 | 53.0 | 0.5 | 1.1 | 48.1 | 2.2 | 4.1 | 53.5 | 2.0 | 4.7 | 6.8 | 1.2 | 1.8 | 0.3 | 0.2 | 1.6 | 15.3 |
Stanley Pringle | 23 | 30.5 | 4.8 | 10.5 | 46.1 | 2.0 | 4.2 | 47.4 | 1.9 | 2.4 | 78.2 | 0.7 | 2.6 | 3.3 | 3.0 | 1.7 | 1.6 | 0.2 | 2.4 | 13.5 |
Andrew Jones III | 24 | 23.9 | 2.1 | 3.6 | 58.1 | 0.0 | 0.0 | 0.0 | 1.3 | 2.0 | 61.2 | 2.0 | 3.2 | 5.1 | 0.3 | 1.0 | 0.6 | 0.4 | 2.2 | 5.4 |
Danny Morrissey | 23 | 20.1 | 1.8 | 5.0 | 36.5 | 1.3 | 3.8 | 33.0 | 0.5 | 0.8 | 61.1 | 0.3 | 1.4 | 1.7 | 1.7 | 1.0 | 0.4 | 0.0 | 1.4 | 5.4 |
David Jackson | 24 | 21.3 | 1.3 | 3.4 | 38.3 | 0.1 | 0.8 | 15.0 | 1.3 | 1.7 | 75.0 | 1.4 | 1.8 | 3.2 | 0.8 | 1.2 | 0.5 | 0.3 | 2.0 | 4.0 |
Jeff Brooks | 23 | 17.8 | 1.3 | 3.5 | 38.7 | 0.3 | 1.0 | 27.3 | 0.6 | 0.9 | 61.9 | 1.2 | 2.3 | 3.6 | 0.7 | 1.0 | 0.2 | 0.3 | 2.0 | 3.5 |
Cammeron Woodyard | 17 | 7.2 | 0.8 | 1.8 | 41.9 | 0.5 | 1.1 | 47.4 | 0.1 | 0.2 | 50.0 | 0.3 | 0.8 | 1.1 | 0.2 | 0.5 | 0.2 | 0.0 | 0.4 | 2.2 |
Chris Babb | 18 | 7.9 | 0.5 | 1.9 | 25.7 | 0.4 | 1.6 | 25.0 | 0.3 | 0.5 | 55.6 | 0.3 | 0.7 | 0.9 | 0.5 | 0.5 | 0.2 | 0.1 | 0.4 | 1.7 |
Steve Kirkpatrick | 6 | 2.8 | 0.3 | 1.7 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.5 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.7 |
Will Leiner | 9 | 3.0 | 0.1 | 0.6 | 20.0 | 0.1 | 0.2 | 50.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.1 | 0.1 | 0.3 | 0.2 | 0.2 | 0.0 | 0.6 | 0.3 |
Adam Highberger | 4 | 3.3 | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.3 | 0.3 | 0.0 | 0.0 | 0.5 | 0.0 |
24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 1.6 | 3.2 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
More From Black Shoe Diaries
- What Was Your Favorite White Out?
- Only Mitchell Groh Until Penn State Football
- MMQB - Happy Memorial Day BSD
- Only Alex Bacchetta Until Penn State Football
- Penn State Men’s Lacrosse Loses to Duke in NCAA Semifinal in Heartbreaker
- Penn State Sports Roundup: Lacrosse Faces Top-Ranked Duke