Penn State Nittany Lions 17-5 (6-3) | Michigan Wolverines 14-8 (4-6) |
So I read somewhere today that Penn State is a 4.5 point underdog at the Crisler Arena tonight. I'm hoping for another repeat of the game a couple of weeks ago where Michigan's shooters were cold and nobody could stop Cornley inside.
But we have to keep the momentum going. Right now in the eyes of the nation Penn State is a team on the rise while Michigan is a team headed the other direction. Lose tonight and that perception is reversed.
The game is on the Big Ten Network at 7 PM. Team stats after the jump.
Michigan Team Stats
Wolverines Basketball Schedule
Next 5 Games
Penn St. | Thu 02/05 | 7:00 PM EST |
@ Connecticut | Sat 02/07 | 6:00 PM EST |
Michigan St. | Tue 02/10 | 7:00 PM EST |
@ Northwestern | Sun 02/15 | 3:00 PM EST |
Minnesota | Thu 02/19 | 7:00 PM EST |
Last 5 Games
@ Purdue | Sat 01/31 | L 49 - 67 |
@ Ohio St. | Wed 01/28 | L 54 - 72 |
Northwestern | Sat 01/24 | W 68 - 59 |
@ Penn St. | Tue 01/20 | L 58 - 73 |
Ohio St. | Sat 01/17 | L 58 - 65 |
FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
Manny Harris | 22 | 32.3 | 5.2 | 12.4 | 42.1 | 1.4 | 4.3 | 31.9 | 5.4 | 6.1 | 87.4 | 2.1 | 5.4 | 7.5 | 4.2 | 3.4 | 1.1 | 0.5 | 2.1 | 17.2 |
DeShawn Sims | 22 | 30.6 | 6.2 | 12.4 | 50.2 | 0.7 | 2.3 | 31.4 | 2.2 | 3.0 | 73.1 | 2.8 | 5.0 | 7.7 | 0.6 | 1.4 | 1.1 | 0.8 | 2.0 | 15.4 |
Zack Novak | 21 | 25.7 | 2.1 | 5.5 | 37.9 | 1.5 | 4.1 | 35.6 | 1.0 | 1.4 | 72.4 | 1.1 | 2.2 | 3.3 | 1.3 | 0.9 | 0.6 | 0.0 | 2.1 | 6.7 |
Kelvin Grady | 22 | 23.8 | 1.8 | 5.0 | 36.7 | 1.2 | 3.5 | 35.5 | 0.6 | 0.8 | 76.5 | 0.3 | 1.5 | 1.9 | 2.5 | 1.0 | 0.6 | 0.0 | 1.1 | 5.5 |
Stu Douglass | 22 | 19.4 | 1.6 | 4.8 | 34.0 | 1.2 | 4.0 | 31.0 | 0.3 | 0.5 | 70.0 | 0.3 | 0.9 | 1.2 | 2.2 | 1.1 | 0.6 | 0.1 | 0.7 | 4.8 |
Zack Gibson | 22 | 13.1 | 1.7 | 3.9 | 44.7 | 0.2 | 1.0 | 18.2 | 0.4 | 0.8 | 52.9 | 0.9 | 1.3 | 2.2 | 0.5 | 0.7 | 0.4 | 0.8 | 1.5 | 4.0 |
Ben Cronin | 2 | 5.0 | 1.0 | 2.0 | 50.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 100.0 | 0.5 | 2.0 | 2.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 4.0 |
Jevohn Shepherd | 19 | 11.9 | 1.5 | 2.9 | 50.9 | 0.2 | 0.9 | 17.6 | 0.6 | 0.9 | 61.1 | 0.6 | 0.9 | 1.5 | 0.9 | 0.5 | 0.3 | 0.2 | 1.0 | 3.7 |
Anthony Wright | 16 | 12.7 | 0.8 | 3.1 | 26.0 | 0.6 | 2.3 | 25.0 | 0.4 | 0.6 | 70.0 | 0.8 | 1.3 | 2.1 | 0.8 | 0.8 | 0.4 | 0.2 | 1.0 | 2.6 |
C.J. Lee | 22 | 9.4 | 0.6 | 1.5 | 42.4 | 0.4 | 1.0 | 39.1 | 0.3 | 0.4 | 66.7 | 0.5 | 1.0 | 1.5 | 0.9 | 0.3 | 0.5 | 0.0 | 1.0 | 2.0 |
David Merritt | 22 | 14.0 | 0.7 | 1.7 | 39.5 | 0.3 | 1.0 | 31.8 | 0.2 | 0.3 | 83.3 | 0.1 | 0.7 | 0.9 | 0.9 | 0.8 | 0.3 | 0.0 | 1.5 | 1.9 |
Eric Puls | 8 | 2.0 | 0.6 | 0.8 | 83.3 | 0.4 | 0.4 | 100.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.4 | 0.0 | 0.1 | 0.0 | 0.1 | 0.4 | 1.6 |
22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 1.3 | 2.5 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 |
Nittany Lions Basketball Schedule
Next 5 Games
@ Michigan | Thu 02/05 | 7:00 PM EST |
Wisconsin | Sun 02/08 | 3:00 PM EST |
@ Purdue | Wed 02/11 | 6:30 PM EST |
Minnesota | Sat 02/14 | 1:30 PM EST |
@ Illinois | Wed 02/18 | 7:00 PM EST |
Last 5 Games
@ Michigan St. | Sun 02/01 | W 72 - 68 |
Iowa | Sat 01/24 | W 63 - 59 |
Michigan | Tue 01/20 | W 73 - 58 |
@ Indiana | Sat 01/17 | W 65 - 55 |
Michigan St. | Wed 01/14 | L 73 - 78 |
FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
Talor Battle | 22 | 36.9 | 5.8 | 13.0 | 44.3 | 3.0 | 7.2 | 41.1 | 4.5 | 6.5 | 69.0 | 1.0 | 4.6 | 5.5 | 5.3 | 2.2 | 1.3 | 0.1 | 2.1 | 19.0 |
Jamelle Cornley | 22 | 34.6 | 6.2 | 11.8 | 52.3 | 0.5 | 1.0 | 47.6 | 2.3 | 4.2 | 55.4 | 2.0 | 4.6 | 6.7 | 1.2 | 1.9 | 0.4 | 0.2 | 1.6 | 15.3 |
Stanley Pringle | 21 | 30.2 | 5.0 | 10.4 | 47.7 | 2.1 | 4.3 | 50.0 | 1.9 | 2.4 | 78.4 | 0.6 | 2.4 | 3.0 | 3.1 | 1.7 | 1.6 | 0.2 | 2.4 | 14.0 |
Danny Morrissey | 21 | 20.5 | 2.0 | 5.2 | 37.3 | 1.3 | 4.0 | 33.3 | 0.5 | 0.9 | 61.1 | 0.4 | 1.5 | 1.9 | 1.9 | 1.0 | 0.5 | 0.0 | 1.5 | 5.8 |
Andrew Jones III | 22 | 23.6 | 2.1 | 3.7 | 56.8 | 0.0 | 0.0 | 0.0 | 1.2 | 2.0 | 60.0 | 2.1 | 3.3 | 5.4 | 0.3 | 1.0 | 0.6 | 0.4 | 2.2 | 5.4 |
David Jackson | 22 | 21.6 | 1.3 | 3.5 | 37.2 | 0.1 | 0.9 | 15.0 | 1.3 | 1.7 | 73.7 | 1.5 | 1.8 | 3.3 | 0.8 | 1.2 | 0.5 | 0.3 | 1.9 | 4.0 |
Jeff Brooks | 21 | 18.0 | 1.4 | 3.6 | 38.7 | 0.3 | 1.0 | 30.0 | 0.6 | 1.0 | 61.9 | 1.3 | 2.4 | 3.8 | 0.8 | 1.0 | 0.2 | 0.2 | 2.1 | 3.7 |
Cammeron Woodyard | 16 | 7.4 | 0.8 | 1.6 | 50.0 | 0.6 | 1.0 | 56.3 | 0.1 | 0.3 | 50.0 | 0.3 | 0.8 | 1.1 | 0.2 | 0.5 | 0.2 | 0.0 | 0.4 | 2.3 |
Chris Babb | 16 | 8.2 | 0.6 | 2.0 | 28.1 | 0.4 | 1.7 | 25.9 | 0.3 | 0.6 | 55.6 | 0.3 | 0.7 | 0.9 | 0.5 | 0.6 | 0.3 | 0.1 | 0.4 | 1.9 |
Steve Kirkpatrick | 6 | 2.8 | 0.3 | 1.7 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.5 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.7 |
Will Leiner | 8 | 3.1 | 0.0 | 0.3 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.1 | 0.1 | 0.4 | 0.3 | 0.3 | 0.0 | 0.6 | 0.0 |
Adam Highberger | 4 | 3.3 | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.3 | 0.3 | 0.0 | 0.0 | 0.5 | 0.0 |
22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 1.6 | 3.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
More From Black Shoe Diaries
- Only Alex Bacchetta Until Penn State Football
- Penn State Men’s Lacrosse Loses to Duke in NCAA Semifinal in Heartbreaker
- Penn State Sports Roundup: Lacrosse Faces Top-Ranked Duke
- Only Anthony Adams Until Penn State Football
- Penn State Basketball to Play Exhibition Games in Bahamas
- Lando’s Top 10 Players of the ‘90’s to the Mid-00’s