/cdn.vox-cdn.com/photo_images/4178756/126321766.jpg)
Rollin', Rollin', Rollin'! The season keeps rolllin' on and this week we have standings. That's right, we actually have standings from The Daily Gopher and after the jump you can see them in table form. Unfortunately, Black Shoe Diaries isn't doing as well as I previously thought, we're sitting in sixth place. Fortunately, we're only 4 points behind the leader The Daily Gopher (suspicious, I know). There's plenty of time to catch up.
For the Thursday night game, we have a late-night match-up between two teams that are riding the Strugglebus right now, USC (4-1) vs. Cal (3-2). USC lost to Arizona State badly and barely beat Arizona, while Cal has lost two in a row: an embarrassing loss to Washington and a beat down at the hands of #9 Oregon. Regardless it should be a good game, both teams are scoring at least 30 points or more per game and they each give up at least 26 points. Translation: offense. The game is televised on ESPN starting at 9 PM.
As always stats and records after the jump:
Blog Standings
Standings | Pts | |
---|---|---|
1 | The Daily Gopher - GN | 64 |
2 | Bucky's 5th Qtr | 63 |
3 | Hail to the Orange | 62 |
3 | Maize and Blue Nation | 62 |
3 | Sparty MSU | 62 |
6 | Black Shoe Diaries | 60 |
7 | Big Red Network | 59 |
7 | Boiled Sports | 59 |
7 | Lake the Posts | 59 |
7 | The Buckeye Blog | 59 |
11 | Buckeye Battle Cry - Eric | 56 |
12 | Buckeye Battle Cry - Jeff | 55 |
13 | Hammer and Rails | 48 |
14 | High Porch Picnic | 47 |
15 | Corn Nation | 45 |
16 | Lake the Posts - Phil | 27 |
This Week's Games
Day | Date | Opponent | Location | TV | Time |
---|---|---|---|---|---|
Sat | 10/15/11 | Indiana @ Wisconsin (HC) | Madison, Wis. | ESPN2 | 12:00 PM ET |
Sat | 10/15/11 | Michigan @ Michigan State | East Lansing, Mich. | ESPN | 12:00 PM ET |
Sat | 10/15/11 | Purdue @ Penn State (HC) | University Park, Pa. | BTN | 12:00 PM ET |
Sat | 10/15/11 | Ohio State @ Illinois | Champaign, Ill. | ABC (ESPN) | 3:30 PM ET |
Sat | 10/15/11 | Northwestern @ Iowa | Iowa City, Iowa | BTN | 7:00 PM ET |
The Michigan - Sparty match jumps right out at you, it should be an interesting early game. The same can be said for the OSU - Illinois game, the Buckeyes are in a must-win situation for many reasons. I know Northwestern doesn't have a winning record right now but when hasn't jNW not played Iowa tough, and it will be interesting to see how Iowa rebounds.
The Team's Record
Last Week | Wins | Losses | Total | Wins | Losses | Win % | |
---|---|---|---|---|---|---|---|
BSD | 4 | 1 | BSD | 46 | 11 | 81 | |
Jeff | 5 | 0 | Jeff | 47 | 10 | 82 | |
Mike | 5 | 0 | Tim | 35 | 9 | 80 | |
Tim | 4 | 1 | Galen | 35 | 9 | 80 | |
Galen | 4 | 1 | Peter | 45 | 12 | 79 | |
Peter | 4 | 1 | Kyle | 45 | 12 | 79 | |
Kyle | 3 | 2 | Mike | 45 | 12 | 79 | |
Ben | 3 | 2 | Ben | 40 | 17 | 70 |
First off I would like to apologize to Kyle last week, I besmirched his sparkling reputation by suggesting he was 4-2 when, in fact, he was a perfect 6-0. The overall records have been adjusted. It would have been a clean sweep for BSD and 5 of your panelists had 3 of us not lost faith in Penn State's ability against Iowa. I for one am happy to be wrong.
This Week's Picks
Peter | Jeff | Mike | Kyle | Ben | Tim | Galen | BSD |
---|---|---|---|---|---|---|---|
Penn State | Penn State | Penn State | Penn State | Penn State | Penn State | Penn State | Penn State |
Michigan | Michigan State | Michigan State | Michigan | Michigan State | Michigan State | Michigan State | Michigan State |
Wisconsin | Wisconsin | Wisconsin | Wisconsin | Wisconsin | Wisconsin | Wisconsin | Wisconsin |
Illinois | Illinois | Illinois | Ohio State | Ohio State | Illinois | Ohio State | Illinois |
Iowa | Northwestern | Iowa | Northwestern | Northwestern | Iowa | Northwestern | Northwestern |
The gang is NOT sold on Illinois' lofty ranking or Iowa's previous luck against just Northwestern. Everyone's bully on Penn State and Wisconsin, the two games that are probably complete locks, something major would have to happen for either team to lose. Now that I said that, it will probably happen because the universe hates me and enjoys making me look like an idiot.