/cdn.vox-cdn.com/assets/739127/Oregon.jpg)
Is it week 6 already? Man the summer goes by so agonizingly slow when you're waiting for football but once the season is here it sure does go by fast. Anyway, it was a ho-hum week for your BSD panel. The Daily Gopher has still not updated the blog standings but when he does I'll forward them on. BSD went 5-1 last week and is 42-10 on the season, that should get us in the top ten.
As always this is your post for Thursday night shenanigans, and this week we get the Oregon Ducks with their eye-assaulting uniforms vs. the boys from California On paper it looks like a bad game; Oregon comes in ranked No. 9 and Cal is unranked, but they have the same record as Oregon. Unfortunately, their lone loss was against Washington. Yeah this might be a snoozer. It's also a 9:00 PM kickoff on ESPN which sucks.
Stats and such after the break....
This week's games:
Day | Date | Opponent | Location | TV | Time |
---|---|---|---|---|---|
Sat | 10/8/2011 | Minnesota @ Purdue | West Lafayette, Ind. | ESPN | 12:00 PM ET |
Sat | 10/8/2011 | Illinois @ Indiana | Bloomington, Ind. | BTN | 2:30 PM ET |
Sat | 10/8/2011 | Iowa @ Penn State | University Park, Pa. | ABC (ESPN) | 3:30 PM ET |
Sat | 10/8/2011 | Michigan @ Northwestern | Evanston, Ill. | BTN | 7:00 PM ET |
Sat | 10/8/2011 | Ohio State @ Nebraska | Lincoln, Neb. | ABC | 8:00 PM ET |
Of course nothing is more important for Penn State fans then chasing the Iowa demons away and that may be the most exciting game of the week, but the Ohio State-Nebraska game should be interesting and never count Northwestern out, they always win one they shouldn't. They almost pulled one out last week against Illinois, who gets a bye Indiana this week.
The Team's Record
Last Week | Total | Wins | Losses | Win % | ||
---|---|---|---|---|---|---|
BSD | 5-1 | BSD | 42 | 10 | 80.8 | |
Tim | 6-0 | Jeff | 42 | 10 | 80.8 | |
Galen | 5-1 | Tim | 31 | 8 | 79.5 | |
Peter | 5-1 | Galen | 31 | 8 | 79.5 | |
Jeff | 4-2 | Peter | 41 | 11 | 78.8 | |
Mike | 4-2 | Mike | 40 | 12 | 76.9 | |
Ben | 4-2 | Kyle | 39 | 13 | 75.0 | |
Kyle | 4-2 | Ben | 37 | 15 | 71.2 |
Damn, I was so close to a perfect week which Tim managed to pull off. Congrats. That rockets him into a second place tie with me. Jeff dropped back to the pack a little and it's getting ever so close.
This week's picks
Peter | Jeff | Mike | Kyle | Ben | Tim | Galen | BSD |
---|---|---|---|---|---|---|---|
Purdue | Purdue | Purdue | Minnesota | TBD | Purdue | Purdue | Purdue |
Illinois | Illinois | Illinois | Illinois | TBD | Illinois | Illinois | Illinois |
Iowa | PSU | PSU | Iowa | TBD | Iowa | Iowa | Iowa |
Michigan | Michigan | Michigan | Michigan | TBD | Michigan | Michigan | Michigan |
Nebraska | Nebraska | Nebraska | Nebraska | TBD | Nebraska | Nebraska | Nebraska |
Ben didn't have his picks in at publish time but I'll have them for the wrap-up next week. The team is split on Iowa and I was the tiebreaker without Ben so... Iowa it is! I refuse to pick Penn State in this series until they prove they can beat Iowa. Prove me wrong Lions.