/cdn.vox-cdn.com/photo_images/1406037/GYI0062327255.jpg)
Week 11 of '11 is here and let's just sit down and forget all the commotion this week and watch some actual football. What do ya say?!?! Oh, looky here, what do we have? A match-up of ranked teams between #10Virginia Tech and 21Georgia Tech. Some times the Thursday night Gods smile upon us and this week is just such an occasion. Just to add the cherry to the top of this delicious banana split, the game starts at a reasonable time: 8:00 PM. Also, for the NFL fans there's Oakland vs. San Diego tonight at 8:20 on the NFL network. OK, it's Oakland so no one really cares... even people in Oakland. Open thread and Pick'em results to follow...
Last Week's Results
Last Week | Wins | Losses |
---|---|---|
BSD | 3 | 2 |
Mike | 3 | 2 |
Jeff | 3 | 2 |
Tim | 4 | 1 |
Galen | 4 | 1 |
Peter | 3 | 2 |
Kyle | 3 | 2 |
Ben | 3 | 2 |
So everyone missed Northwestern beating Nebraska but didn't someone ask the question last week if the Cornhuskers were looking ahead to Penn State? Yeah that was me and yeah I was too much of a coward to pick them buuuttttt.. I was NOT too afraid to pick Iowa over Michigan. Tim was with me and we get rewarded which brings us to...
Standings
Total | Wins | Losses | Win % | Total Games |
---|---|---|---|---|
BSD | 58 | 20 | 74 | 78 |
Jeff | 60 | 18 | 77 | 78 |
Galen | 50 | 15 | 77 | 65 |
Kyle | 59 | 19 | 76 | 78 |
Tim | 49 | 16 | 75 | 65 |
Mike | 58 | 20 | 74 | 78 |
Peter | 56 | 22 | 72 | 78 |
Ben | 53 | 25 | 68 | 78 |
Oh... look here, Jeff's tenuous lead is now a tie. Of course my bragging means that I will lose all the games this week and look like the blowhard that I am. Really we're all so damn close that it will be a sprint to the finish.
This week's games
Day | Date | Opponent | Location | TV | Time |
---|---|---|---|---|---|
Sat | 11/12/2011 | Michigan State @ Iowa | Iowa City,Iowa | ESPN2 | 12:00 PM ET |
Sat | 11/12/2011 | Nebraska @ Penn State | University Park, Pa. | ESPN | 12:00 PM ET |
Sat | 11/12/2011 | Ohio State @ Purdue | West Lafayette, Ind. | BTN | 12:00 PM ET |
Sat | 11/12/2011 | Rice @ Northwestern | Evanston, Ill. | BTN | 12:00 PM ET |
Sat | 11/12/2011 | Michigan @ Illinois | Champaign, Ill. | ABC (ESPN) | 3:30 PM ET |
Sat | 11/12/2011 | Wisconsin @ Minnesota | Minneapolis, Minn. | BTN | 3:30 PM ET |
I think Iowa blew their wad last week and there is NO way Penn State could have remained focus under the circumstances. The rest... shark chum.
The Picks
Peter | Jeff | Mike | Kyle | Ben | Tim | Galen | BSD |
---|---|---|---|---|---|---|---|
Iowa | Michigan State | Michigan State | Iowa | Michigan State | Michigan State | Michigan State | |
Penn State | Penn State | Penn State | Penn State | Penn State | Nebraska | Penn State | |
Ohio State | Ohio State | Ohio State | Ohio State | Ohio State | Ohio State | Ohio State | |
Northwestern | Northwestern | Northwestern | Northwestern | Northwestern | Northwestern | Northwestern | |
Michigan | Michigan | Illinois | Michigan | Michigan | Michigan | Michigan | |
Wisconsin | Wisconsin | Wisconsin | Wisconsin | Wisconsin | Wisconsin | Wisconsin |
Ben spent the night getting pepper sprayed so we'll give him a pass and get to his picks later. The only disagreement among the pundits is Iowa who has gained some fans in the name of Kyle and Peter (I'm officially off the bandwagon) and of course, the rally in Happy Valley. I just don't think the team can maintain focus with all the turmoil this week. I hope I'm wrong but I'm not optimistic.
Join us here for the game tonight, we'll take all your comments, predictions and song lyrics.
Be sure to become a fan of BSD on Facebook, and follow us on Twitter!
Loading comments...