Penn St. Nittany Lions (4-2, 2-0 Big Ten) at Iowa Hawkeyes (4-2, 2-0 Big Ten)
8 p.m. ET, Oct. 20, 2012 - BTN
Kinnick Stadium (Capacity: 70,585) / Iowa City, IA
Penn State | Value (Nat'l Rank) | Value (Nat'l Rank) | Iowa | Advantage |
---|---|---|---|---|
Rushing Offense (ypg) | 138.33 (88) | 177.33 (31) | Rushing Defense (ypg) | ![]() ![]() |
Passing Offense (ypg) | 251.83 (48) | 199.83 (28) | Passing Defense (ypg) | Push |
Pass Efficiency | 131.27 (64) | 114.80 (30) | Pass Efficiency Defense | ![]() |
Total Offense (ypg) | 390.17 (75) | 317.17 (19) | Total Defense (ypg) | ![]() ![]() |
Scoring Offense (ppg) | 27.00 (70) | 17.17 (21) | Scoring Defense (ppg) | ![]() |
Rushing Defense (ypg) | 128.50 (38) | 154.67 (75) | Rushing Offense (ypg) | ![]() |
Passing Defense (ypg) | 213.17 (42) | 189.00 (99) | Passing Offense (ypg) | ![]() ![]() |
Pass Efficiency Defense | 120.83 (43) | 106.56 (114) | Pass Efficiency | ![]() ![]() |
Total Defense (ypg) | 341.67 (32) | 343.67 (98) | Total Offense (ypg) | ![]() ![]() |
Scoring Defense (ppg) | 16.00 (15) | 22.00 (98) | Scoring Offense (ppg) | ![]() ![]() ![]() |
Net Punting Yds | 30.29 (120) | 6.09 (91) | Punt Return Yds | ![]() |
Punt Return Yds | 6.29 (87) | 35.00 (92) | Net Punting Yds | Push |
Kickoff Return Yds | 17.00 (110) | 19.61 (35) | Kickoff Return Defense | ![]() ![]() ![]() |
Kickoff Return Defense | 17.18 (13) | 18.67 (93) | Kickoff Return Yds | ![]() ![]() ![]() |
Turnover Margin | 1.17 (T-14) | 1.17 (T-14) | Turnover Margin | Push |
Penalty Yds/Game | 40.33 (27) | 58.50 (75) | Penalty Yds/Game | ![]() |
Sacks | 2.33 (38) | 1.17 (24) | Sacks Allowed | Push |
Sacks Allowed | 1.33 (T-32) | 1.50 (90) | Sacks | ![]() ![]() |
Redzone Offense (%) | 70.40% | 85% | Redzone Defense (%) | ![]() |
Redzone Defense (%) | 68.8% | 90% | Redzone Offense (%) | ![]() |
Redzone TD % | 59.2% | 40% | Redzone TD % Defense | ![]() |
Redzone TD % Defense | 56.2% | 45% | Redzone TD % | ![]() |
3rd Down Conv. % | 45.45 (T-36) | 35.23 (40) | 3rd Down Defense % | Push |
3rd Down Defense % | 40.00 (72) | 38.64 (78) | 3rd Down Conv. % | Push |
1st Downs Per Game | 22.67 (40) | 16.67 (17) | 1st Downs Allowed PG | Push |
1st Downs Allowed PG | 17.67 (25) | 18.17 (99) | 1st Downs Per Game | ![]() ![]() |
Difference <25 in National Rank = Push
Difference >25 in National Rank =
Difference >50 in National Rank =
Difference >75 in National Rank =
Difference >100 in National Rank =
Note: The Redzone TD% and Redzone TD% Defense are calculated by me and not ranked by the NCAA. Determining who has the advantage in these categories is strictly my arbitrary judgment.
Quick thoughts: If there is one thing we can count on, it's #AIRBHG. Mark Weisman isn't listed on the Iowa depth chart this week, though confirmation of some kind will come from Kirk Ferentz at his press conference. Aside from that possible factor, Iowa has won a game by one point, lost a game by one point, and beat MSU last week in double overtime. The loss to Iowa State also came by just a field goal. Meanwhile, Penn State's margin of defeat has turned into an increasingly-large margin of victory, including over a great offensive team in Northwestern. Say what you will about these two teams, but it seems like yet another occasion where Penn State's momentum could mean something.
Penn State has a decided advantage in the logo column. It's not much in any particular stat category, but overall Penn State seems to be--statistically--a decent margin better than Iowa. The Hawkeyes' defense is good, but not as good as Penn State's. The Iowa offense is, to put it nicely, offensive. I'm cautiously confident that Penn State will be able to score more on Iowa's defense, than Iowa is able to score on Penn State's defense.
What say you?
Follow @BSDtweet on Twitter
And join us on Facebook
All BSD community members should review our current Posting & Commenting Policies before creating any posts or commenting.