/cdn.vox-cdn.com/uploads/chorus_image/image/3198735/20120901_lbm_ss1_294.0.jpg)
Penn St. Nittany Lions (6-4, 4-2 Big Ten) vs Indiana Hoosiers (4-6, 2-4 Big Ten)
12 p.m. ET, Nov. 17, 2012 - Big Ten Network
Beaver Stadium / University Park, PA
Penn State | Value (Nat'l Rank) | Value (Nat'l Rank) | Indiana | Advantage |
---|---|---|---|---|
Rushing Offense (ypg) | 141.30 (79) | 244.00 (118) | Rushing Defense (ypg) |
![]() |
Passing Offense (ypg) | 268.80 (40) | 201.80 (28) | Passing Defense (ypg) | Push |
Pass Efficiency | 132.18 (66) | 131.75 (61) | Pass Efficiency Defense | Push |
Total Offense (ypg) | 410.10 (56) | 445.80 (97) | Total Defense (ypg) | ![]() |
Scoring Offense (ppg) | 28.00 (68) | 32.20 (91) | Scoring Defense (ppg) | Push |
Rushing Defense (ypg) | 137.90 (36) | 138.20 (83) | Rushing Offense (ypg) | ![]() |
Passing Defense (ypg) | 207.00 (36) | 293.20 (26) | Passing Offense (ypg) | Push |
Pass Efficiency Defense | 114.20 (24) | 132.40 (64) | Pass Efficiency | ![]() |
Total Defense (ypg) | 344.90 (30) | 431.40 (43) | Total Offense (ypg) | Push |
Scoring Defense (ppg) | 18.60 (20) | 31.20 (44) | Scoring Offense (ppg) | Push |
Net Punting Yds | 33.33 (115) | 6.17 (92) | Punt Return Yds | Push |
Punt Return Yds | 6.12 (93) | 36.76 (62) | Net Punting Yds | ![]() |
Kickoff Return Yds | 17.84 (113) | 22.19 (80) | Kickoff Return Defense | ![]() |
Kickoff Return Defense | 21.97 (75) | 22.79 (44) | Kickoff Return Yds | ![]() |
Turnover Margin | 0.80* (18) | E (T-59) | Turnover Margin | ![]() |
Penalty Yds/Game | 53.40^ (66) | 53.60 (67) | Penalty Yds/Game | Push |
Sacks | 2.50/gm (27) | 1.20/gm (22) | Sacks Allowed | Push |
Sacks Allowed | 1.60/gm (47) | 2.40/gm (35) | Sacks | Push |
Redzone Offense (%) | 75%† (96) | 85% (85) | Redzone Defense (%) | Push |
Redzone Defense (%) | 68% (T-10) | 88% (22) | Redzone Offense (%) | Push |
3rd Down Conv. % | 42.24 (53) | 41.45 (73) | 3rd Down Defense % | Push |
3rd Down Defense % | 39.49 (58) | 37.04 (84) | 3rd Down Conv. % | ![]() |
1st Downs Per Game | 22.60 (39) | 24.10 (106) | 1st Downs Allowed PG |
![]() ![]() |
1st Downs Allowed PG | 18.20 (27) | 22.80 (35) | 1st Downs Per Game | Push |
Difference <25 in National Rank = Push
Difference >25 in National Rank =
Difference >50 in National Rank =
Difference >75 in National Rank =
Difference >100 in National Rank =
Note: The Redzone TD% and Redzone TD% Defense are calculated by me and not ranked by the NCAA. Determining who has the advantage in these categories is strictly my arbitrary judgment.
Quick thoughts: So, if the whole math thing doesn't get in the way this time around, Penn State has an 8-to-3 logo advantage over Indiana. And if Penn State doesn't get so goddamned stubborn this week, sticks to the run game through the fourth quarter, the Nittany Lions should roll with a relatively easy victory. Yes, the passing defense could give up some chunks, it's not unlikely that Indiana will shoot itself in the foot with penalties and turnovers. Penn State has to recover from the "loss" last week, and come out on fire this week. The most frustrating thing this season, however, has been the Nittany Lions' inability to sustain its momentum. The third quarter has been hellish for the defense, as the offense frequently comes out of the lockerroom after halftime flat and tight. Fix that, and a winning season will be in the books for Bill O'Brien and the seniors.
*This number is simply the "on the books" turnover margin average, and does not reflect the non-fumble against Nebraska.
^If games were called against Penn State using the same standards as the rest of college football, this average would be greatly reduced.
†This scoring average does not reflect the Penn State touchdown the officiating crew refused to correctly call at Nebraska.
What say you?
Follow @BSDtweet on Twitter
And join us on Facebook
All BSD community members should review our current Posting & Commenting Policies before creating any posts or commenting.