/cdn.vox-cdn.com/uploads/chorus_image/image/3385101/20120929_pjc_bl2_002.0.jpg)
The big news, of course, is that Kyle Carter just can't catch a break. First, he hurts his knee at the tail end of the loss to Ohio State, and misses the Purdue game, then, just as soon as he's healthy enough to play, he goes and dislocates his wrist early in the loss to Nebraska; that latter injury will keep him out for the rest of the year. This now concludes a terrific redshirt freshman season for Carter, who was among the most pleasant surprises, breaking out in Bill O'Brien's tight-end heavy system. A Mackey Award nominee and presumptive freshman All-American, Carter finishes with 36 catches for 453 yards and 2 TDs, and will be a key contributor to Penn State's offensive success over the next few seasons.
Malcolm Willis left last week's game with a knee injury, and though he's listed as day-to-day, that seems to be a Bill O'Brien smokescreen. Willis was in street clothes during the open practice this week, and it would be an upset if he's ready to go. In his stead, expect to see a lot of Jacob Fagnano, Ryan Keiser, and Indiana passes to the middle of the field. Adrian Amos could also slide back to FS, with Da'Quan Davis slotting in at corner, but that's just speculative.
Also banged up are James Terry, who was carted off the sideline last week, and Curtis Dukes, who's still dealing with the concussion he suffered a few weeks back, as well as Mark Arcidiacono and Nyeem Wartman, who we should probably just presume are out for the season at this point.
On to the depth chart!
*-denotes player listed on injury report
Off. | First Team | Second Team | Reserves |
---|---|---|---|
HC | Bill O'Brien | ||
QB |
#11 Matt McGloin |
#12 Steven Bench | #2 Shane McGregor |
RB | #5 Bill Belton | #28 Zach Zwinak | #24 Derek Day |
FB | #9 Michael Zordich | #35 Pat Zerbe | #45 P.J. Byers |
TE-Y | #89 Garry Gilliam | #18 Jesse James | |
TE-F | #84 Matt Lehman | #82 Brian Irvin | #83 Brent Wilkerson |
WR | #8 Allen Robinson | #15 Alex Kenney | #37 Evan Lewis |
WR | #85 Brandon Moseby-Felder | #21 Trevor Williams | #80 Matt Zanellato |
OT | #76 Donovan Smith | #70 Nate Cadogan | -- |
OG | #65 Miles Dieffenbach | #60 Ty Howle | #66 Angelo Mangiro |
OC | #54 Matt Stankiewitch | #62 Frank Figueroa | #55 Wendy Laurent |
OG | #64 John Urschel | #75 Eric Shrive | |
OT | #78 Mike Farrell | #58 Adam Gress |
#75 Eric Shrive |
Def. | First Team | Second Team | Reserves |
DE | #90 Sean Stanley | #86 C.J. Olaniyan | #31 Brad Bars |
DT | #47 Jordan Hill* | #84 Kyle Baublitz | -- |
DT | #91 DaQuan Jones | #93 James Terry* | #99 Austin Johnson |
DE | #18 Deion Barnes | #59 Pete Massaro | #98 Anthony Zettel |
OLB | #6 Gerald Hodges | #43 Mike Hull | -- |
MLB | #40 Glenn Carson | #33 Michael Yancich | -- |
OLB | #42 Michael Mauti | #38 Ben Kline | -- |
CB |
#12 Stephon Morris |
#3 DaQuan Davis | -- |
SS | #10 Malcolm Willis* | #27 Jake Fagnano | #23 Ryan Keiser |
FS | #7 Stephen Obeng-Agyapong | #27 Jake Fagnano | |
CB | #4 Adrian Amos | #39 Jesse Della Valle | #14 Jordan Lucas |
Sp. | First Team | Second Team | Reserves |
K | #97 Sam Ficken | -- | -- |
P | #45 Alex Butterworth | -- | -- |
KR | #15 Bill Belton | #39 Jesse Della Valle | #15 Alex Kenney |
PR | #37 Evan Lewis | #39 Jesse Della Valle | -- |
LS | #60 Ty Howle | #44 Michael Furman | #57 Emery Etter |
H | #23 Ryan Keiser | #37 Evan Lewis | -- |
Follow @BSDtweet on Twitter
And join us on Facebook
All BSD community members should review our current Posting & Commenting Policies before creating any posts or