/cdn.vox-cdn.com/uploads/chorus_image/image/2516761/154845367.0.jpg)
Yeah, there's really not much of an update from last week: We're still in the same place with Nyeem Wartman, Mark Arcidiacono is still out indefinitely, yada yada.
But the one piece of news is a pretty big one, and for a team that's stayed pretty healthy all year, it's a potentially damaging one: tight end Kyle Carter hurt his ankle at the end of last week's loss to Ohio State, and there haven't been too many dispatches about his status. At his weekly press conference, Bill O'Brien declined to mention whether he practiced earlier in the week. He was officially "day-to-day", but so was Bill Belton...for three weeks. Now, on the official game notes, Carter's listed as probable, and we'll hope that's a good omen.
O'Brien's been rather Belichickian in how he handles the injury report, which makes sense, considering he's a disciple, but you can't imagine this bodes well for Carter's status on Saturday. If he can't go, Penn State will have lost perhaps its most valuable weapon on offense, especially against a defense that doesn't have the athletes to prevent his matchup from being a nightmare.
Lastly, expect a shake-up on the kick return team--Bill Belton, in particular, has struggled on a unit that's hardly broken any big returns, and guys like Alex Kenney and Adrian Amos have been mentioned in conjunction with the job. As long as it's not Gerald Hodges back there, I won't complain.
Oh, and how could I forget the real huge news of the week: There's been a shake-up at the long-snapper position, where Michael Fuhrman has overtaken Emery Etter for the backup position behind Ty Howle.
On to the depth chart!
*-denotes player listed on injury report
Off. | First Team | Second Team | Reserves |
---|---|---|---|
HC | Bill O'Brien | ||
QB |
#11 Matt McGloin |
#12 Steven Bench | #2 Shane McGregor |
RB | #5 Bill Belton | #28 Zach Zwinak | #24 Derek Day |
FB | #9 Michael Zordich | #35 Pat Zerbe | #45 P.J. Byers |
TE-Y | #89 Garry Gilliam | #18 Jesse James | #84 Matt Lehman |
TE-F | #87 Kyle Carter* | #82 Brian Irvin | #83 Brent Wilkerson |
WR | #8 Allen Robinson | #15 Alex Kenney | #37 Evan Lewis |
WR | #85 Brandon Moseby-Felder | #21 Trevor Williams | #80 Matt Zanellato |
OT | #76 Donovan Smith | #70 Nate Cadogan | -- |
OG | #65 Miles Dieffenbach | #60 Ty Howle | #66 Angelo Mangiro |
OC | #54 Matt Stankiewitch | #62 Frank Figueroa | #55 Wendy Laurent |
OG | #64 John Urschel | #75 Eric Shrive | |
OT | #78 Mike Farrell | #58 Adam Gress |
#75 Eric Shrive |
Def. | First Team | Second Team | Reserves |
DE | #90 Sean Stanley | #86 C.J. Olaniyan | #31 Brad Bars |
DT | #47 Jordan Hill | #84 Kyle Baublitz | -- |
DT | #91 DaQuan Jones | #93 James Terry | #99 Austin Johnson |
DE | #18 Deion Barnes | #59 Pete Massaro | #98 Anthony Zettel |
OLB | #6 Gerald Hodges | #43 Mike Hull | -- |
MLB | #40 Glenn Carson | #33 Michael Yancich | -- |
OLB | #42 Michael Mauti | #38 Ben Kline | -- |
CB |
#12 Stephon Morris |
#3 DaQuan Davis | -- |
SS | #10 Malcolm Willis | #23 Ryan Keiser | -- |
FS | #7 Stephen Obeng-Agyapong | #27 Jake Fagnano | |
CB | #4 Adrian Amos | #39 Jesse Della Valle | #1 Jordan Lucas |
Sp. | First Team | Second Team | Reserves |
K | #97 Sam Ficken | -- | -- |
P | #45 Alex Butterworth | -- | -- |
KR | #15 Bill Belton | #39 Jesse Della Valle | #4 Alex Kenney |
PR | #37 Evan Lewis | #39 Jesse Della Valle | -- |
LS | #60 Ty Howle | #44 Michael Furman | #57 Emery Etter |
H | #23 Ryan Keiser | #37 Evan Lewis | -- |
Follow @BSDtweet on Twitter
And join us on Facebook
All BSD community members should review our current Posting & Commenting Policies before creating any posts or