Caring is creepy today. Follow along as we watch the decisions of 18-year old kids enrage grown men and cause others to jump for joy. The first faxes should be rolling in beginning at 7:00 a.m. local (to each recruit) time, and will continue all day.
Who will be the first letter in for Penn State? Given his attitude throughout this process, my money is on Jake Kiley. But we'll wait for updates from Penn State and update accordingly.
The Penn State Class
For your viewing pleasure, the Penn State Class of 2012 (absent from the list below is the ESPN rating for each player, and that's not because of anything to do with their prior coverage of Penn State [I'm avoiding commentary on that issue], but because I find their recruiting coverage abhorrent):
Name | Position | School | City | State | 247Sports (37th) |
Scout (46th) |
Rivals (46th) |
LOI In? |
---|---|---|---|---|---|---|---|---|
Bench, Steven | QB | Cairo | Bainbridge | GA | 3* (82) | 2* | 3* | YES |
Davis, DaQuan | DB | Calvert Hall College | Towson | MD | 3* (83) | 3* | 2* | YES |
Dowrey, Derek | DL | John Handley | Winchester | VA | 3* (84) | 3* | 2* | YES |
Gaia, Brian | DL | Gilman School | Baltimore | MD | 3* (88) | 3* | 3* | YES |
Golden, Malik | WR | Cheshire Academy | Cheshire | CT | 3* (80) | 3* | 3* | YES |
James, Jesse | TE | South Allegheny | McKeesport | PA | 3* (84) | 3* | 3* | YES* |
Johnson, Austin | DL | St. Augustine Prep | Richland | NJ | 3* (86) | 3* | 3* | YES |
Kiley, Jake | DB | New Hampton School | New Hampton | NH | 2* (78) | 3* | 2* | YES |
Laurent, Wendy | OL | Hun School | Princeton | NJ | 3* (80) | 3* | 2* | YES |
Lewis, Eugene | WR | Wyoming Valley West | Plymouth | PA | 4* (92) | 4* | 4* | YES |
Lucas, Jordan | DB | Worcester Academy | Worcester | MA | 3* (81) | 3* | 3* | YES |
Lynch, Akeel | RB | St. Francis | Attica | NY | 4* (92) | 3* | 3* | YES |
Pollard, Jamil | DT | West Deptford | Westville | NJ | 4* (93) | 3* | 4* | YES |
Schwan, Evan | DL | Central Dauphin | Harrisburg | PA | 3* (84) | 3* | 2* | YES |
Stanko, Anthony | OL | Howland | Warren | OH | 3* (83) | 3* | 3* | YES |
Warner, Jonathan | WR | Camas | Camas | WA | 2* (78) | 2* | 2* | YES |
Wartman, Nyeem | LB | Valley View | Archbald | PA | 3* (89) | 3* | 3* | YES |
Wilkerson, Brent | TE | DeMatha Catholic | Hyattsville | MD | 4* (92) | 3* | 3* | YES |
Williams, Trevor | WR | Calvert Hall College | Towson | MD | 3* (80) | 3* | 3* | YES |
Average | 3.11* (84.68) | 2.95* | 2.79* |
(* - Jesse James was an early enrollee in the Class of '12, which means his scholarship will backdate to the Class of '11. Semantics at this point, but it will be something to watch in the future, especially as it pertains to the SEC oversigning epidemic.)
What Else To Watch For
You won't see Penn State's name show up during any of these announcements, but here are a few names that will be talked about throughout the day (Scout has a really good rundown, as well):
- Dorial Green-Beckham (WR)
- Eddie Goldman (DL)
- Andrus Peat (OL)
- Aziz Shittu (DL)
- Stefon Diggs (WR)
Open Thread rules apply. The chart above will be updated as faxes roll in; however, since we can't monitor the news all day, please let us know if a letter of intent comes in. Don't forget to follow along at GoPSUSports and GoPSF for any official updates.
For a good history/outline of National Letter of Intent Day, see the NCAA's article from last year. Other than that, keep it civil in the thread, and if you catch some good reactions from other fans, share accordingly.
UPDATE: Don't forget to send your Recruiting Mailbag questions to (jeffjunstrom AT yahoo DOT com) for the inaugural post sometime in February!