/cdn.vox-cdn.com/assets/971719/Big10Logo_Divisions.jpg)
After a busy few weeks, the end of April calmed down a bit, with only three schools picking up commits since we left off last. With six teams in the top 25 of 247's team recruiting rankings, the Big Ten is sitting pretty so far.
Team | # of commits | Avg Rivals ranking | Avg 247 ranking | Avg Scout ranking | Avg ESPN ranking | 247 team rank | recruiting rank in B1G |
---|---|---|---|---|---|---|---|
Michigan | 17 | 3.76 | 4.0 | 4.12 | 3.88 | 1 | 1 |
Ohio State |
13 | 3.92 | 3.77 | 3.92 | 3.92 | 5 | 2 |
Penn State | 8 | 4.0 | 3.83 | 4.0 | 4.0 | 15 | 3 |
Michigan State | 7 | 3.33 | 3.14 | 3.17 | 3.5 | 16 | 4 |
Iowa | 7 | 3.14 | 3.0 | 3.17 | 3.33 | 19 | 5 |
Nebraska | 5 | 3.4 | 3.6 | 3.4 | 3.67 | 24 | 6 |
Wisconsin | 5 | 3.2 | 3.5 | 3.2 | 3.33 | 30 | 7 |
Illinois | 5 | 3.25 | 2.8 | 3.25 | 3.5 | 32 | 8 |
Northwestern | 1 | 4.0 | 4.0 | 4.0 | 4.0 | 59 | 9 |
Purdue | 1 | 3.0 | 3.0 | 3.0 | NR | 64 | 10 |
Minnesota | 1 | 3.0 | 3.0 | 3.0 | NR | 66 |
11 |
Indiana | 0 | 12 |
As with last week, all of Michigan's recruits are ranked by all services, while Michigan State's Rivals and Scouts rankings are for six of seven, and their ESPN grades are for four of seven. Three of Nebraska's five person class was ranked by ESPN, which ranked twelve of Ohio State's now 13-person class, and Penn State's Rivals and Scout numbers are based off of seven of their nine commits, and the PSU 247 number is off of eight of nine.
For Illinois' numbers this week, both Rivals and Scout ranked four of their five commits, while ESPN graded two. Six of Iowa's seven were rated by Scout, but only three Hawkeyes grabbed ESPN ratings. Lastly, four of Wisconsin's five verbals have rankings from 247, with only three being graded by ESPN.
MICHIGAN
Name | Position | Hometown | High School | Height/Weight | Rivals grade | 247 grade | Scout grade | ESPN grade | Date Committed |
---|---|---|---|---|---|---|---|---|---|
Morris, Shane | QB | Warren, MI | De La Salle Collegiate | 6'3", 190 | 4 stars | 4 stars | 5 stars | 4 stars |
5/10/2011 |
Bosch, Kyle | OT/OG | Wheaton, IL | St Francis | 6'5", 282 | 4 | 4 | 5 | 4 | 2/18/2012 |
Thomas, Dymonte | RB/Saf | Alliance, OH | Marlington | 6'1", 175 | 4 | 4 | 5 | 4 | 9/10/2011 |
Fox, Chris | OT/DT | Parker, CO | Ponderosa | 6'6", 300 | 4 | 4 | 4 | 4 | 2/18/2012 |
Tuley-Tillman, Logan | OT | Peoria, IL | Manual | 6'7", 300 | 4 | 4 | 4 |
4 | 2/19/2012 |
Charlton, Taco | OLB | Pickerington, OH | Pickerington Central | 6'6", 245 | 4 | 4 | 3 | 4 | 2/18/2012 |
McCray, Michael | LB | Trotwood, OH | Trotwood-Madison | 6'2", 220 | 4 | 4 | 4 | 4 | 3/5/2012 |
Kugler, Patrick | OT/OG | Wexford, PA | North Allegheny | 6'4", 270 | 4 | 4 | 5 | 4 | 2/25/2012 |
Gedeon, Ben | LB | Hudson, OH | Hudson | 6'3", 215 | 4 | 4 | 4 | 4 | 4/10/2012 |
Dawson, David | OT | Detroit, MI | Cass Technical | 6'5", 305 | 4 | 4 | 4 | 4 | 2/18/2012 |
Conley, Gareon | ATH | Massillon, OH | Washington | 6'2", 165 | 3 | 4 | 4 | 4 | 3/10/2012 |
Smith, Deveon | RB | Warren, OH | Howland | 5'11", 210 | 3 | 4 | 4 | 4 | 3/17/2012 |
Butt, Jake | DE, TE | Pickerington, OH | Pickerington North | 6'6", 225 | 4 | 4 | 4 | 4 | 2/19/2012 |
Shallman, Wyatt | FB, DE | Novi, MI | Catholic Central | 6'3", 245 | 4 | 4 | 4 | 3 | 2/18/2012 |
Lewis, Jourdan | CB | Detroit, MI | Cass Technical | 5'10", 170 | 4 | 4 | 4 | 4 | 2/18/2012 |
Dukes, Jaron | WR | Columbus, OH | Marion-Franklin | 6'5", 197 | 3 | 3 | 4 | 4 | 2/22/2012 |
Hill, Khalid | TE | Detroit, MI | Crockett | 6'2", 235 | 3 | 3 | 3 | 3 | 2/6/2012 |
There was no change in the Wolverines' class this week.
OHIO STATE
Name | Position | Hometown | High School | Height/Weight | Rivals grade | 247 grade | Scout grade | ESPN grade | Date Committed |
---|---|---|---|---|---|---|---|---|---|
Marshall, Jalin | QB/Ath | Middletown, OH | Middletown | 6'0", 190 | 4 stars | 5 stars | 5 stars | 4 stars | 1/30/2012 |
Bosa, Joey | DE | Fort Lauderdale, FL | St Thomas Aquinas | 6'5", 260 | 4 | 4 | 5 | 4 | 4/23/2012 |
Burrows, Cameron | CB/Saf | Dayton, OH | Trotwood-Madison | 6'2", 195 | 5 | 4 | 4 | 4 | 1/19/2012 |
Barrett, JT | QB | Wichita Falls, TX | Rider | 6'2", 205 | 4 | 4 | 4 | 4 | 4/18/2012 |
Woodard, Eli | CB | Voorhees, NJ | Eastern | 6'1", 185 | 4 | 4 | 4 | 4 | 2/16/2012 |
Baugh, Marcus | TE | Riverside, CA | J W North | 6'4", 200 | 4 | 4 | 4 | 4 | 4/10/2012 |
Anzalone, Alex | LB | Reading, PA | Wyomissing | 6'3", 220 | 4 | 4 | 4 | 4 | 4/21/2012 |
Lisle, Evan | OL | Centerville, OH | Centerville | 6'6", 265 | 4 | 4 | 4 | 4 | 2/28/2012 |
Price, Billy | DT | Youngstown, OH | Fitch | 6'4", 300 | 4 | 4 | 4 | 4 | 2/13/2012 |
Elliott, Ezekiel | RB | Saint Louis, MO | John Burroughs School | 6'0", 195 | 4 | 3 | 4 | 4 | 4/1/2012 |
Thompson, Jayme | S | Toledo, OH | Central Catholic | 6'2", 190 | 4 | 3 | 3 | 4 | 4/1/2012 |
Sprinkle, Tracy | DE | Elyria, OH | Elyria | 6'4", 250 | 3 | 3 | 3 | NR | 4/17/2012 |
Neal, Lewis | DE | Wilson, NC | James Hunt | 6'1", 235 | 3 | 3 | 3 | 3 | 4/23/2012 |
There was no change in the Buckeyes' class this week, though reports are coming out that Neal's commitment is less than rock solid.
PENN STATE
Name | Position | Hometown | High School | Height/Weight | Rivals grade | 247 grade | Scout grade | ESPN grade | Date Committed |
---|---|---|---|---|---|---|---|---|---|
Breneman, Adam | TE | Camp Hill, PA | Cedar Cliff | 6'5", 220 | 4 stars | 4 stars | 5 stars | 4 stars |
3/9/2012 |
Hackenberg, Christian | QB | Fork Union, VA | Fork Union Military Academy | 6'4", 215 | 4 | 4 | 4 | 4 | 2/29/2012 |
Webb, Greg | DT | Sicklerville, NJ | Timber Creek | 6'2", 290 | 4 | 4 | 4 | 4 | 4/5/2012 |
Sickels, Garrett | DE | Little Silver, NJ | Red Bank Reg | 6'4", 230 | 4 | 4 | 4 | 4 | 3/4/2012 |
Douglas, Ross | Ath | Avon, OH | Avon | 5'10", 180 | 4 | 4 | 3 | 4 | 2/29/2012 |
Mahon, Brendan | OL | Randolph, NJ | Randolph | 6'5", 302 | 4 | 3 | 3 | 4 | 3/17/2012 |
Cothran, Curtis | DE | Newtown, PA | Council Rock | 6'5", 230 | NR | 3 | NR | NR | 3/26/2012 |
Nelson, Andrew | OT | Hershey, PA | Hershey | 6'5", 265 | NR | NR | NR | NR | 4/15/2012 |
There was no change in the Nittany Lions' class this week.
MICHIGAN STATE
Name | Position | Hometown | High School | Height/Weight | Rivals grade | 247 grade | Scout grade | ESPN grade | Date Committed |
---|---|---|---|---|---|---|---|---|---|
Reschke, Jon | ILB | Bloomfield Hills, MI | Brother Rice | 6'2", 223 | 4 stars | 4 stars | 4 stars | NR | 2/17/2012 |
Benenoch, Caleb | OL | Katy, TX | Seven Lakes | 6'6", 321 | 3 | 3 | 3 | 4 stars |
3/13/2012 |
Shelton, R.J. | APB | Beaver Dam, WI | Beaver Dam | 5'11", 187 | 3 | 3 | 3 | 3 | 2/26/2012 |
Jones, Shane | LB | Cincinnati, OH | Moeller | 6'1", 220 | 4 | 3 | 3 | NR | 4/16/2012 |
Powell, Jalyn | S | Marion, OH | Harding | 6'1", 185 | 3 | 3 | 3 | NR | 2/26/2012 |
Holmes, Gerald | RB | Flint, MI | Carman-Ainsworth | 6'1", 209 | 3 | 3 | 3 | 3 | 2/5/2012 |
Terry, Damion | QB | Erie, PA | Cathedral Prep | 6'4", 210 | NR | 3 | NR | 4 | 4/16/2012 |
There was no change in the Spartans' class this week.
IOWA
Name | Position | Hometown | High School | Height/Weight | Rivals grade | 247 grade | Scout grade | ESPN grade | Date Committed |
---|---|---|---|---|---|---|---|---|---|
Goebel, Colin | OG | Naperville, IL | Naperville | 6'4", 275 | 3 stars | 3 stars | 3 stars | 3 stars | 4/21/2012 |
Kenny, John | LB | Carmel, IN | Carmel | 6'2", 210 | 3 | 3 | 3 | NR | 4/27/2012 |
Gressel, Brant | DT | Centerville, OH | Centerville | 6'2", 280 | 3 | 3 | 3 | NR | 4/23/2012 |
Kenney, David | DE | Indianapolis, IN | Pike | 6'2", 250 | 4 | 3 | 4 | 4 | 4/4/2012 |
Willies, Derrick | WR | Rock Island, IL | Rock Island | 6'3", 190 | 3 | 3 | 3 | NR | 4/10/2012 |
Hill, Delano | DB | Detroit, MI | Cass Technical | 6'1", 190 | 3 | 3 | 3 | 3 | 4/14/2012 |
Bazata, Nathan | DT | Howells, NE | Nowells Jr/Sr | 6'2", 270 | 3 | 3 | NR | NR | 4/22/2012 |
For a class that started off comparatively slowly, the Hawkeyes have picked up a full head of steam in the recent weeks, including two commits since our last update
NEBRASKA
Name | Position | Hometown | High School | Height/Weight | Rivals grade | 247 grade | Scout grade | ESPN grade | Date Committed |
---|---|---|---|---|---|---|---|---|---|
Banderas, Josh | LB | Lincoln, NE | Lincoln Southwest | 6'2", 220 | 4 stars | 4 stars | 3 stars | 4 stars | 4/12/2012 |
McWilson, Marcus | S | Youngstown, OH | Cardinal Mooney | 6'0", 195 | 4 | 4 | 4 | NR | 2/26/2012 |
Love, Courtney | LB | Youngstown, OH | Cardinal Mooney | 6'1", 215 | 3 | 4 | 3 |
NR | 4/22/2012 |
Natter, AJ | DE | Milton, WI | Milton | 6'5", 240 | 3 | 3 | 4 |
N3 | 4/16/2012 |
Dixon, Tre'Vell | Ath | Baldwin, LA | West St Mary | 6'0", 180 | 4 | 3 | 3 | 4 | 1/23/2012 |
There was no change in the Huskers' class this week.
WISCONSIN
Name | Position | Hometown | High School | Height/Weight | Rivals grade | 247 grade | Scout grade | ESPN grade | Date Committed |
---|---|---|---|---|---|---|---|---|---|
Obasih, Chikwe | DE | Brookfield, WI | Central | 6'3", 240 | 4 stars | 4 stars |
3 stars |
NR | 4/29/2012 |
Ramesh, Austin | RB/Ath | Eagle River, WI | Northland Pines | 6'2", 221 | 3 | 4 |
3 |
3 stars | 3/24/2012 |
Wheelwright, Rob | WR | Columbus, OH | Walnut Ridge | 6'3", 185 | 3 | 3 |
4 |
3 | 4/29/2012 |
Dooley, Garret | LB | Rochester, IL | Rochester | 6'2", 215 | 3 |
3 | 3 |
4 | 2/27/2012 |
Watt, TJ | Ath | Pewaukee, WI | Pewaukee | 6'4", 200 | 3 | NR | 3 | NR | 4/1/2012 |
It isn't too often you hear of FBS athletes being offered Ivy League scholarships, but Badger commit Obasih, one of two pickups this week, holds an offer from Yale on his list.
ILLINOIS
Name | Position | Hometown | High School | Height/Weight | Rivals grade | 247 grade | Scout grade | ESPN grade | Date Committed |
---|---|---|---|---|---|---|---|---|---|
Bailey, Aaron | QB | Bolingbrook, IL | Bolingbrook | 6'2", 215 | 4 stars | 4 stars | 4 stars |
4 stars | 4/25/2012 |
Chadwell, Jesse | OL | Clarkston, MI | Clarkston | 6'5", 260 | NR | 3 | 3 |
NR | 3/15/2012 |
DiLauro, Christian | TE | Uniontown, OH | Green | 6'5", 240 | 3 stars | 3 | 3 | NR | 4/13/2012 |
Cazley, Dillan | DB | Charleston, IL | Charleston | 5'10", 165 | 3 | 2 | 3 | 3 stars |
2/28/2012 |
Foster, Kendrick | RB | Peoria, IL | Richwoods | 5'8", 182 | 3 | 2 | NR | NR | 4/12/2012 |
The Illini's lone new verbal this week is unquestionably their biggest pickup so far, as Bailey was a consensus four star recruit.
NORTHWESTERN
Name | Position | Hometown | High School | Height/Weight | Rivals grade | 247 grade | Scout grade | ESPN grade | Date Committed |
---|---|---|---|---|---|---|---|---|---|
Alviti, Matt | QB | Park Ridge, IL | Maine South | 6'0", 176 | 4 stars | 4 stars | 4 stars | 4 stars |
4/14/2012 |
There was no change in the Wildcats' class this week.
PURDUE
Name | Position | Hometown | High School | Height/Weight | Rivals grade | 247 grade | Scout grade | ESPN grade | Date Committed |
---|---|---|---|---|---|---|---|---|---|
Etling, Danny | QB | Terre Haute, IN | Terre Haute South Vigo School | 6'3", 210 | 3 stars | 3 stars | 3 stars | NR | 4/17/2012 |
There was no change in the Boilermakers' class this week.
MINNESOTA
Name | Position | Hometown | High School | Height/Weight | Rivals grade | 247 grade | Scout grade | ESPN grade | Date Committed |
---|---|---|---|---|---|---|---|---|---|
Brookins, Keelon | CB | Oakdale, MN | Tartan | 5'11", 175 | 3 stars | 3 stars | 3 stars |
NR | 2/26/2012 |
There was no change in the Golden Gophers' class this week.
INDIANA
No current commits.
Be sure to become a fan of BSD on Facebook, and follow us on Twitter!