/cdn.vox-cdn.com/assets/971719/Big10Logo_Divisions.jpg)
Another slow week in Big Ten country, with only three schools nabbing commits. The rankings stayed relatively the same, with Iowa being the lone mover, jumping Illinois for the sixth best current 2013 class in the conference.
Team | # of commits | Avg Rivals ranking | Avg 247 ranking | Avg Scout ranking | Avg ESPN ranking | Rivals team rank | 247 team rank | Scout team rank | recruiting rank in B1G |
---|---|---|---|---|---|---|---|---|---|
Michigan | 22 | 3.65 | 3.68 | 3.95 | 3.84 | 2 | 3 | 1 | 1 |
Ohio State | 14 | 3.92 | 3.77 | 3.92 | 4.0 | 10 | 11 | 7 | 2 |
Penn State | 14 | 3.5 | 3.5 | 3.62 | 3.57 | 15 | 15 | 13 | 3 |
Nebraska | 12 | 3.36 | 3.36 | 3.27 | 3.38 | 25 | 27 | 24 | 4 |
Iowa | 16 | 3.08 | 3.0 | 2.86 | 3.25 | 26 | 24 | 27 | 5 |
Illinois | 15 | 3.0 | 2.77 | 2.86 | 3.5 | 21 | 30 | 28 | 6 |
Wisconsin | 11 | 3.18 | 3.38 | 3.2 | 3.38 | 32 | 42 | 30 | 7 |
Michigan State | 10 | 3.13 | 3.11 | 3.33 | 3.4 | 40 | 46 | 34 | 8 |
Northwestern | 13 | 3.0 | 2.89 | 2.7 | 3.2 | 46 | 40 | 41 | 9 |
Purdue | 5 | 3.33 | 2.7 | 2.3 | NR | 81 | 74 | 82 | 10 |
Minnesota | 5 | 2.67 | 3.0 | 2.6 | 3.0 | 84 | 87 |
74 | 11 |
Indiana | 3 | 3.0 | 2.75 | 2.25 | 3.0 | 86 | 88 | 85 | 12 |
A big change this week was Michigan's ranking in both the Rivals and 247 overall team rankings, as both services had the school being jumped by USC. 247 also lists Alabama has having a recruiting class rated higher than Hoke's.
As usual, a more detailed breakdown of each class, including how many recruits for each school were ranked by each service, after the jump.
MICHIGAN
Name | Position | Hometown | High School | Height/Weight | Rivals grade | 247 grade | Scout grade | ESPN grade | Date Committed |
---|---|---|---|---|---|---|---|---|---|
Bosch, Kyle | OT/OG | Wheaton, IL | St Francis | 6'5", 282 | 4 stars |
4 stars |
4 stars |
4 stars |
2/18/2012 |
Butt, Jake | DE, TE | Pickerington, OH | Pickerington North | 6'6", 225 | 4 | 4 | 4 | 4 | 2/19/2012 |
Charlton, Taco | OLB | Pickerington, OH | Pickerington Central | 6'6", 245 | 4 | 4 | 3 | 4 | 2/18/2012 |
Conley, Gareon | ATH | Massillon, OH | Washington | 6'2", 165 | 3 | 4 | 4 | 4 | 3/10/2012 |
Dawson, David | OT | Detroit, MI | Cass Technical | 6'5", 305 | 4 | 4 | 4 | 4 | 2/18/2012 |
Dukes, Jaron | WR | Columbus, OH | Marion-Franklin | 6'5", 197 | 3 | 3 | 4 | 4 | 2/22/2012 |
Fox, Chris | OT/DT | Parker, CO | Ponderosa | 6'6", 300 | 4 | 4 | 4 | 4 | 2/18/2012 |
Gedeon, Ben | LB | Hudson, OH | Hudson | 6'3", 215 | 4 | 4 | 4 | 4 | 4/10/2012 |
Hill, Khalid | TE | Detroit, MI | Crockett | 6'2", 235 | 3 | 3 | 3 | 3 | 2/6/2012 |
Hurst Jr, Maurice | DT | Westwood, MA | Xaverian Bros | 6'2", 305 | 3 | 4 | 4 | 3 | 6/2/2012 |
Kugler, Patrick | OT/OG | Wexford, PA | North Allegheny | 6'4", 270 | 4 | 4 | 5 | 4 | 2/25/2012 |
Lewis, Jourdan | CB | Detroit, MI | Cass Technical | 5'10", 170 | 4 | 4 | 4 | 4 | 2/18/2012 |
McCray, Michael | LB | Trotwood, OH | Trotwood-Madison | 6'2", 220 | 4 | 4 | 4 | 4 | 3/5/2012 |
Morris, Shane | QB | Warren, MI | De La Salle Collegiate | 6'3", 190 | 4 | 4 | 5 | 4 |
5/10/2011 |
Poggi, Henry | DT | Baltimore, MD | Gilman School | 6'4", 260 | 4 | 4 | 4 | 4 | 6/4/2012 |
Shallman, Wyatt | FB, DE | Novi, MI | Catholic Central | 6'3", 245 | 4 | 4 | 4 | 3 | 2/18/2012 |
Smith, Deveon | RB | Warren, OH | Howland | 5'11", 210 | 3 | 4 | 4 | 4 | 3/17/2012 |
Stribling, Channing | DB | Matthews, NC | Butler | 6'2", 170 | 2 | 3 | 2 | NR | 6/21/2012 |
Sypniewski, Scott | OL | Ottawa, IL | Marquette | 6'1", 230 | NR | NR | 2 | NR | 6/6/2012 |
Thomas, Dymonte | RB/Saf | Alliance, OH | Marlington | 6'1", 175 | 4 | 4 | 5 | 4 | 9/10/2011 |
Tuley-Tillman, Logan | OT | Peoria, IL | Manual | 6'7", 300 | 4 | 4 | 4 |
4 | 2/19/2012 |
York, Csont'e | WR | Harper Woods, MI | Chandler Park Academy | 6'3", 185 | NR | 3 | 3 | NR | 5/9/2012 |
There was no change in the Wolverines' class this week.
OHIO STATE
Name | Position | Hometown | High School | Height/Weight | Rivals grade | 247 grade | Scout grade | ESPN grade | Date Committed |
---|---|---|---|---|---|---|---|---|---|
Barrett, JT | QB | Wichita Falls, TX | Rider | 6'2", 205 | 4 stars |
4 stars |
4 stars |
4 stars |
4/18/2012 |
Baugh, Marcus | TE | Riverside, CA | J W North | 6'4", 200 | 4 | 4 | 4 | 4 | 4/10/2012 |
Bosa, Joey | DE | Fort Lauderdale, FL | St Thomas Aquinas | 6'5", 260 | 4 | 4 | 5 | 4 | 4/23/2012 |
Burrows, Cameron | CB/Saf | Dayton, OH | Trotwood-Madison | 6'2", 195 | 5 | 4 | 4 | 4 | 1/19/2012 |
Elliott, Ezekiel | RB | Saint Louis, MO | John Burroughs School | 6'0", 195 | 4 | 3 | 4 | 4 | 4/1/2012 |
Hill, Michael | DT | Pendleton, SC | Pendleton | 6'3", 315 | 4 | 4 | 4 | 4 | 6/27/2012 |
Lee, Darron | ATH | New Albany, OH | New Albany | 6'2", 195 | 3 | 3 | 3 | NR | 6/26/2012 |
Lisle, Evan | OL | Centerville, OH | Centerville | 6'6", 265 | 4 | 4 | 4 | 4 | 2/28/2012 |
Marshall, Jalin | QB/Ath | Middletown, OH | Middletown | 6'0", 190 | 4 | 5 | 5 | 4 | 1/30/2012 |
Price, Billy | DT | Youngstown, OH | Fitch | 6'4", 300 | 4 | 4 | 4 | 4 | 2/13/2012 |
Sprinkle, Tracy | DE | Elyria, OH | Elyria | 6'4", 250 | 3 | 3 | 3 | NR | 4/17/2012 |
Thompson, Jayme | S | Toledo, OH | Central Catholic | 6'2", 190 | 4 | 3 | 3 | 4 | 4/1/2012 |
Townsend, Johnny | K | Orlando, FL | Boone | 6'2", 200 | NR | NR | NR | NR | 6/19/2012 |
Woodard, Eli | CB | Voorhees, NJ | Eastern | 6'1", 185 | 4 | 4 | 4 | 4 | 2/16/2012 |
There was no change in the Buckeyes' class this week.
PENN STATE
Name | Position | Hometown | High School | Height/Weight | Rivals grade | 247 grade | Scout grade | ESPN grade | Date Committed |
---|---|---|---|---|---|---|---|---|---|
Bell, Brandon | LB | Mays Landing, NJ | Oakcrest | 6'1", 224 | 3 stars | 3 stars | 3 stars | 3 stars |
6/14/2012 |
Bradshaw, Zach | LB | Damascus, MD | Damascus | 6'3", 205 | 3 | 3 | 3 | 3 |
6/27/2012 |
Breneman, Adam | TE | Camp Hill, PA | Cedar Cliff | 6'5", 220 | 4 | 4 | 5 | 4 |
3/9/2012 |
Cothran, Curtis | DE | Newtown, PA | Council Rock | 6'5", 230 | 3 | 3 | 3 | 3 | 3/26/2012 |
Douglas, Ross | Ath | Avon, OH | Avon | 5'10", 180 | 4 | 4 | 3 | 4 | 2/29/2012 |
Fuller, Will | WR | Philadelphia, PA | Roman Catholic | 6'1", 170 | 3 | 3 | 4 | 3 | 6/6/2012 |
Hackenberg, Christian | QB | Fork Union, VA | Fork Union Military Academy | 6'4", 215 | 4 | 4 | 4 | 4 | 2/29/2012 |
Issah, Zayd | LB/ATH | Harrisburg, PA | Central Dauphin | 6'3", 205 | 3 | 3 | 4 | 3 |
6/29/2012 |
Johnson, Dorian | OL | Belle Vernon, PA | Belle Vernon Area | 6'6", 280 | 4 | 5 | 4 | 4 | 2/29/2012 |
Mahon, Brendan | OL | Randolph, NJ | Randolph | 6'5", 302 | 4 | 3 | 3 | 4 | 3/17/2012 |
Nelson, Andrew | OT | Hershey, PA | Hershey | 6'5", 265 | 3 | 3 | 3 | 4 | 4/15/2012 |
Robinson, Neiko | S | Bratt, FL | Northview | 5'11", 170 | 3 | 3 | NR | 3 | 6/4/2012 |
Sickels, Garrett | DE | Little Silver, NJ | Red Bank Reg | 6'4", 230 | 4 | 4 | 4 | 4 | 3/4/2012 |
Webb, Greg | DT | Sicklerville, NJ | Timber Creek | 6'2", 290 | 4 | 4 | 4 | 4 | 4/5/2012 |
There was no change in the Nittany Lions' class this week.
NEBRASKA
Name | Position | Hometown | High School | Height/Weight | Rivals grade | 247 grade | Scout grade | ESPN grade | Date Committed |
---|---|---|---|---|---|---|---|---|---|
Banderas, Josh | LB | Lincoln, NE | Lincoln Southwest | 6'2", 220 | 4 stars | 4 stars | 3 stars | 4 stars | 4/12/2012 |
Dixon, Tre'Vell | Ath | Baldwin, LA | West St Mary | 6'0", 180 | 4 | 3 | 3 | 4 | 1/23/2012 |
Gerry, Nathan | Ath | Sioux Falls, SD | Washington | 6'2", 206 | 3 | 3 | 3 | 3 | 6/16/2012 |
Gladney, Kevin | WR | Akron, OH | Firestone Senior | 6'4", 182 | 3 | 3 | 3 | 3 | 6/11/2012 |
Hart, Greg | TE | Dayton, OH | Archbishop Alter | 6'5", 225 | 3 | 3 | 3 | 3 | 5/16/2012 |
Lacouture, Christian | DE | College Station, TX | A&M Consolidated | 6'5", 255 | 3 | 3 | 4 |
3 | 5/5/2012 |
Love, Courtney | LB | Youngstown, OH | Cardinal Mooney | 6'1", 215 | 3 | 4 | 3 |
NR | 4/22/2012 |
McWilson, Marcus | S | Youngstown, OH | Cardinal Mooney | 6'0", 195 | 4 | 4 | 4 | NR | 2/26/2012 |
Miller, Gabriel | OL | Mishawaka, IN | Penn | 6'0", 235 | NR | NR | NR | NR | 6/17/2012 |
Natter, AJ | DE | Milton, WI | Milton | 6'5", 240 | 3 | 3 | 4 |
NR | 4/16/2012 |
Newby, Marcus | LB | North Potomac, MD | Quince Orchard | 6'1", 207 | 4 | 4 | 3 | 4 | 7/2/2012 |
Samuelson, Dan | OL | Plymouth, IN | Plymouth | 6'5", 275 | 3 | 3 | 3 |
NR | 5/22/2012 |
There was no change in the Huskers' class this week.
IOWA
Name | Position | Hometown | High School | Height/Weight | Rivals grade | 247 grade | Scout grade | ESPN grade | Date Committed |
---|---|---|---|---|---|---|---|---|---|
Bazata, Nathan | DT | Howells, NE | Nowells Jr/Sr | 6'2", 270 | 3 stars |
3 stars |
2 stars | NR | 4/22/2012 |
Boettger, Ike | ATH | Cedar Falls, IA | Cedar Falls | 6'5", 220 | NR | NR | NR | NR | 6/24/2012 |
Goebel, Colin | OG | Naperville, IL | Naperville | 6'4", 275 | 3 | 3 | 3 | 3 stars | 4/21/2012 |
Gressel, Brant | DT | Centerville, OH | Centerville | 6'2", 280 | 3 | 3 | 3 | NR | 4/23/2012 |
Harris, Andre | ATH | Kirkwood, MO | Kirkwood | 5'11", 157 | NR | NR | NR | NR | 6/22/2012 |
Hill, Delano | DB | Detroit, MI | Cass Technical | 6'1", 190 | 3 | 3 | 3 | 3 | 4/14/2012 |
Kenney, David | DE | Indianapolis, IN | Pike | 6'2", 250 | 4 | 3 | 4 | 4 | 4/4/2012 |
Kenny, John | LB | Carmel, IN | Carmel | 6'2", 210 | 3 | 3 | 3 | NR | 4/27/2012 |
Mitchell Jr, Derrick | ATH | St Louis, MO | Vashon | 6'0", 185 | 3 | 3 | 3 | 3 | 6/21/2012 |
Rucker, Malik | DB | New Hope, MN | Cooper | 6'0", 175 | 3 | 3 | 3 | 3 | 6/15/2012 |
Shimonek, Nic | QB | Corisicana, TX | Mildred Independent School | 6'4", 205 | NR | 3 | 2 | NR | 5/17/2012 |
Warfield, Solomon | DB | Cleveland, OH | St Edward | 6'0", 170 | 3 | 3 | 3 | 3 | 6/24/2012 |
Welsh, Sean | OL | Springboro, OH | Springboro | 6'3", 275 | 3 | 3 | 3 | 3 | 6/22/2012 |
Willies, Derrick | WR | Rock Island, IL | Rock Island | 6'3", 190 | 3 | 3 | 3 | NR | 4/10/2012 |
Wisnieski, Jon | TE | West Des Moines, IA | Dowling Catholic | 6'5", 215 | 3 | 3 | 3 | 4 | 7/12/2012 |
Young, Trevon | LB | Des Moines, IA | Lincoln | 6'4", 220 | 3 | 3 | 3 | 3 | 6/24/2012 |
The Hawkeyes picked up the week's highest rated recruit this week, an in-state Tight End.
ILLINOIS
Name | Position | Hometown | High School | Height/Weight | Rivals grade | 247 grade | Scout grade | ESPN grade | Date Committed |
---|---|---|---|---|---|---|---|---|---|
Bailey, Aaron | QB | Bolingbrook, IL | Bolingbrook | 6'2", 215 | 4 stars | 4 stars | 4 stars |
4 stars | 4/25/2012 |
Cazley, Dillan | DB | Charleston, IL | Charleston | 5'10", 165 | 3 | 2 | 3 | 3 |
2/28/2012 |
Chadwell, Jesse | OL | Clarkston, MI | Clarkston | 6'5", 260 | 2 | 3 | 3 |
NR | 3/15/2012 |
Clements, Jarrod | DE | Trotwood, OH | Trotwood-Madison | 6'2", 275 | 3 | 3 | 3 |
NR | 5/1/2012 |
Dawson, Reon | ATH | Trotwood, OH | Trotwood-Madison | 6'2", 175 | 3 | 3 | 3 |
NR | 5/26/2012 |
Day, Caleb | ATH | Hilliard, OH | Darby | 6'0", 188 | 4 | 3 | 3 |
3 | 6/21/2012 |
DiLauro, Christian | TE | Uniontown, OH | Green | 6'5", 240 | 3 | 3 | 3 | NR | 4/13/2012 |
Douglas, Bryce | DT | Plainfield, IL | Plainfield Central | 6'2", 315 | NR | NR | NR |
NR | 6/22/2012 |
Foster, Kendrick | RB | Peoria, IL | Richwoods | 5'8", 182 | 3 | 2 | 2 | NR | 4/12/2012 |
Gibbs, Kenton | DT | Detroit, MI | Cass Tech | 6'2", 290 | 3 | 3 | 3 | NR | 5/5/2012 |
Jackson, Merrick | DT | Belleville, IL | Althoff Catholic | 6'2", 310 | 3 | 3 | 3 | NR | 4/30/2012 |
Jones, Joshua | DB | Walled Lake, MI | Western | 6'2", 202 | 3 | 2 | 3 | NR | 6/30/2012 |
Mosely, Darius | DB | O'Fallon, IL | O'Fallon | 5'11", 185 | 3 | 3 | 3 |
4 | 6/23/2012 |
Schmidt, Austin | OL | Galena, OH | Olentangy | 6'6", 270 | 2 | 2 | 2 | NR | 5/5/2012 |
Smoot, Duwuane | DE | Groveport, OH | Groveport Madison | 6'3", 225 | 3 | NR | 2 | NR | 6/26/2012 |
There was no change in the Illini's class this week.
WISCONSIN
Name | Position | Hometown | High School | Height/Weight | Rivals grade | 247 grade | Scout grade | ESPN grade | Date Committed |
---|---|---|---|---|---|---|---|---|---|
Biegel, Hayden | OL | Wisconsin Rapids, WI | Lincoln | 6'6", 240 | 3 stars | 3 stars | 3 stars | 3 stars | 6/17/2012 |
Dooley, Garret | LB | Rochester, IL | Rochester | 6'2", 215 | 3 | 3 | 3 | 4 | 2/27/2012 |
Keeler, Jack | OL | Barrington, IL | Barrington | 6'7", 285 | 3 | 3 | 3 | 4 | 5/3/2012 |
Latham, Darius | DT | Indianapolis, IN | North Central | 6'5", 275 | 4 | 4 | 4 | 4 | 7/3/2012 |
Miller, Matt | OL | Perrysburg, OH | St John's | 6'5", 260 | 3 | 3 | 3 | 3 | 6/27/2012 |
Obasih, Chikwe | DE | Brookfield, WI | Central | 6'3", 240 | 4 | 4 | 3 | NR | 4/29/2012 |
Peavy, Jazz | WR | Kenosha, WI | Tremper | 6'1", 175 | 3 | NR | NR | NR | 6/17/2012 |
Ramesh, Austin | RB/Ath | Eagle River, WI | Northland Pines | 6'2", 221 | 3 | 4 |
3 |
3 | 3/24/2012 |
Raridon, Sam | DT | West Des Moines, IA | Valley | 6'2", 256 | 3 | NR | 3 | 3 | 6/25/2012 |
Watt, TJ | Ath | Pewaukee, WI | Pewaukee | 6'4", 200 | 3 | NR | 3 | NR | 4/1/2012 |
Wheelwright, Rob | WR | Columbus, OH | Walnut Ridge | 6'3", 185 | 3 | 3 |
4 |
3 | 4/29/2012 |
There was no change in the Badgers' class this week.
MICHIGAN STATE
Name | Position | Hometown | High School | Height/Weight | Rivals grade | 247 grade | Scout grade | ESPN grade | Date Committed |
---|---|---|---|---|---|---|---|---|---|
Chmura, Dylan | TE | Waukesha, WI | Waukesha West | 6'6", 225 | NR | NR | NR | NR | 6/24/2012 |
Harris, Jay | WR | Exton, PA | Downington East | 5'11", 170 | 2 stars |
3 stars |
3 stars |
NR | 6/25/2012 |
Hicks, Darian | DB | Solon, OH | Solon | 6'0", 175 | 3 | 4 | 3 | 3 stars | 6/20/2012 |
Holmes, Gerald | RB | Flint, MI | Carman-Ainsworth | 6'1", 209 | 3 | 3 | 3 | 3 | 2/5/2012 |
Jones, Shane | LB | Cincinnati, OH | Moeller | 6'1", 220 | 4 | 3 | 3 | NR | 4/16/2012 |
Kilgore, Trey | WR | Cincinnati, OH | St Xavier | 6'2", 183 | 3 | 3 | 3 | NR | 6/25/2012 |
Powell, Jalyn | S | Marion, OH | Harding | 6'1", 185 | 3 | 3 | 3 | NR | 2/26/2012 |
Reschke, Jon | ILB | Bloomfield Hills, MI | Brother Rice | 6'2", 223 | 4 | 4 | 4 | NR | 2/17/2012 |
Shelton, R.J. | APB | Beaver Dam, WI | Beaver Dam | 5'11", 187 | 3 | 3 | 3 | 3 | 2/26/2012 |
Terry, Damion | QB | Erie, PA | Cathedral Prep | 6'4", 210 | NR | 3 | 4 | 4 | 4/16/2012 |
There was no change in the Spartans' class this week.
NORTHWESTERN
Name | Position | Hometown | High School | Height/Weight | Rivals grade | 247 grade | Scout grade | ESPN grade | Date Committed |
---|---|---|---|---|---|---|---|---|---|
Alviti, Matt | QB | Park Ridge, IL | Maine South | 6'0", 176 | 4 stars | 4 stars | 4 stars | 4 stars | 4/14/2012 |
Coverdale, Sam | OT | Chagrin Falls, OH | Kenston | 6'7", 275 | 3 | 3 | 3 | 3 | 6/11/2012 |
Harris, Matt | ATH | LaGrange, IL | Lyons Township N | 6'0", 170 | NR | 3 | 2 | NR | 7/12/2012 |
Joraskie, Eric | DE | Mount Carmel, PA | Mount Carmel Area Jr-Sr | 6'4", 260 | 3 | 2 | 3 | 3 | 6/19/2012 |
King, Blake | OL | Minooka, IL | Minooka Community | 6'5", 270 | NR | 3 | NR | NR | 5/3/2012 |
Lancaster, Tyler | OL | Plainfield, IL | Plainfield East | 6'4", 280 | NR | NR | NR | NR | 6/8/2012 |
Menifield, Xavier | RB | Chatsworth, CA | Sierra Canyon | 5'10", 185 | NR | NR | 2 | NR | 6/20/2012 |
Miles-Long, Warren | RB | Union City, CA | James Logan | 6'0", 200 | 3 | 2 | 3 | NR | 6/30/2012 |
Niswander, Hunter | K | Peninsula, OH | Woodridge | 6'5", 210 | NR | NR | NR | NR | 6/22/2012 |
North, Brad | OL | Allen, TX | Allen | 6'3", 280 | 3 | 3 | 3 | 3 | 6/8/2012 |
Queiro, Kyle | ATH | Oradell, NJ | Bergen Catholic | 6'3", 185 | 3 | 3 | 3 | 3 | 6/25/2012 |
Taylor, Jayme | TE | The Woodlands, TX | The Woodlands | 6'4", 215 | 2 | 3 | 3 | NR | 7/12/2012 |
Wilson, Macon | WR | Houston, TX | Kinkaid | 6'1", 180 | 3 | NR | 2 | NR | 6/8/2012 |
The Wildcats picked up two new commits this week, including their third verbal from a player from the state of Texas.
PURDUE
Name | Position | Hometown | High School | Height/Weight | Rivals grade | 247 grade | Scout grade | ESPN grade | Date Committed |
---|---|---|---|---|---|---|---|---|---|
Etling, Danny | QB | Terre Haute, IN | Terre Haute South Vigo School | 6'3", 210 | 4 stars | 3 stars | 3 stars | NR | 4/17/2012 |
Gregory, Randy | DE | Yuma, AZ | Arizona Western CC | 6'6", 230 | 3 | NR | NR | NR | 5/9/2012 |
Replogle, Jake | DE | Centerville, OH | Centerville | 6'4", 230 | NR | 3 | 2 | NR | 6/29/2012 |
Strauser, John | ATH | Champaign, IL | High School of St Thomas More | 6'4", 235 | NR | NR | 2 | NR | 6/25/2012 |
Yancey, David | ATH | Saint John, IN | Lake Central | 5'11", 200 | 3 | 3 | 2 | NR | 6/23/2012 |
There was no change in the Boilermakers' class this week.
MINNESOTA
Name | Position | Hometown | High School | Height/Weight | Rivals grade | 247 grade | Scout grade | ESPN grade | Date Committed |
---|---|---|---|---|---|---|---|---|---|
Brookins, Keelon | CB | Oakdale, MN | Tartan | 5'11", 175 | 3 stars | 3 stars | 3 stars | NR | 2/26/2012 |
Mayes, Alex | OT | Van Alstyne, TX | Van Alstyne | 6'6", 275 | 3 | 3 | 3 | 3 stars | 6/18/2012 |
Salzwedel, Owen | DE | Beaver Dam, WI | Beaver Dam | 6'6", 235 | NR | 3 | 3 | NR | 6/21/2012 |
Streveler, Chris | QB | Woodstock, IL | Marian Central Catholic | 6'2", 190 | NR | 3 | 2 | NR | 6/22/2012 |
Wipson, Chris | LB | Wayzata, MN | Wayzata | 6'2", 220 | 2 | NR | 2 | NR | 7/8/2012 |
There was no change in the Golden Gophers' class this week.
INDIANA
Name | Position | Hometown | High School | Height/Weight | Rivals grade | 247 grade | Scout grade | ESPN grade | Date Committed |
---|---|---|---|---|---|---|---|---|---|
Dougherty, Patrick | DE | Aurora, OH | Aurora | 6'5", 250 | NR | 2 stars | 2 stars | NR | 7/7/2012 |
Friend, Danny | TE | Morris, IL | Morris | 6'5", 240 | 3 stars | 3 | 3 | 3 stars | 7/12/2012 |
Griffith, Isaac | WR | Fort Wayne, IN | Homestead | 6'0", 185 | 3 | 3 | 2 | 3 | 6/11/2012 |
Jansen, Evan | TE | Cincinnati, OH | Moeller | 6'5", 240 | 3 | 3 | 2 | NR | 7/3/2012 |
The Hoosiers nabbed their fourth commit in as many weeks on Thursday.
Follow @BSDtweet on Twitter
And join us on Facebook
All BSD community members should review our current Posting & Commenting Policies before creating any posts or commenting.