/cdn.vox-cdn.com/photo_images/8877218/20120908_ajw_se8_029.jpg)
Week 3 is here and last week the Big Ten had a less than great weekend. 5 of 12 teams lost and somehow Indiana (who leads the Leaders division) and Minnesota are both undefeated. Both have a good shot at staying undefeated this week. It's a strange world we live in people, but before we get to that we have our Thursday night open thread. Just like Minnesota and Indiana, this week's game has two undefeated teams in the Bulls of South Florida and the Scarlet Knights of Rutgers. That's right, Rutgers is yet again flirting with becoming important in the world of college football. A win tonight would be a great step in the right direction. The game starts at 7:30 p.m. and can be seen on ESPN.
Stop by and talk about the game, Rutgers, and how we all miss Erin Andrews on the sidelines. As always, stats and predictions after the jump.
Last Week's Results
Last week | W | L |
---|---|---|
Tim Aydin | 10 | 2 |
Devon | 8 | 4 |
Jeff | 8 | 4 |
Mike | 8 | 4 |
Cari | 7 | 5 |
bscaff | 7 | 5 |
Galen | 7 | 5 |
BSD Readers | 7 | 5 |
Jared | 6 | 6 |
Dan | 6 | 6 |
Bad week for just about everyone... just about... with the exception of Timmmeeehhhhhh!!! Mr. Aydin leaps to the forefront with a stellar 10-2 week. How'd he get his answers you ask?
Standings
W | L | Win % | Total Games | |
---|---|---|---|---|
Tim Aydin | 21 | 3 | 87.5 | 24 |
Devon | 19 | 5 | 79.2 | 24 |
BSD Readers | 18 | 6 | 75.0 | 24 |
Mike | 18 | 6 | 75.0 | 24 |
Cari | 17 | 7 | 70.8 | 24 |
Dan | 17 | 7 | 70.8 | 24 |
Jeff | 17 | 7 | 70.8 | 24 |
Galen | 17 | 7 | 70.8 | 24 |
Jared | 16 | 8 | 66.7 | 24 |
bscaff | 15 | 9 | 62.5 | 24 |
Tim separated himself from the pack with his awesome week, everyone else is still neck and neck. A good week like that early in the season will do you well which brings us to...
This Week's Picks
Devon | Nebraska | Ohio State | Illinois | Purdue | Minnesota | Northwestern | Michigan | Penn State | Iowa | Indiana | Michigan State | Wisconsin |
Jared | Nebraska | Ohio State | Illinois | Purdue | Minnesota | Northwestern | Michigan | Penn State | Iowa | Indiana | Michigan State | Utah State |
Cari | Nebraska | Ohio State | Illinois | Purdue | Western Michigan | Northwestern | Michigan | Penn State | Iowa | Ball State | Michigan State | Wisconsin |
bscaff | Nebraska | Ohio State | Illinois | Purdue | Minnesota | Northwestern | Michigan | Penn State | Northern Iowa | Ball State | Michigan State | Utah State |
Dan | Nebraska | Ohio State | Illinois | Purdue | Minnesota | Northwestern | Michigan | Penn State | Iowa | Ball State | Michigan State | Wisconsin |
Jeff | Nebraska | Ohio State | Illinois | Eastern Michigan | Western Michigan | Northwestern | Michigan | Penn State | Iowa | Ball State | Michigan State | Wisconsin |
Tim Aydin | Nebraska | Ohio State | Illinois | Purdue | Minnesota | Northwestern | Michigan | Penn State | Iowa | Indiana | Michigan State | Wisconsin |
Mike | Nebraska | Ohio State | Illinois | Purdue | Minnesota | Northwestern | Michigan | Penn State | Iowa | Indiana | Michigan State | Wisconsin |
Galen | Nebraska | Ohio State | Illinois | Purdue | Minnesota | Boston College | Michigan | Penn State | Iowa | Indiana | Michigan State | Wisconsin |
We all agree on Nebraska, Ohio state, Michigan, PSU, MSU and remarkably, Illinois. After Iowa and Wisconsin flopped last week, not everyone's on board with them. The team is least sure about Indiana - Ball State as it's almost a split. The Ballsy pick of the day and the loyalty award go to Mike for going with a Big Ten sweep. There's probably going to be some movement in the rankings after this week. So what say you oh 3rd place BSD reader?
Follow @BSDtweet on Twitter
And join us on Facebook
All BSD community members should review our current Posting & Commenting Policies before creating any posts or commenting.