/cdn.vox-cdn.com/photo_images/9052595/152051632.jpg)
The non-conference portion of the Big Ten schedule comes to a halt for most teams after this weekend, but the B1Gs still have one more tune up before the big show. Last week the Big Ten went 9-3 which wasn't too bad and it would have been even better had Michigan State decided to show up against the Irish. By the way, that's a game all of us missed.
But before we move on to who was right (hint Cari) and who was wrong (hint the guys already at the bottom), we have our Thursday night game. This week The Brigham Young Cougars travel to the blue turf to take on the Boise State Broncos at 9:00 PM on ESPN. I highly doubt there will be many of us watching when the final whistle blows since it's a school night but we can at least get in some of the game. Of course it doesn't help that the Carolina Panthers and the New York Giants are playing tonight at 8:30 as well.
Stats and predictions after the jump...
Last Week's Results
Last week | W | L |
---|---|---|
Cari | 11 | 1 |
Devon | 10 | 2 |
Jeff | 10 | 2 |
Nick | 10 | 2 |
Dan | 10 | 2 |
BSD Readers | 9 | 3 |
Mike | 9 | 3 |
Tim Aydin | 9 | 3 |
bscaff | 8 | 4 |
Galen | 8 | 4 |
Jared | 8 | 4 |
Who says women don't know their football? It sure does look like we got our asses handed to us by one this week. Like I said, everyone whiffed on Sparty, and Indiana and Minnesota hurt a lot of us the rest of the mistakes were all outliers.
Standings
W | L | Win % | Total Games | |
---|---|---|---|---|
Tim Aydin | 30 | 6 | 83.3 | 36 |
Nick | 20 | 4 | 83.3 | 24 |
Cari | 28 | 8 | 77.8 | 36 |
BSD Readers | 27 | 9 | 75.0 | 36 |
Mike | 27 | 9 | 75.0 | 36 |
Dan | 27 | 9 | 75.0 | 36 |
Jeff | 27 | 9 | 75.0 | 36 |
Galen | 25 | 11 | 69.4 | 36 |
Jared | 24 | 12 | 66.7 | 36 |
bscaff | 23 | 13 | 63.9 | 36 |
With her big week, Cari moves up to 3rd just behind the co-leaders now that Nick and Tim are averaging 10-2 over the first couple weeks. Jared, Ben, and I are all happily laying around in the basement as none of us even tried to make a move this week.
This Week's Picks
Devon | Iowa | Ohio State | Wisconsin | Michigan State | Nebraska | Northwestern | Penn State | Notre Dame | Illinois | Syracuse |
---|---|---|---|---|---|---|---|---|---|---|
Jared | Iowa | Ohio State | Wisconsin | Michigan State | Nebraska | Northwestern | Penn State | Notre Dame | Illinois | Syracuse |
Cari | Iowa | Ohio State | Wisconsin | Michigan State | Nebraska | Northwestern | Penn State | Notre Dame | Illinois | Syracuse |
bscaff | Iowa | Ohio State | Wisconsin | Michigan State | Nebraska | Northwestern | Penn State | Notre Dame | Illinois | Minnesota |
Dan | Iowa | Ohio State | Wisconsin | Michigan State | Nebraska | Northwestern | Penn State | Notre Dame | Louisiana Tech | Syracuse |
Jeff | Iowa | Ohio State | Wisconsin | Michigan State | Nebraska | Northwestern | Penn State | Notre Dame | Illinois | Minnesota |
Tim Aydin | Iowa | Ohio State | Wisconsin | Michigan State | Nebraska | Northwestern | Penn State | Notre Dame | Illinois | Syracuse |
Mike | Iowa | Ohio State | Wisconsin | Michigan State | Nebraska | Northwestern | Penn State | Notre Dame | Illinois | Syracuse |
Galen | Iowa | Ohio State | Wisconsin | Michigan State | Nebraska | Northwestern | Penn State | Notre Dame | Illinois | Syracuse |
Nick |
Only two games are not unanimous this week so I can say with some degree of certainty that not much is going to change this week, we'll have to wait for the Big Ten schedule to start.
Follow @BSDtweet on Twitter
And join us on Facebook
All BSD community members should review our current Posting & Commenting Policies before creating any posts or commenting.