/cdn.vox-cdn.com/uploads/chorus_image/image/197065/7928534436_8bcd04d01f_z.jpg)
Once again, we begin this week with Paul Jones. From QB to tight end to, in the latest and seemingly final turn on his everending saga, pending transfer: Jones is off the team, not that you don't already know. As it is, this move doesn't hurt too much--Jones reportedly left Penn State because his tight-end package was taken out of the playbook, and he'd fallen to third on the depth chart at quarterback. But that's about as positive as the spin gets.
There is some good news to report: Junior lineman and longsnaper Ty Howle is back from a torn pectoral muscle that threatened to keep him out all year--but he made his season debut a week ago.
On the injury front, there are some reinforcements on the horizon, especially at running back. Both Bill Belton and Derek Day were full participants in practice, and are expected to play Saturday. Coupling that duo with the emergent Michael Zordich and Zach Zwinak gives Penn State a deep, talented corps at the position.
Pete Massaro, Nyeem Wartman and Mark Arcidiacono are still out--with shoulder, knee and foot injuries, respectively--but other than that, everybody on the injury report (namely: Zordich, Day, Sean Stanley, and Donovan Smith) is listed as probable. The return of Smith, particularly, is a huge boon for the offense; Adam Gress and Eric Shrive have struggled to hold the fort at his absence, and Mike Farrell getting to slide back to right tackle can only help bolster the line. And Stanley coming back after his unexpected absence last week is much needed for the depth at defensive end, especially with the continued loss of Pete Massaro.
On to the depth chartery!
* denotes player listed on injury report.
Off. | First Team | Second Team | Reserves |
---|---|---|---|
HC | Bill O'Brien | ||
QB |
#11 Matt McGloin |
#12 Steven Bench | #2 Shane McGregor |
RB | #5 Bill Belton* | #24 Derek Day | #28 Zach Zwinak |
FB | #9 Michael Zordich | #35 Pat Zerbe | #45 P.J. Byers |
TE-Y | #89 Garry Gilliam | #18 Jesse James | # 42 Matt Lehman |
TE-F | #87 Kyle Carter | #82 Brian Irvin | #83 Brent Wilkerson |
WR | #8 Allen Robinson | #15 Alex Kenney | #37 Evan Lewis |
WR | #85 Brandon Moseby-Felder | #21 Trevor Williams | #80 Matt Zanellato |
OT | #76 Donovan Smith* | #70 Nate Cadogan | -- |
OG | #65 Miles Dieffenbach | #60 Ty Howle | #66 Angelo Mangiro |
OC | #54 Matt Stankiewitch | #62 Frank Figueroa | #55 Wendy Laurent |
OG | #64 John Urschel | #75 Eric Shrive | |
OT | #78 Mike Farrell | #58 Adam Gress |
#75 Eric Shrive |
Def. | First Team | Second Team | Reserves |
DE | #90 Sean Stanley | #86 C.J. Olaniyan | #31 Brad Bars |
DT | #47 Jordan Hill | #84 Kyle Baublitz | -- |
DT | #91 DaQuan Jones | #93 James Terry | #99 Austin Johnson |
DE | #18 Deion Barnes | #98 Anthony Zettel | -- |
OLB | #6 Gerald Hodges | #43 Mike Hull | -- |
MLB | #40 Glenn Carson | #33 Michael Yancich | -- |
OLB | #42 Michael Mauti | #38 Ben Kline | -- |
CB |
#12 Stephon Morris |
#3 DaQuan Davis | -- |
SS | #10 Malcolm Willis | #23 Ryan Keiser | -- |
FS | #7 Stephen Obeng-Agyapong | #27 Jake Fagnano | |
CB | #4 Adrian Amos | #39 Jesse Della Valle | #1 Jordan Lucas |
Sp. | First Team | Second Team | Reserves |
K | #97 Sam Ficken | -- | -- |
P | #45 Alex Butterworth | -- | -- |
KR | #15 Alex Kenney | #39 Jesse Della Valle | #21 Trevor Williams |
PR | #37 Evan Lewis | #39 Jesse Della Valle | -- |
LS | #60 Ty Howle | #57 Emery Etter | #44 Michael Furman |
H | #23 Ryan Keiser | #37 Evan Lewis | -- |
Follow @BSDtweet on Twitter
And join us on Facebook
All BSD community members should review our current Posting & Commenting Policies before creating any posts or