/cdn.vox-cdn.com/photo_images/8734000/20120901_gav_al8_194.jpg)
Well week 1 is in the books and most of the Big Ten results went just as expected. There was one little hiccup that EVERYONE missed, but that's in the past and we'll not mention which game it was. *cough* *cough* .... *crickets**crickets*
Before we move on though we have a very interesting game tonight when our good friends the Pittsburgh Panthers travel to take on the Cincinnati Beerguts Bearcats tonight at 8:00 pm on ESPN. Of course if you were living in a cave last weekend you missed the fact that the Panthers got destroyed by the Penguins of Youngstown State 31-17. If Pitt losing to an FCS school by two touchdowns doesn't feed you all the schadenfreude you need, seeing them start 0-2 should make you down right giddy.
If the game goes as well as we all expect the .gifs and LOL's in the comments section will probably bring SB Nation's server to it's knees. You probably don't want to miss this one.
Stats and predictions after the jump:
Last Week's Results
Last Week | W | L |
---|---|---|
BSD Readers | 11 | 1 |
Devon | 11 | 1 |
Dan | 11 | 1 |
Tim Aydin | 11 | 1 |
Jared | 10 | 2 |
Cari | 10 | 2 |
Mike | 10 | 2 |
Nick | 10 | 2 |
Galen | 10 | 2 |
Jeff | 9 | 3 |
bscaff | 8 | 4 |
Oh you wily BSD readers! You moved yourself into a 4-way tie for 1st with Devon, Dan, and Tim. Ben, as was the case last year, went out on some limbs and got hurt in the process. But it's still very early and anything can happen, especially as we approach the B1G season.
Standings
Leaders | Wins | Loses | Win % | Total Games |
---|---|---|---|---|
Devon | 11 | 1 | 91.7 | 12 |
Jared | 10 | 2 | 83.3 | 12 |
Cari | 10 | 2 | 83.3 | 12 |
bscaff | 8 | 4 | 66.7 | 12 |
Dan | 11 | 1 | 91.7 | 12 |
Jeff | 9 | 3 | 75.0 | 12 |
Tim Aydin | 11 | 1 | 91.7 | 12 |
Mike | 10 | 2 | 83.3 | 12 |
Nick | 10 | 2 | 83.3 | 12 |
Galen | 10 | 2 | 83.3 | 12 |
BSD Readers | 11 | 1 | 91.7 | 12 |
Redundant standings are redundant. Forgive the non-sorted-ness of that table, Excel was fighting with me and for this week I let her win. Yes all Microsoft products are female, they have to be as unpredictable as they are.
This Week's Picks
Devon | Minnesota | Virginia | Ohio State | Michigan | Indiana | Iowa | Michigan State | Notre Dame | Wisconsin | UCLA | Vanderbilt | Illinois |
Jared | Minnesota | Penn State | Ohio State | Michigan | Massachusetts | Iowa State | Michigan State | Notre Dame | Wisconsin | Nebraska | Vanderbilt | Illinois |
Cari | Minnesota | Virginia | Ohio State | Michigan | Massachusetts | Iowa | Michigan State | Notre Dame | Wisconsin | Nebraska | Vanderbilt | Arizona State |
bscaff | Minnesota | Penn State | Ohio State | Air Force | Indiana | Iowa State | Michigan State | Notre Dame | Wisconsin | Nebraska | Vanderbilt | Arizona State |
Dan | Minnesota | Penn State | Ohio State | Michigan | Massachusetts | Iowa State | Michigan State | Purdue | Wisconsin | Nebraska | Vanderbilt | Arizona State |
Jeff | Minnesota | Virginia | Ohio State | Michigan | Indiana | Iowa | Michigan State | Notre Dame | Wisconsin | Nebraska | Northwestern | Illinois |
Tim Aydin | Minnesota | Virginia | Ohio State | Michigan | Indiana | Iowa State | Michigan State | Notre Dame | Wisconsin | Nebraska | Northwestern | Arizona State |
Mike | Minnesota | [redacted] | Ohio State | Michigan | Indiana | Iowa | Michigan State | Notre Dame | Wisconsin | Nebraska | Northwestern | Illinois |
Nick | ||||||||||||
Galen | Minnesota | Penn State | Ohio State | Michigan | Indiana | Iowa | Michigan State | Notre Dame | Wisconsin | Nebraska | Vanderbilt | Arizona State |
A lot of agreement on Ohio State, Sparty, and Wisconsin. Illinois and Northwestern, not so much. The ballsy pick of the day goes to Dan for picking Purdue over Notre Shame. I thought long and hard about that but I couldn't bring myself to call for the upset this early in the season after the beatdown Notre Dame put on last week.
So on to your picks oh co-leaders:
Follow @BSDtweet on Twitter
And join us on Facebook
All BSD community members should review our current Posting & Commenting Policies before creating any posts or commenting.