/cdn.vox-cdn.com/imported_assets/1178944/7928513918_71e406ec14_z.jpg)
Last week might have been a perfect illustration of the phrase "adding insult to injury." Not only did Penn State limp out of its season opener 0-1, but it also saw a key players miss significant playing time. On a hot, humid day, the culprit that kept Gerald Hodges and Donovan Smith off the field was cramps; and Derek Day lost his helmet and ended up with a bloody gash on his head. But all three made their way back onto the field after a series or two, and their statuses for Saturday's game isn't in jeopardy.
Bill Belton and Stephon Morris aren't quite so lucky. Morris had to be carted off the field after injuring his left ankle, while Belton hobbled off with a right ankle sprain. Morris, though, has been back at practice this week, and his status for Virginia seems to be probable. It's a little more doubtful for Belton, who didn't make it on to the field at Lasch, and even if he can go, it'll be in a reserve role--Bill O'Brien announced Thursday that Day would get the start at running back.
Here's what the depth chart looks like, assuming Belton won't go:
Off. | First Team | Second Team | Reserves |
---|---|---|---|
HC | Bill O'Brien | ||
QB |
#11 Matt McGloin |
#7 Paul Jones | #12 Steven Bench |
RB | #24 Derek Day | #28 Zack Zwinak | #26 Curtis Dukes |
FB | #9 Michael Zordich | #35 Pat Zerbe | #45 P.J. Byers |
TE-Y | #89 Garry Gilliam | #18 Jesse James | -- |
TE-F | #87 Kyle Carter | #84 Matt Lehman | #82 Brian Irvin |
WR | #8 Allen Robinson | #37 Evan Lewis | #85 Brandon Moseby-Felder |
WR |
#81 Shawney Kersey |
#15 Alex Kenney | #10 Trevor Williams |
OT | #76 Donovan Smith | #70 Nate Cadogan | -- |
OG | #65 Miles Dieffenbach | #66 Angelo Mangiro | #75 Eric Shrive |
OC | #54 Matt Stankiewitch | #66 Angelo Mangiro | #55 Wendy Laurent |
OG | #64 John Urschel | #75 Eric Shrive | #62 Frank Figueroa |
OT | #78 Mike Farrell | #58 Adam Gress |
#79 Kevin Blanchard |
Def. | First Team | Second Team | Reserves |
DE | #90 Sean Stanley | #86 C.J. Olaniyan | -- |
DT | #47 Jordan Hill | #84 Kyle Baublitz | -- |
DT | #91 DaQuan Jones | #93 James Terry | #99 Austin Johnson |
DE | #18 Deion Barnes | #59 Pete Massaro | #98 Anthony Zettel |
OLB | #6 Gerald Hodges | #43 Mike Hull | -- |
MLB | #40 Glenn Carson | #5 Nyeem Wartman | #33 Michael Yancich |
OLB | #42 Michael Mauti | #38 Ben Kline | -- |
CB |
#12 Stephon Morris |
#3 DaQuan Davis | -- |
SS | #28 Malcolm Willis | #23 Ryan Keiser | -- |
FS | #27 Jake Fagnano | #7 Stephen Obeng-Agyapong | |
CB | #4 Adrian Amos | #39 Jesse Della Valle | #1 Jordan Lucas |
Sp. | First Team | Second Team | Reserves |
K | #97 Sam Ficken | -- | -- |
P | #45 Alex Butterworth | -- | -- |
KR | ??? | -- | -- |
PR | Not Gerald Hodges | -- | -- |
LS | #57 Emery Etter | -- | -- |
H | #37 Evan Lewis | -- | -- |
Follow @BSDtweet on Twitter
And join us on Facebook
All BSD community members should review our current Posting & Commenting Policies before creating any posts or commenting.