/cdn.vox-cdn.com/uploads/chorus_image/image/7262699/btc-divisions-horizontal.0.jpg)
The majority of the conference gears up for signing day next with an addition or two to their classes...except for Purdue, who added five this week. It didn't really do much for their overall rankings, though.
Team | # of commits | Avg Rivals ranking | Avg 247 ranking | Avg Scout ranking | Avg ESPN ranking | Rivals team rank | 247 team rank | Scout team rank | recruiting rank in B1G |
---|---|---|---|---|---|---|---|---|---|
Michigan | 27 | 3.59 | 3.67 | 3.81 | 3.59 | 6 | 4 | 1 | 1 |
Ohio State | 22 | 3.64 | 3.68 | 3.91 | 3.77 | 4 | 3 | 4 | 2 |
Nebraska | 22 | 3.09 | 3.18 | 3.23 | 3.41 | 16 | 21 | 13 | 3 |
Penn State | 17 | 3.0 | 3.18 | 2.94 | 3.18 | 37 | 23 | 36 | 4 |
Michigan State | 18 | 3.06 | 3.06 | 3.06 | 3.47 | 33 | 33 | 39 | 5 |
Wisconsin | 19 | 2.95 | 3.05 | 2.95 | 3.16 | 45 | 32 | 33 | 6 |
Illinois | 26 | 2.73 | 2.88 | 2.68 | 2.92 | 39 | 48 | 42 | 7 |
Northwestern | 19 | 2.89 | 2.94 | 3.0 | 3.0 | 47 | 50 | 37 | 8 |
Indiana | 19 | 2.89 | 2.84 | 2.82 | 3.06 | 49 | 45 | 56 | 9 |
Iowa | 17 | 2.94 | 2.94 | 2.76 | 3.0 | 57 | 56 | 51 | 10 |
Purdue | 20 | 2.74 | 2.95 | 2.61 | 2.89 | 72 | 64 | 68 | 11 |
Minnesota | 15 | 2.79 | 3.0 | 2.4 | 2.93 | 56 | 75 | 83 | 12 |
"Big Blue" once again takes over the top spot from archnemesis OSU after picking up that school's biggest commit in years (once again, for the record, how I determine rankings is by averaging out the three services' team rank; in the event of a tie, like with this week, I give the edge to the school with the larger class).
With its strong showing this week, Purdue is no longer the bottom class in the conference; as of this writing, word is spreading of another possible commit for this class, this one a flip from a fellow Big Ten school.
MICHIGAN
Name | Position | Hometown | High School | Height/Weight | Rivals grade | 247 grade | Scout grade | ESPN grade | Date Committed |
---|---|---|---|---|---|---|---|---|---|
Bosch, Kyle | OT/OG | Wheaton, IL | St Francis | 6'5", 282 | 4 stars |
4 stars |
4 stars |
4 stars |
2/18/2012 |
Butt, Jake | DE, TE | Pickerington, OH | Pickerington North | 6'6", 225 | 4 | 4 | 4 | 4 | 2/19/2012 |
Charlton, Taco | OLB | Pickerington, OH | Pickerington Central | 6'6", 245 | 4 | 4 | 4 | 4 | 2/18/2012 |
Dawson, David | OL | Detroit, MI | Cass Tech | 6'4", 282 | 4 | 4 | 4 | 4 | 12/15/2012 |
Dawson, Reon | ATH | Trotwood, OH | Trotwood-Madison | 6'2", 175 | 3 | 3 | 3 | 3 | 1/14/2013 |
Douglass, Ross | DB | Avon, OH | Avon | 5'10", 180 | 4 | 3 | 3 | 4 | 7/24/2012 |
Dukes, Jaron | WR | Columbus, OH | Marion-Franklin | 6'5", 197 | 3 | 3 | 3 | 4 | 2/22/2012 |
Fox, Chris | OT/DT | Parker, CO | Ponderosa | 6'6", 300 | 4 | 4 | 4 | 4 | 2/18/2012 |
Gedeon, Ben | LB | Hudson, OH | Hudson | 6'3", 215 | 4 | 4 | 4 | 4 | 4/10/2012 |
Green, Derrick | RB | Richmond, VA | Heritage | 6'0", 220 | 5 | 5 | 5 | 4 | 1/26/2013 |
Hill, Delano | DB | Detroit, MI | Cass Tech | 6'0", 198 | 4 | 4 | 4 | 3 | 12/15/2012 |
Hill, Khalid | TE | Detroit, MI | Crockett | 6'2", 235 | 3 | 3 | 3 | 3 | 2/6/2012 |
Hurst Jr, Maurice | DT | Westwood, MA | Xaverian Bros | 6'2", 305 | 3 | 4 | 4 | 3 | 6/2/2012 |
Jones, Da'Mario | WR | Westland, MI | John Glenn | 6'2", 185 | 3 | 3 | 3 | 3 | 10/31/2012 |
Kugler, Patrick | OT/OG | Wexford, PA | North Allegheny | 6'4", 270 | 4 | 4 | 5 | 4 | 2/25/2012 |
Lewis, Jourdan | CB | Detroit, MI | Cass Technical | 5'10", 170 | 4 | 4 | 4 | 4 | 2/18/2012 |
McCray, Michael | LB | Trotwood, OH | Trotwood-Madison | 6'2", 220 | 4 | 4 | 4 | 4 | 3/5/2012 |
Morris, Shane | QB | Warren, MI | De La Salle Collegiate | 6'3", 190 | 4 | 4 | 5 | 4 |
5/10/2011 |
Poggi, Henry | DT | Baltimore, MD | Gilman School | 6'4", 260 | 4 | 4 | 4 | 4 | 6/4/2012 |
Samuelson, Dan | OL | Plymouth, IN | Plymouth | 6'5", 275 | 3 | 3 | 4 | 3 | 1/13/2013 |
Shallman, Wyatt | FB, DE | Novi, MI | Catholic Central | 6'3", 245 | 4 | 4 | 4 | 3 | 2/18/2012 |
Smith, Deveon | RB | Warren, OH | Howland | 5'11", 210 | 3 | 4 | 4 | 4 | 3/17/2012 |
Stribling, Channing | DB | Matthews, NC | Butler | 6'2", 170 | 2 | 3 | 3 | 3 | 6/21/2012 |
Sypniewski, Scott | OL | Ottawa, IL | Marquette | 6'1", 230 | 2 | 2 | 2 | 2 | 6/6/2012 |
Thomas, Dymonte | RB/Saf | Alliance, OH | Marlington | 6'1", 175 | 4 | 4 | 5 | 4 | 9/10/2011 |
Tuley-Tillman, Logan | OT | Peoria, IL | Manual | 6'7", 300 | 4 | 4 | 4 |
4 | 2/19/2012 |
York, Csont'e | WR | Harper Woods, MI | Chandler Park Academy | 6'3", 185 | 3 | 3 | 3 | 3 | 5/9/2012 |
In Green, the Wolverines' sole pickup this week, Michigan got a very, very highly rated back, capable of playing right away. He held offers from every school and their mother, including Penn State, where his recruiter was Charles London.
OHIO STATE
Name | Position | Hometown | High School | Height/Weight | Rivals grade | 247 grade | Scout grade | ESPN grade | Date Committed |
---|---|---|---|---|---|---|---|---|---|
Apple, Eli | CB | Voorhees, NJ | Eastern | 6'1", 185 | 4 stars | 4 stars | 4 stars | 5 stars | 2/16/2012 |
Barrett, JT | QB | Wichita Falls, TX | Rider | 6'2", 205 | 4 | 4 | 4 | 4 | 4/18/2012 |
Baugh, Marcus | TE | Riverside, CA | J W North | 6'4", 200 | 4 | 4 | 4 | 4 | 4/10/2012 |
Bosa, Joey | DE | Fort Lauderdale, FL | St Thomas Aquinas | 6'5", 260 | 4 | 4 | 5 | 4 | 4/23/2012 |
Burrows, Cameron | CB/Saf | Dayton, OH | Trotwood-Madison | 6'2", 195 | 4 | 4 | 4 | 4 | 1/19/2012 |
Conley, Gareon | DB | Massillon, OH | Washington | 6'2", 165 | 3 | 4 | 4 | 4 | 12/7/2012 |
Elliott, Ezekiel | RB | Saint Louis, MO | John Burroughs School | 6'0", 195 | 4 | 4 | 4 | 4 | 4/1/2012 |
Gardner, Tim | OL | Indianapolis, IN | Lawrence Central | 6'5", 340 | 3 | 3 | 3 | 3 | 7/28/2012 |
Hill, Michael | DT | Pendleton, SC | Pendleton | 6'3", 315 | 4 | 4 | 4 | 4 | 6/27/2012 |
Jacobs, Tavion | ATH | District Heights, MD | Suitland | 5'11", 165 | 3 | 3 | 3 | 4 | 7/19/2012 |
Johnson, Trey | LB | Lawrenceville, GA | Central Gwinnett | 6'1", 222 | 4 | 4 | 4 | 4 | 1/4/2013 |
Lee, Darron | ATH | New Albany, OH | New Albany | 6'2", 195 | 3 | 3 | 4 | 3 | 6/26/2012 |
Lewis, Tyquan | DE | Tarboro, NC | Tarboro | 6'3", 225 | 4 | 4 | 4 | 3 | 9/20/2012 |
Lisle, Evan | OL | Centerville, OH | Centerville | 6'6", 265 | 4 | 4 | 4 | 4 | 2/28/2012 |
Marshall, Jalin | QB/Ath | Middletown, OH | Middletown | 6'0", 190 | 4 | 4 | 5 | 4 | 1/30/2012 |
Mitchell, Mike | LB | Plano, TX | Presonwood Christian Academy | 6'4", 216 | 5 | 4 | 5 | 4 | 1/5/2013 |
Munger, Donovan | DT | Shaker Heights, OH | Shaker Heights | 6'4", 290 | 3 | 4 | 4 | 4 | 12/9/2012 |
Price, Billy | DT | Youngstown, OH | Fitch | 6'4", 300 | 4 | 4 | 4 | 4 | 2/13/2012 |
Sprinkle, Tracy | DE | Elyria, OH | Elyria | 6'4", 250 | 3 | 3 | 3 | 3 | 4/17/2012 |
Thompson, Jayme | S | Toledo, OH | Central Catholic | 6'2", 190 | 4 | 4 | 4 | 4 | 4/1/2012 |
Townsend, Johnny | K | Orlando, FL | Boone | 6'2", 200 | 2 | 2 | 3 | 3 | 6/19/2012 |
Worley, Christopher | LB | Cleveland, OH | Glenville Academic Campus | 6'2", 185 | 3 | 3 | 3 | 3 | 1/11/2013 |
There was no change in the Buckeyes' class this week.
NEBRASKA
Name | Position | Hometown | High School | Height/Weight | Rivals grade | 247 grade | Scout grade | ESPN grade | Date Committed |
---|---|---|---|---|---|---|---|---|---|
Banderas, Josh | LB | Lincoln, NE | Lincoln Southwest | 6'2", 220 | 4 stars | 4 stars | 4 stars | 4 stars | 4/12/2012 |
Carter, Cethan | TE | Metairie, LA | Rummel | 6'4", 230 | 2 | 3 | 3 | 3 | 1/17/2013 |
Collins, Maliek | DT | Kansas City, MO | Center | 6'2", 285 | 3 | 3 | 4 | 3 | 1/6/2013 |
Dixon, Tre'vell | ATH | Baldwin, LA | West St Mary School | 6'1", 195 | 4 | 3 | 3 | 4 | 1/20/2013 |
Finnin, Matt | OL | Glen Ellyn, IL | College of DuPage | 6'8", 330 | 3 | 3 | 3 | 3 | 1/20/2013 |
Gerry, Nathan | Ath | Sioux Falls, SD | Washington | 6'2", 206 | 3 | 3 | 3 | 3 | 6/16/2012 |
Gladney, Kevin | WR | Akron, OH | Firestone Senior | 6'4", 182 | 3 | 3 | 3 | 3 | 6/11/2012 |
Gregory, Randy | DE | Yuma, AZ | Arizona Western CC | 6'6", 230 | 4 | 3 | 4 | 4 | 11/1/2012 |
Hannon, Zach | OL | Kansas City, MO | Rockhurst | 6'5", 295 | 3 | 3 | 3 | 3 | 8/8/2012 |
Hart, Greg | TE | Dayton, OH | Archbishop Alter | 6'5", 225 | 3 | 3 | 3 | 3 | 5/16/2012 |
Joseph, Boaz | DB | Weston, FL | Cypress Bay | 6'1", 190 | 3 | 3 | 3 | 3 | 1/23/2013 |
Knevel, David | OL | Brantford, Ontario | Pauline Johnson Collegiate | 6'8", 290 | 3 | 3 | 3 | 4 | 12/18/2012 |
Love, Courtney | LB | Youngstown, OH | Cardinal Mooney | 6'1", 215 | 3 | 3 | 3 |
4 | 4/22/2012 |
Maurice, Kevin | DT | Orlando, FL | Freedom | 6'3", 270 | 2 | 2 | 2 | 3 | 1/4/2013 |
Miller, Gabriel | OL | Mishawaka, IN | Penn | 6'0", 235 | 2 | 2 | 2 | 2 | 6/17/2012 |
Natter, AJ | DE | Milton, WI | Milton | 6'5", 240 | 3 | 4 | 4 |
3 | 4/16/2012 |
Newby, Marcus | LB | North Potomac, MD | Quince Orchard | 6'1", 207 | 4 | 4 | 3 | 4 | 7/2/2012 |
Newby, Terrell | RB | West Hills, CA | Chaminade | 5'10", 180 | 4 | 4 | 4 | 4 | 1/9/2013 |
Singleton, DJ | S | Jersey City, NJ | St Peter's Prep | 6'3", 200 | 3 | 3 | 4 | 4 | 12/15/2012 |
Staton, Johnny | QB | Rancho Santa Margarita | Santa Margarita Catholic | 6'2", 220 | 3 | 4 | 4 | 4 | 7/9/2012 |
Suttles, Ernest | DE | Tampa, FL | Gaither | 6'5", 240 | 3 | 3 | 2 | 3 | 1/14/2013 |
Taylor, Adam | RB | Katy, TX | Katy | 6'2", 200 | 3 | 4 | 4 | 4 | 11/17/2012 |
Though the Huskers picked up a commit this week, they also lost two--a fact that Bo Pelini was apparently none too happy about.
PENN STATE
Name | Position | Hometown | High School | Height/Weight | Rivals grade | 247 grade | Scout grade | ESPN grade | Date Committed |
---|---|---|---|---|---|---|---|---|---|
Anderson, Richy | RB | Frederick, MD | Thomas Johnson | 5'11", 180 | 3 stars | 3 stars | 3 stars | 3 stars | 10/28/2012 |
Bell, Brandon | LB | Mays Landing, NJ | Oakcrest | 6'1", 224 | 3 | 3 | 3 | 3 |
6/14/2012 |
Breneman, Adam | TE | Camp Hill, PA | Cedar Cliff | 6'5", 220 | 4 | 4 | 5 | 4 |
3/9/2012 |
Cothran, Curtis | DE | Newtown, PA | Council Rock | 6'5", 230 | 3 | 3 | 3 | 3 | 3/26/2012 |
Cothren, Parker | DE | Hazel Green, AL | Hazel Green | 6'5", 265 | 3 | 3 | 2 | 2 | 11/21/2012 |
Ferguson, Tyler | QB | Visalia, CA | College of the Sequoias | 6'5", 210 | 2 | 3 | 2 | 3 | 12/14/2012 |
Gaines, Kasey | S | Loganville, GA | Grayson | 5'10", 160 | 2 | 3 | 2 | 3 | 9/19/2012 |
Hackenberg, Christian | QB | Fork Union, VA | Fork Union Military Academy | 6'4", 215 | 5 | 5 | 5 | 4 | 2/29/2012 |
Hamilton, DaeSean | ATH | Stafford, VA | Mountain View | 6'0", 182 | 3 | 3 | 3 | 4 | 12/9/2012 |
Hartman, Tanner | OL | Lynchburg, VA | Liberty Christian Academy | 6'4", 247 | 2 | 2 | 2 | 2 | 9/25/2012 |
Issah, Zayd | LB | Harrisburg, PA | Central Dauphin | 6'3", 205 | 3 | 3 | 4 | 3 | 12/9/2012 |
Mahon, Brendan | OL | Randolph, NJ | Randolph | 6'5", 302 | 4 | 4 | 3 | 4 | 3/17/2012 |
Nelson, Andrew | OT | Hershey, PA | Hershey | 6'5", 265 | 3 | 3 | 3 | 4 | 4/15/2012 |
Robinson, Neiko | S | Bratt, FL | Northview | 5'11", 170 | 3 | 3 | 2 | 3 | 6/4/2012 |
Sickels, Garrett | DE | Little Silver, NJ | Red Bank Reg | 6'4", 230 | 4 | 4 | 4 | 4 | 3/4/2012 |
Smith, Anthony | CB | Wayne, PA | Valley Forge Military Academy | 6'1", 186 | 2 | 2 | 2 | 2 | 12/9/2012 |
Smith, Jordan | DB | Washington, DC | HD Woodson | 5'10", 180 | 2 | 3 | 2 | 3 | 8/11/2012 |
There was no change in the Nittany Lions' class this week.
MICHIGAN STATE
Name | Position | Hometown | High School | Height/Weight | Rivals grade | 247 grade | Scout grade | ESPN grade | Date Committed |
---|---|---|---|---|---|---|---|---|---|
Bodanis, James | DT | Toronto, ON | UTS | 6'6", 300 | 2 stars | 3 stars | NR | NR | 1/27/2013 |
Chmura, Dylan | TE | Waukesha, WI | Waukesha West | 6'6", 225 | 3 | 2 | 2 stars | NR | 6/24/2012 |
Cooper, Demetrius | DE | Chicago, IL | Julian | 6'5", 220 | 3 | 3 | 3 | 3 stars | 8/25/2012 |
Finley, Dennis | OL | Detroit, MI | Cass Technical | 6'6", 285 | 3 | 3 | 4 | 4 | 8/26/2012 |
Geiger, Michael | K | Toledo, OH | Ottawa Hills | 5'9", 180 | 3 | 3 | 2 | 3 | 12/8/2012 |
Harris, Jay | WR | Exton, PA | Downington East | 5'11", 170 | 3 | 3 | 3 | 3 | 6/25/2012 |
Hicks, Darian | DB | Solon, OH | Solon | 6'0", 175 | 3 | 3 | 3 | 3 | 6/20/2012 |
Holmes, Gerald | RB | Flint, MI | Carman-Ainsworth | 6'1", 209 | 3 | 3 | 3 | 3 | 2/5/2012 |
Jones, Noah | DT | Fort Lauderdale, FL | Dillard | 6'3", 275 | NR | 3 | NR | NR | 1/20/2013 |
Jones, Shane | LB | Cincinnati, OH | Moeller | 6'1", 220 | 4 | 3 | 3 | 4 | 4/16/2012 |
Kilgore, Trey | WR | Cincinnati, OH | St Xavier | 6'2", 183 | 3 | 3 | 3 | 3 | 6/25/2012 |
Powell, Jalyn | S | Warren, OH | Harding | 6'1", 185 | 3 | 3 | 3 | 4 | 2/26/2012 |
Reschke, Jon | ILB | Bloomfield Hills, MI | Brother Rice | 6'2", 223 | 4 | 4 | 4 | 4 | 2/17/2012 |
Salmon, Devyn | DT | Plant City, FL | Plant City | 6'1", 285 | 3 | 3 | 3 | 3 | 7/24/2012 |
Shelton, R.J. | APB | Beaver Dam, WI | Beaver Dam | 5'11", 187 | 3 | 3 | 3 | 3 | 2/26/2012 |
Terry, Damion | QB | Erie, PA | Cathedral Prep | 6'4", 210 | 3 | 4 | 4 | 4 | 4/16/2012 |
Williams, Delton | Ath | Erie, PA | Cathedral Prep | 6'2", 205 | 3 | 3 | 3 | 4 | 10/9/2012 |
Williams, Justin | DB | Port St Lucie, FL | Treasure Coast | 6'1", 180 | 3 | 3 | 3 | NR | 1/20/2013 |
The Spartans picked up one commits this week, a very big guy from the Great White North.
WISCONSIN
Name | Position | Hometown | High School | Height/Weight | Rivals grade | 247 grade | Scout grade | ESPN grade | Date Committed |
---|---|---|---|---|---|---|---|---|---|
Ball, Marcus | ATH | Westerville, OH | Westerville South | 6'3", 205 | 3 stars | 3 stars | 3 stars | 3 stars | 11/18/2012 |
Biegel, Hayden | OL | Wisconsin Rapids, WI | Lincoln | 6'6", 240 | 3 | 3 | 3 | 3 | 6/17/2012 |
Brookins, Keelon | DB | Oakdale, MN | Tartan | 5'11", 185 | 4 | 3 | 3 | 3 | 7/25/2012 |
Clement, Corey | RB | Glassboro, NJ | Glassboro | 5'11", 205 | 4 | 4 | 4 | 4 | 11/2/2012 |
Dooley, Garret | LB | Rochester, IL | Rochester | 6'2", 215 | 3 | 3 | 3 | 4 | 2/27/2012 |
Fumagalli, Troy | TE | Aurora, IL | Waubonsie Valley | 6'5", 215 | 3 | 3 | 2 | 3 | 9/12/2012 |
Hubley, Matt | DB | Waukesha, WI | Catholic Memorial | 6'1", 205 | 2 | 3 | 3 | 2 | 10/23/2012 |
Jacobs, Leon | LB | Santa Clarita, CA | Golden Valley | 6'4", 220 | 2 | 3 | 2 | 3 | 1/26/2013 |
James, Alec | DE | Brookfield, WI | Brookfield East | 6'4", 225 | 3 | 3 | 3 | 4 | 8/6/2012 |
Keeler, Jack | OL | Barrington, IL | Barrington | 6'7", 285 | 3 | 3 | 3 | 4 | 5/3/2012 |
Miller, Matt | OL | Perrysburg, OH | St John's | 6'5", 260 | 3 | 3 | 3 | 3 | 6/27/2012 |
Obasih, Chikwe | DE | Brookfield, WI | Central | 6'3", 240 | 4 | 3 | 3 | 3 | 4/29/2012 |
Peavy, Jazz | WR | Kenosha, WI | Tremper | 6'1", 175 | 3 | 3 | 2 | 3 | 6/17/2012 |
Ramesh, Austin | RB/Ath | Eagle River, WI | Northland Pines | 6'2", 221 | 3 | 3 | 3 |
3 | 3/24/2012 |
Raridon, Sam | DT | West Des Moines, IA | Valley | 6'2", 256 | 2 | 3 | 3 | 3 | 6/25/2012 |
Shelton, Sojourn | CB | Plantation, FL | Plantation | 5'9", 165 | 3 | 3 | 3 | 4 | 10/9/2012 |
Washington, Jakarrie | DB | Everett, MA | Everett | 5'11", 170 | 2 | 3 | 3 | 2 | 1/24/2013 |
Watt, TJ | Ath | Pewaukee, WI | Pewaukee | 6'4", 200 | 3 | 3 | 3 | 3 | 4/1/2012 |
Wheelwright, Rob | WR | Columbus, OH | Walnut Ridge | 6'3", 185 | 3 | 3 |
4 |
3 | 4/29/2012 |
The Badgers picked up two new commits this week.
ILLINOIS
Name | Position | Hometown | High School | Height/Weight | Rivals grade | 247 grade | Scout grade | ESPN grade | Date Committed |
---|---|---|---|---|---|---|---|---|---|
Bailey, Aaron | QB | Bolingbrook, IL | Bolingbrook | 6'2", 215 | 4 stars | 4 stars | 4 stars |
4 stars | 4/25/2012 |
Barr, Martize | WR | Council Bluffs, IA | Iowa Western CC | 5'11", 195 | 3 | 2 | 2 | 3 | 8/10/2012 |
Cajuste, Abens | DT | Victorville, CA | Victor Valley CC | 6'3", 305 | 3 | 3 | 3 | 3 | 12/2/2012 |
Cazley, Dillan | DB | Charleston, IL | Charleston | 5'10", 165 | 3 | 3 | 3 | 3 |
2/28/2012 |
Chadwell, Jesse | OL | Clarkston, MI | Clarkston | 6'5", 260 | 2 | 3 | 3 |
3 | 3/15/2012 |
Clements, Jarrod | DE | Trotwood, OH | Trotwood-Madison | 6'2", 275 | 3 | 3 | 3 |
3 | 5/1/2012 |
Crawford, James | DB | Fort Lauderdale, FL | St Thomas Aquinas | 6'2", 275 | 2 | 3 | NR | 2 | 1/20/2013 |
Day, Caleb | ATH | Hilliard, OH | Darby | 6'0", 188 | 4 | 3 | 3 |
3 | 6/21/2012 |
DiLauro, Christian | TE | Uniontown, OH | Green | 6'5", 240 | 3 | 3 | 3 | 3 | 4/13/2012 |
Douglas, Bryce | DT | Plainfield, IL | Plainfield Central | 6'2", 315 | 3 | 2 | 3 | 3 | 6/22/2012 |
Dunlap, Jaylen | DB | Crete, IL | Crete Monee | 6'2", 180 | 2 | NR | 2 | 2 | 1/21/2013 |
Finney, Eric | DB | Santa Clarita, CA | College of the Canyons | 6'1", 220 | 2 | 2 | 2 | NR | 12/2/2012 |
Foster, Kendrick | RB | Peoria, IL | Richwoods | 5'8", 182 | 3 | 3 | 3 | 3 | 4/12/2012 |
Hermosillo, Miguel | ATH | Ottawa, IL | Ottawa Township | 5'10", 190 | 2 | 3 | 3 | 3 | 8/18/2012 |
Hinkhouse, Dallas | OL | Council Bluffs, IA | Iowa Western CC | 6'5", 265 | 3 | 3 | 2 | 2 | 12/10/2012 |
Jackson, Merrick | DT | Belleville, IL | Althoff Catholic | 6'2", 310 | 3 | 3 | 3 | 3 | 4/30/2012 |
Kelly, Darwyn | DB | Washington, DC | Woodson | 6'1", 194 | 3 | 3 | 2 | 3 | 8/3/2012 |
Mosely, Darius | DB | O'Fallon, IL | O'Fallon | 5'11", 185 | 3 | 3 | 3 |
4 | 6/23/2012 |
Murdock, Marchie | WR | Mansfield, TX | Legacy | 6'1", 175 | 2 | 2 | 2 | 3 | 12/9/2012 |
Panfil, Evan | DE | New Lenox, IL | Lincoln Way Central | 6'5", 230 | 3 | 3 | 2 | 3 | 11/17/2012 |
Petty, Zane | DB | Sacramento, CA | American River CC |
6'1", 180 |
2 | 3 | 3 | 3 | 11/16/2012 |
Schmidt, Austin | OL | Galena, OH | Olentangy | 6'6", 270 | 2 | 3 | 3 | 3 | 5/5/2012 |
Smoot, Duwuane | DE | Groveport, OH | Groveport Madison | 6'3", 225 | 3 | 3 | 2 | 3 | 6/26/2012 |
Spearman, Reggie | LB | Chicago, IL | Simeon | 6'2", 219 | 3 | 3 | 3 | 3 | 8/7/2012 |
Taylor, Dionte | WR | Fort Lauderdale, FL | University School | 6'0", 165 | 3 | 3 | 2 | 2 | 12/17/2012 |
White, Tyler | TE | Plainwell, MI | Plainwell | 6'5", 235 | 2 | 3 | 3 | 3 | 10/1/2012 |
The Illini gained a commit this week.
NORTHWESTERN
Name | Position | Hometown | High School | Height/Weight | Rivals grade | 247 grade | Scout grade | ESPN grade | Date Committed |
---|---|---|---|---|---|---|---|---|---|
Alviti, Matt | QB | Park Ridge, IL | Maine South | 6'0", 176 | 4 stars | 4 stars | 4 stars | 4 stars | 4/14/2012 |
Coverdale, Sam | OT | Chagrin Falls, OH | Kenston | 6'7", 275 | 3 | 3 | 3 | 3 | 6/11/2012 |
Fuessel, Tommy | ATH | Frankford, IL | Lincoln Way East | 6'3", 180 | 2 | 2 | 2 | 2 | 12/1/2012 |
Harris, Matt | ATH | LaGrange, IL | Lyons Township N | 6'0", 170 | 3 | 3 | 3 | 3 | 7/12/2012 |
Igwebuike, Godwin | RB/S | Pickerington, OH | Pickerington North | 5'11", 185 | 3 | 3 | 4 | 4 | 8/10/2012 |
Joraskie, Eric | DE | Mount Carmel, PA | Mount Carmel Area Jr-Sr | 6'4", 260 | 3 | 3 | 3 | 3 | 6/19/2012 |
King, Blake | OL | Minooka, IL | Minooka Community | 6'5", 270 | 3 | 3 | 3 | 3 | 5/3/2012 |
Lancaster, Tyler | OL | Plainfield, IL | Plainfield East | 6'4", 280 | 3 | 3 | 3 | 3 | 6/8/2012 |
McShepard, Marcus | DB | Cleveland Heights, OH | Cleveland Heights | 5'11", 185 | 3 | NR | 3 | 3 | 12/2/2012 |
Menifield, Xavier | RB | Chatsworth, CA | Sierra Canyon | 5'10", 185 | 3 | 3 | 3 | 3 | 6/20/2012 |
Miles-Long, Warren | RB | Union City, CA | James Logan | 6'0", 200 | 3 | 3 | 3 | 3 | 6/30/2012 |
Niswander, Hunter | K | Peninsula, OH | Woodridge | 6'5", 210 | 2 | 2 | 2 | 2 | 6/22/2012 |
North, Brad | OL | Allen, TX | Allen | 6'3", 280 | 3 | 3 | 3 | 3 | 6/8/2012 |
Queiro, Kyle | ATH | Oradell, NJ | Bergen Catholic | 6'3", 185 | 3 | 3 | 3 | 3 | 6/25/2012 |
Taylor, Jayme | TE | The Woodlands, TX | The Woodlands | 6'4", 215 | 2 | 3 | 3 | 3 | 7/12/2012 |
Walker Jr, Anthony | LB | Opa Locka, FL | Monsignor Pace | 6'1", 208 | 3 | 3 | 3 | 3 | 7/17/2012 |
Walsh, Brett | LB | Monrovia, CA | Monrovia | 6'2", 205 | 3 | 3 | 3 | 3 | 7/17/2012 |
Watkins, Keith | RB | Forest Park, OH | Moeller | 5'11", 175 | 3 | 3 | 3 | 3 | 8/4/2012 |
Wilson, Macon | WR | Houston, TX | Kinkaid | 6'1", 180 | 3 | 3 | 3 | 3 | 6/8/2012 |
There was no change in the Wildcats' class this week.
INDIANA
Name | Position | Hometown | High School | Height/Weight | Rivals grade | 247 grade | Scout grade | ESPN grade | Date Committed |
---|---|---|---|---|---|---|---|---|---|
Allen, Antonio | DB | Indianapolis, IN | Ben Davis | 5'11", 194 | 4 stars | 4 stars | 4 stars | 4 stars | 8/9/2012 |
Dougherty, Patrick | DE | Aurora, OH | Aurora | 6'5", 250 | 3 | 2 | 2 | 2 | 7/7/2012 |
Dutra, Chase | Ath | Brownsburg, IN | Brownsburg | 6'1", 188 | 3 | 3 | 3 | 2 | 8/12/2012 |
Fant, Rashard | Ath | Fairburn, GA | Our Lady of Mercy | 5'10", 165 | 4 | 3 | 3 | 4 | 10/24/2012 |
Friend, Danny | TE | Morris, IL | Morris | 6'5", 240 | 3 | 3 | 3 | 3 | 7/12/2012 |
Funderburk, Steven | LB | Council Bluffs, IA | Iowa Western CC | 6'3", 225 | 2 | 2 | 2 | NR | 12/11/2012 |
Graham, Myles | RB | Hollywood, FL | Chaminade Madonna | 6'0", 210 | 2 | 3 | 2 | 2 | 8/8/2012 |
Griffith, Isaac | WR | Fort Wayne, IN | Homestead | 6'0", 185 | 3 | 3 | 3 | 3 | 6/11/2012 |
Heiderman, Jordan | DT | Council Bluffs, IA | Iowa Western CC | 6'3", 280 | 2 | 2 | 2 | 2 | 9/11/2012 |
Jansen, Evan | TE | Cincinnati, OH | Moeller | 6'5", 240 | 3 | 3 | 2 | 3 | 7/3/2012 |
Kenney, David | DE | Indianapolis, IN | Pike | 6'2", 250 | 4 | 4 | 4 | 4 | 10/21/2012 |
Latham, Darius | DT | Indianapolis, IN | North Central | 6'5", 291 | 4 | 4 | 4 | 4 | 11/25/2012 |
Newton, Clyde | LB | Punta Gorda, FL | Charlotte | 6'1", 205 | 3 | 2 | 3 | 3 | 10/24/2012 |
Oliver, Marcus | LB | Hamilton, OH | Hamilton | 6'1", 225 | 3 | 2 | 2 | 3 | 12/6/2012 |
