/cdn.vox-cdn.com/uploads/chorus_image/image/21313751/183181931.0.jpg)
Can you believe three prognosticators picked Penn State last week? That's either blind faith, drinking too much for the kool-aid stand, or drinking too much period.
Before we get to all that, we have our regular Thursday night game when No. 10 Miami (of the Florida variety) (5-0) travels up north to take on North Carolina (1-4) at 7:30 PM on ESPN. Yeah, I usually find something posative to say about each week's game to try and entice you to watch and come comment on our Thursday night open thread. This week, I've got nothing.
Last Week's Results
W | L | |
---|---|---|
Devon | 4 | 0 |
bscaff | 4 | 0 |
BSD Readers | 3 | 1 |
Nick | 3 | 1 |
Dan | 3 | 1 |
Chad | 3 | 1 |
Jared | 2 | 2 |
Cari | 2 | 2 |
Nick P. | 2 | 2 |
Bill | 2 | 2 |
Galen | 2 | 2 |
Everyone was at least .500 and two of our panel had perfect weeks. Devon and bscaff are on a roll lately which means...
Yearly Totals
W | L | Win % | |
---|---|---|---|
Devon | 49 | 7 | 87.5 |
Dan | 48 | 8 | 85.7 |
bscaff | 48 | 8 | 85.7 |
Jared | 46 | 10 | 82.1 |
Nick | 46 | 10 | 82.1 |
Nick P. | 45 | 11 | 80.4 |
Chad | 45 | 11 | 80.4 |
BSD Readers | 45 | 11 | 80.4 |
Galen | 44 | 12 | 78.6 |
Bill | 44 | 12 | 78.6 |
Cari | 43 | 13 | 76.8 |
Devon leapfrogs into 1st place. I continue my roller coaster season and fall into a tie for next to last place. The readers of BSD make a little movement and get back to respectability.
This Week's Games
Sat 10/19/13 | Indiana @ Michigan Michigan Stadium | BTN 2:30 PM CT |
Sat 10/19/13 | Iowa @ Ohio State Columbus, Ohio | ABC/ESPN2 2:30 PM CT |
Sat 10/19/13 | Wisconsin @ Illinois MEMORIAL STADIUM | BTN 7:00 PM CT |
Sat 10/19/13 | Minnesota @ Northwestern Evanston, Ill. | TBA |
Sat 10/19/13 | Purdue @ Michigan State East Lansing, Mich. | TBA |
Wow. Just wow. I'm not sure I'll even watch any of those games. That's about the most obvious week I can remember which brings us to....
This Week's Picks
Galen | Michigan | Ohio State | Wisconsin | Northwestern | Michigan State |
Jared | Michigan | Ohio State | Wisconsin | Northwestern | Michigan State |
Devon | Michigan | Ohio State | Wisconsin | Northwestern | Michigan State |
Bill | Michigan | Ohio State | Wisconsin | Northwestern | Michigan State |
Cari | Michigan | Ohio State | Wisconsin | Northwestern | Michigan State |
bscaff | Michigan | Ohio State | Wisconsin | Northwestern | Michigan State |
Nick P. | Michigan | Ohio State | Wisconsin | Northwestern | Michigan State |
Dan | Michigan | Ohio State | Wisconsin | Northwestern | Michigan State |
Nick | Indiana | Ohio State | Wisconsin | Northwestern | Michigan State |
Chad | Indiana | Ohio State | Wisconsin | Northwestern | Michigan State |
So Nick and Chad think Indiana has the intestinal fortitude to pull off the upset over Michigan. If you use the theory of match-up it goes like this: Indiana > Penn State, Penn State > Michigan, therefore Indiana > Michigan. Isn't math fun?! Not much is going to change this week we were almost unanimous. What say you oh intelligent reader?
Follow @BSDtweet on Twitter
And join us on Facebook
All BSD community members should review our current Posting & Commenting Policies before creating any posts or commenting.