/cdn.vox-cdn.com/uploads/chorus_image/image/21687851/20131012_mbr_sf6_237.0.jpg)
Tonight we have some slim pickins people, a match-up of two teams neither of which are over .500. 1-5 Kentucky travels to David Wade Stadium to take on 3-3 Mississippi State. The game starts at 7:30 and can be seen on ESPN. Alternatively, you can tune into Fox Sports 1 to see Marshal (4-2) take on Middle Tennessee (3-4), also starting at 7:30 PM.
On to the picks...
Last Week's Results
W | L | |
---|---|---|
Devon | 4 | 1 |
bscaff | 4 | 1 |
BSD Readers | 4 | 1 |
Dan | 4 | 1 |
Jared | 4 | 1 |
Cari | 4 | 1 |
Nick P. | 4 | 1 |
Bill | 4 | 1 |
Galen | 4 | 1 |
Nick | 3 | 2 |
Chad | 3 | 2 |
Everyone missed out on Northwestern and Nick and Chad had faith in Indiana. How'd that work out for them?
Yearly Totals
W | L | Win % | |
---|---|---|---|
Devon | 53 | 8 | 86.9 |
Dan | 52 | 9 | 85.2 |
bscaff | 52 | 9 | 85.2 |
Jared | 50 | 11 | 82.0 |
Nick | 49 | 12 | 80.3 |
Nick P. | 49 | 12 | 80.3 |
BSD Readers | 49 | 12 | 80.3 |
Chad | 48 | 13 | 78.7 |
Galen | 48 | 13 | 78.7 |
Bill | 48 | 13 | 78.7 |
Cari | 47 | 14 | 77.0 |
The only movers this week? You wonderful readers move up one spot. Top-drawer indeed!
This Week's Games
Sat 10/26/13 | Nebraska @ Minnesota | Minneapolis, Minn. | ESPN 12:00 PM ET |
Sat 10/26/13 | Michigan State @ Illinois | Champaign, Ill. | ABC (ESPN2) 3:30 PM ET |
Sat 10/26/13 | Penn State @ Ohio State | Columbus, Ohio | ABC 8:00 PM ET |
Sat 10/26/13 | Northwestern @ Iowa | Iowa City, Iowa | TBA |
The Northwestern - Iowa game is tough to pick, which Iowa team will show up? Northwestern is at a turning point in their season after losing to lowly Minnesota: do they fight back or pack it in for the rest of the season? The other games are of the 'meh' variety. Of course it goes without saying but the big game is in Columbus this Saturday night. I was wrong when I picked Michigan over Penn State so I would LOVE to be wrong again because...
This Week's Picks
Galen | Nebraska | Michigan State | Ohio State | Iowa |
Jared | Nebraska | Michigan State | Ohio State | Iowa |
Devon | Nebraska | Michigan State | Ohio State | Iowa |
Bill | Nebraska | Michigan State | Ohio State | Northwestern |
Cari | Nebraska | Michigan State | Ohio State | Northwestern |
bscaff | Nebraska | Michigan State | Ohio State | Iowa |
Nick P. | Nebraska | Michigan State | Ohio State | Northwestern |
Dan | Nebraska | Michigan State | Ohio State | Iowa |
Nick | Nebraska | Michigan State | Penn State | Northwestern |
Chad | Nebraska | Michigan State | Ohio State | Iowa |
Tim | Nebraska | Michigan State | Ohio State | Iowa |
Nick gets the BSD Balls Of Steel award for being the only homer to pick dear 'ole PSU. Good for you kid! Other than that we're pretty much unanimous with the exception of the Northwestern - Iowa game which we're almost split. Seems people agree with my assessment of that game.
Now your picks, keep the momentum going, oh loyal 'Shoe reader...
Follow @BSDtweet on Twitter
And join us on Facebook
All BSD community members should review our current Posting & Commenting Policies before creating any posts or commenting.