/cdn.vox-cdn.com/uploads/chorus_image/image/22125321/20131026_ajl_at5_266.0.jpg)
Ugh, we're lucky tonight because there are three games to choose from at 7:30, The world wide leader chose to focus on South Florida (2-6) at Houston (6-1). That's the same South Florida that lost to the likes of McNeese State and Florida Atlantic. Who is McNeese State? I don't know either. I use the term "lucky" because we have an infinitely more watchable game on Fox Sports 1. Conference USA West-leading Rice (6-2) takes on Conference USA West 3rd place North Texas (5-3). There's also Louisiana-Monroe at Troy over on ESPN U but we'll concentrate on the Rice game. Stop in for the open thread while the games are in progress.
On to the picks...
Last Week's Results
W | L | |
---|---|---|
Devon | 3 | 1 |
bscaff | 3 | 1 |
Dan | 3 | 1 |
Jared | 3 | 1 |
Galen | 3 | 1 |
Chad | 3 | 1 |
Cari | 2 | 2 |
Nick P. | 2 | 2 |
Bill | 2 | 2 |
BSD Readers | 1 | 3 |
Nick | 1 | 3 |
Minnesota really burnt all of us last week, is it now time to give Goldy a modicum of respect? They are bowl eligible at 6-2, but after Indiana, which is no means a win by the way, they get a tough row to hoe. They get the Good Guys next, then Wisconsin and end with Michigan State. They may not be favored in any of those games.
Yearly Totals
W | L | Win % | |
---|---|---|---|
Devon | 56 | 9 | 86.2 |
Dan | 55 | 10 | 84.6 |
bscaff | 55 | 10 | 84.6 |
Jared | 53 | 12 | 81.5 |
Nick P. | 51 | 14 | 78.5 |
Chad | 51 | 14 | 78.5 |
Galen | 51 | 14 | 78.5 |
Nick | 50 | 15 | 76.9 |
BSD Readers | 50 | 15 | 76.9 |
Bill | 50 | 15 | 76.9 |
Cari | 49 | 16 | 75.4 |
in Chad's Know Your Foe this week gambling aficionado kunk7 pondered this:
The big, gooey center of the B1G is just going to get destroyed in bowl games this year, aren't they?
Like the Big Ten our leaders are Devon, Dan, bscaff, and a big gooey center that probably has no shot of claiming the title. I think we're all playing for pride at this point.
This Week's Games
Sat 11/2/2013 | Illinois @ Penn State | University Park, Pa. | 12:00 PM ESPN |
Sat 11/2/2013 | Ohio State @ Purdue | West Lafayette, Ind. | 12:00 PM |
Sat 11/2/2013 | Wisconsin @ Iowa | Iowa City, Iowa | 12:00 PM ABC |
Sat 11/2/2013 | Minnesota @ Indiana | MEMORIAL STADIUM | 3:30 PM |
Sat 11/2/2013 | Michigan @ Michigan State | East Lansing, Mich. | 3:30 PM ABC |
Sat 11/2/2013 | Northwestern @ Nebraska | Lincoln, Neb. | 3:30 PM |
It's a good thing Penn State is a noon kickoff because I wouldn't want to see the OSU - Purdue game. You won't see anything scarier for Halloween tonight, I promise. With Michigan's porous defense and Sparty's kick-ass defense I'm really leaning toward MSU. So how about Minnesota? Do they finally get the respect they deserve....
This Week's Picks
Galen | Penn State | Ohio State | Wisconsin | Minnesota | Michigan State | Nebraska |
Jared | Penn State | Ohio State | Wisconsin | Minnesota | Michigan State | Northwestern |
Devon | Penn State | Ohio State | Wisconsin | Indiana | Michigan State | Nebraska |
Bill | Penn State | Ohio State | Wisconsin | Indiana | Michigan | Nebraska |
Cari | Penn State | Ohio State | Wisconsin | Minnesota | Michigan State | Nebraska |
bscaff | Penn State | Ohio State | Wisconsin | Indiana | Michigan State | Nebraska |
Nick P. | Penn State | Ohio State | Wisconsin | Minnesota | Michigan State | Nebraska |
Dan | Penn State | Ohio State | Wisconsin | Indiana | Michigan State | Nebraska |
Nick | Penn State | Ohio State | Wisconsin | Indiana | Michigan State | Nebraska |
Chad | Penn State | Ohio State | Wisconsin | Indiana | Michigan State | Nebraska |
6 out of our 10 person panel picked Indiana over Minnesota. Goldy can't catch a break. Only one person took Michigan which is quite surprising; the rest are pretty unanimous. On to your picks....
Follow @BSDtweet on Twitter
And join us on Facebook
All BSD community members should review our current Posting & Commenting Policies before creating any posts or commenting.