/cdn.vox-cdn.com/uploads/chorus_image/image/23679315/20131116_hcs_sy4_030.0.jpg)
This is one of those rare moments where my two weekly posts blend nicely together as J.J. Worton (pictured), he and his ridiculous catch ability, bring Former Foe UCF (8-1) to Thursday night to take on Rutgers (5-4) at 7:30 PM on ESPN. Also on FOX Sports 1 we get Rice (7-3) at UAB (2-8) at the same time. Also available is UNLV (5-5) at Air Force (2-8) on ESPN U at 9:30. UCF has been scraping by lately, albeit very entertainingly, can they turn the corner and overpower an over-matched opponent?
On to the picks....
Last Week's Results
W | L | |
---|---|---|
Jared | 5 | 0 |
Cari | 5 | 0 |
Nick P. | 5 | 0 |
bscaff | 5 | 0 |
Dan | 5 | 0 |
Chad | 5 | 0 |
Galen | 4 | 1 |
Devon | 4 | 1 |
Bill | 4 | 1 |
Nick | 4 | 1 |
BSD Readers | 4 | 1 |
Not much to see here, pretty boring week which brings us to an equally boring....
Yearly Totals
W | L | Win % | |
---|---|---|---|
Devon | 68 | 13 | 84.0 |
Dan | 68 | 13 | 84.0 |
bscaff | 68 | 13 | 84.0 |
Jared | 67 | 14 | 82.7 |
Nick P. | 66 | 15 | 81.5 |
Galen | 64 | 17 | 79.0 |
Chad | 64 | 17 | 79.0 |
Cari | 64 | 17 | 76.5 |
Nick | 62 | 19 | 75.3 |
Bill | 62 | 19 | 76.5 |
BSD Readers | 61 | 20 | 79.0 |
Everyone stays put. Move along.
This Week's Games
Sat 11/23/2013 | Illinois @ Purdue | West Lafayette, Ind. | BTN 12:00 PM ET |
Sat 11/23/2013 | Michigan @ Iowa | Iowa City, Iowa | BTN 12:00 PM ET |
Sat 11/23/2013 | Michigan State @ Northwestern | Evanston, Ill. | ESPN 12:00 PM ET |
Sat 11/23/2013 | Nebraska @ Penn State | University Park, Pa. | BTN 3:30 PM ET |
Sat 11/23/2013 | Indiana @ Ohio State | Columbus, Ohio | ABC 3:30 PM ET |
Sat 11/23/2013 | Wisconsin @ Minnesota | TCF Bank Stadium | ESPN 3:30 PM ET |
Michigan is riding the emotional wave of a 3 OT win. Will that help the or hurt them? Illinois - Purdue... AVERT YOUR EYES!! Indiana has the offense to put up numbers on the Buckeyes, but win? No. If I would have told you at the beginning of the season that Wisconsin at Minnesota on November 23 had Big Ten title implications... for Minnesota what would you have said? That's the crazy world we live in people.
This Week's Picks
Galen | Illinois | Michigan | Penn State | Ohio State | Michigan State | Wisconsin |
Jared | Illinois | Iowa | Nebraska | Ohio State | Michigan State | Wisconsin |
Devon | Illinois | Iowa | Penn State | Ohio State | Michigan State | Wisconsin |
Bill | Illinois | Michigan | Nebraska | Ohio State | Michigan State | Wisconsin |
Cari | Illinois | Iowa | Nebraska | Ohio State | Michigan State | Wisconsin |
bscaff | Illinois | Iowa | Nebraska | Ohio State | Michigan State | Wisconsin |
Nick P. | Illinois | Michigan | Penn State | Ohio State | Michigan State | Wisconsin |
Dan | Illinois | Iowa | Nebraska | Ohio State | Michigan State | Wisconsin |
Nick | Illinois | Iowa | Penn State | Ohio State | Michigan State | Wisconsin |
Chad | Illinois | Iowa | Nebraska | Ohio State | Michigan State | Wisconsin |
The team is unanimous on OSU, MSU, Illinois, and Wisconsin. Only three of us are big on Michigan after a huge win, and only four of us drink the blue & white Kool-Aid. Two weeks ago I didn't think Penn State had a chance their last two games. Now I just have a feeling about this game being senior day. Maybe I'm just nuts. Well I know I am, maybe I'm just ill.
On to your picks....
Follow @BSDtweet on Twitter
And join us on Facebook
All BSD community members should review our current Posting & Commenting Policies before creating any posts or commenting.