/cdn.vox-cdn.com/uploads/chorus_image/image/24052703/20131126_ter_sh2_062.0.jpg)
Well here we are the final week of BSD's Big Ten Challenge and things couldn't be tighter. Last week's games were hard on us Penn State homers but we'll get to that in a little bit. If you're reading this it's Thanksgiving night and hopefully you've all loosened the belt buckle after gorging yourselves on Thanksgiving dinner and, hopefully, you all got along with the relatives you see twice a year. Happy Thanksgiving everyone!
Tomorrow we get to gorge ourselves on some really good football but tonight we have the appetizer. Tonight we get two games both starting at 7:30. On Fox Sports 1 we get Texas Tech (7-4) at Texas (7-3) and over at the Mothership we get Ole Miss (7-4) at Mississippi State (5-6). Remember 4 weeks ago when Texas Tech was 7-0 and Texas was 4-2? Isn't it amazing what can happen in a month?
On to the fun stuff.
Last Week's Results
W | L | |
---|---|---|
Jared | 6 | 0 |
Cari | 6 | 0 |
bscaff | 6 | 0 |
Dan | 6 | 0 |
Chad | 6 | 0 |
Devon | 5 | 1 |
Bill | 5 | 1 |
Nick | 5 | 1 |
BSD Readers | 5 | 1 |
Galen | 4 | 2 |
Nick P. | 4 | 2 |
MICHIGAN!!! Why u no play good football?!? I told myself I wouldn't pick Penn State but my heart sometimes overrides my mind. Let that be a lesson kids, always ignore your heart, that advice will save you a lot of pain in life.
Yearly Totals
W | L | Win % | |
---|---|---|---|
Dan | 74 | 13 | 85.1 |
bscaff | 74 | 13 | 85.1 |
Devon | 73 | 14 | 83.9 |
Jared | 73 | 14 | 83.9 |
Nick P. | 70 | 17 | 80.5 |
Chad | 70 | 17 | 80.5 |
Cari | 70 | 17 | 77.0 |
Galen | 68 | 19 | 78.2 |
Nick | 67 | 20 | 75.9 |
Bill | 67 | 20 | 77.0 |
BSD Readers | 66 | 21 | 80.5 |
Lots of undefeated weeks which has shuffled the leader board around. We now have a 1-week sprint to see who out of the top 4 will come out victorious. The rest of us are just spectators at this point.
This Week's Games
Fri | 11/29/13 | Iowa @ Nebraska | Lincoln, Neb. | ABC | 12:00 PM ET |
Sat | 11/30/13 | Ohio State @ Michigan | Ann Arbor, Mich. | ABC | 12:00 PM ET |
Sat | 11/30/13 | Minnesota @ Michigan State | East Lansing, Mich. | BTN | 3:30 PM ET |
Sat | 11/30/13 | Northwestern @ Illinois | Champaign, Ill. | BTN | 3:30 PM ET |
Sat | 11/30/13 | Penn State @ Wisconsin | Madison, Wis. | ESPN | 3:30 PM ET |
Sat | 11/30/13 | Purdue @ Indiana | Bloomington, Ind. | BTN | 3:30 PM ET |
A lot of no-brainers here, Iowa -Nebraska has some questions but I think the home team has the upper hand. Will Michigan-Ohio State live up to the hype it will most certainly get? No.
This Week's Picks
Galen | Nebraska | Ohio State | Michigan State | Northwestern | Wisconsin | Indiana |
Jared | Nebraska | Ohio State | Michigan State | Northwestern | Wisconsin | Indiana |
Devon | Nebraska | Ohio State | Michigan State | Northwestern | Wisconsin | Indiana |
Bill | Nebraska | Ohio State | Michigan State | Northwestern | Wisconsin | Indiana |
Cari | Iowa | Ohio State | Michigan State | Northwestern | Wisconsin | Indiana |
bscaff | Iowa | Ohio State | Michigan State | Northwestern | Wisconsin | Indiana |
Nick P. | Nebraska | Ohio State | Michigan State | Northwestern | Wisconsin | Indiana |
Dan | Nebraska | Ohio State | Michigan State | Northwestern | Wisconsin | Indiana |
Nick | Iowa | Ohio State | Michigan State | Northwestern | Wisconsin | Indiana |
Chad | Nebraska | Ohio State | Michigan State | Northwestern | Wisconsin | Indiana |
So, we're all in agreement except for one game Iowa - Nebraska. Dan and bscaff have chosen different sides which means... we will have an outright winner and Devon and Jared will not catch them. I don't know about you but I'm on the edge of my seat, but that could just be the Turkey and loads of beer I drank.
Now it's your turn BSD...
Follow @BSDtweet on Twitter
And join us on Facebook
All BSD community members should review our current Posting & Commenting Policies before creating any posts or commenting.