/cdn.vox-cdn.com/uploads/chorus_image/image/9690575/wrest.0.jpg)
And they're here. We get a week and a half to study them in detail, analyze every seed and pairing, and fill out eight different series for each of the 10 brackets. Lots of that stuff to come. For now, here's your link to the 2013 lineups, and below is a run down of weight classes by conference and top 12 seeds.
125 LBS
Nico gets the 4-seed. He'll open with surprise MAC Champion Kevon Powell, and #15 Christian Cullinan in round two. Iowa's McDonough is seeded 3rd, with Big Ten Champ Delgado 2nd. Expected, but not what Hawkeye fans hoped for. Minnesota's Thorn gets a first round match with 1-seed Waters. That's nice. Okie State's Eddie Klimara is un-seeded.
Seed | Wrestler | School |
---|---|---|
1 | Waters | Mizzou |
2 | Delgado | Illinois |
3 | McDonough | Iowa |
4 | Megaludis | Penn State |
5 | Garnett | VaTech |
6 | Garrett | Cornell |
7 | Kraisser | UNC |
8 | Snyder | UVA |
9 | Sprenkle | NDSU |
10 | Martinez | Air Force |
11 | Triggas | Ohio State |
12 | Cox | Wyoming |
125 | TOTALS | ACC | Big 12 | Big Ten | CAA | EIWA | EWL | MAC | Pac12 | SoCon | West |
---|---|---|---|---|---|---|---|---|---|---|---|
# | 33 | 4 | 1 | 7 | 2 | 4 | 1 | 5 | 2 | 3 | 4 |
W | 769 | 85 | 24 | 136 | 43 | 108 | 19 | 112 | 48 | 88 | 106 |
L | 288 | 21 | 14 | 57 | 19 | 37 | 14 | 44 | 21 | 32 | 29 |
Win% | 72.8% | 80.2% | 63.2% | 70.5% | 69.4% | 74.5% | 57.6% | 71.8% | 69.6% | 73.3% | 78.5% |
133 LBS
Conaway's the 12-seed and gets an opening round rematch against Rutgers' Vinny Dellafave. But Goldy's Dardanes, seeded 5th, awaits in the next round. Iowa's Ramos is seeded 2nd, and Okie State's Morrison is seeded 7th, with a potential matchup against Central Michigan's Sentes in the second round.
Seed | Wrestler | School |
---|---|---|
1 | Stieber | Ohio State |
2 | Ramos | Iowa |
3 | Graff | Wisconsin |
4 | Schopp | Edinboro |
5 | Dardanes | Minnesota |
6 | McCormick | Mizzou |
7 | Morrison | Okie St |
8 | Brewer | OU |
9 | Wolfensperger | UNI |
10 | Sentes | Cent. Mich. |
11 | DiCamillo | UVA |
12 | Conaway | Penn State |
133 | TOTALS | ACC | Big 12 | Big Ten | CAA | EIWA | EWL | MAC | Pac12 | SoCon | West |
---|---|---|---|---|---|---|---|---|---|---|---|
# | 33 | 6 | 2 | 7 | 4 | 3 | 3 | 4 | 2 | 1 | 1 |
W | 678 | 123 | 44 | 146 | 66 | 66 | 71 | 92 | 38 | 11 | 21 |
L | 266 | 56 | 11 | 45 | 42 | 28 | 19 | 33 | 12 | 8 | 12 |
Win% | 71.8% | 68.7% | 80.0% | 76.4% | 61.1% | 70.2% | 78.9% | 73.6% | 76.0% | 57.9% | 63.6% |
141 LBS
Bryan Pearsall made it, of course. He's un-seeded, and is likely to face #16 Joey Lazor in the first round. If he wins that one, he gets 2-seed Kendric Maple, who's a good bet to win the whole thing. Goldy's second Dardanes gets the 8-seed, and Iowa's Ballweg gets a tough opening round match against Lock Haven's Dan Neff from the 7-seed. Okie State's Feikert received an at-large bid, and squares against Harvard's Steven Keith, ranked 12th.
Seed | Wrestler | School |
---|---|---|
1 | Stieber | Ohio State |
2 | Maple | Oklahoma |
3 | Mangrum | Oregon State |
4 | Port | Edinboro |
5 | Henderson | UNC |
6 | Ugi | Citadel |
7 | Ballweg | Iowa |
8 | Dardanes | Minnesota |
9 | Durso | F&M |
10 | Cobb | Penn |
11 | Nevinger | Cornell |
12 | Mecate | ODU |
141 | TOTALS | ACC | Big 12 | Big Ten | CAA | EIWA | EWL | MAC | Pac12 | SoCon | West |
---|---|---|---|---|---|---|---|---|---|---|---|
# | 33 | 4 | 4 | 7 | 3 | 7 | 2 | 2 | 1 | 2 | 1 |
W | 787 | 78 | 82 | 153 | 85 | 177 | 54 | 45 | 36 | 63 | 14 |
L | 275 | 29 | 37 | 55 | 28 | 62 | 12 | 20 | 4 | 16 | 12 |
Win% | 74.1% | 72.9% | 68.9% | 73.6% | 75.2% | 74.1% | 81.8% | 69.2% | 90.0% | 79.7% | 53.8% |
149 LBS
As the 11-seed, Andrew Alton gets an opening round match with Mizzou's Houdashelt, and would then face Big Ten Champ Ness, seeded 6th, in the second round. Okie State's got the Easton stud Jordan Oliver, who takes the top seed, while Iowa stays home for a second year in a row at this weight.
Seed | Wrestler | School |
---|---|---|
1 | Oliver | Okie St |
2 | Chamberlin | Boise St |
3 | Vinson | Binghamton |
4 | Von Ohlen | Air Force |
5 | Santos | Columbia |
6 | Ness | Minnesota |
7 | Sakaguchi | Oregon St |
8 | Brascetta | VaTech |
9 | Sueflohn | Nebraska |
10 | Lopouchanski | Purdue |
11 | Alton | Penn State |
12 | Grajales | Michigan |
149 | TOTALS | ACC | Big 12 | Big Ten | CAA | EIWA | EWL | MAC | Pac12 | SoCon | West |
---|---|---|---|---|---|---|---|---|---|---|---|
# | 33 | 2 | 3 | 8 | 2 | 5 | 4 | 3 | 2 | 1 | 3 |
W | 769 | 44 | 64 | 167 | 56 | 105 | 86 | 74 | 50 | 14 | 58 |
L | 288 | 12 | 23 | 52 | 13 | 33 | 36 | 33 | 7 | 6 | 29 |
Win% | 72.8% | 78.6% | 73.6% | 76.3% | 81.2% | 76.1% | 70.5% | 69.2% | 87.7% | 70.0% | 66.7% |
157 LBS
This is about as perfect as you can get for 8-seed Dylan Alton. He gets a pigtail (always dangerous) against a Columbia wrestler, and a first round matchup with Pitt's Donnie Tasser, whom Dylan has beaten twice this year. Then it's a second round match against Bloomsburg's Frank Hickman - another Alton victim (last year). Iowa's St.John gets the second seed after one bad week of wrestling. Goldy's surprise qualifier Zilverberg gets a fellow un-seeded opponent in the first round. Okie State's true frosh Dieringer is seeded 6th.
Seed | Wrestler | School |
---|---|---|
1 | Welch | jNW |
2 | DSJ | Iowa |
3 | Napoli | Lehigh |
4 | Green | Nebraska |
5 | Fleming | Clarion |
6 | Dieringer | Okie St |
7 | Dong | VaTech |
8 | Alton | Penn State |
9 | Hickman | Bloomsburg |
10 | Pena | Oregon St |
11 | Peppelman | Harvard |
12 | Moore | UVA |
157 | TOTALS | ACC | Big 12 | Big Ten | CAA | EIWA | EWL | MAC | Pac12 | SoCon | West |
---|---|---|---|---|---|---|---|---|---|---|---|
# | 33 | 2 | 2 | 9 | 2 | 5 | 3 | 4 | 2 | 1 | 3 |
W | 769 | 52 | 46 | 202 | 56 | 108 | 81 | 94 | 54 | 29 | 70 |
L | 288 | 9 | 10 | 72 | 15 | 24 | 19 | 43 | 10 | 12 | 26 |
Win% | 72.8% | 85.2% | 82.1% | 73.7% | 78.9% | 81.8% | 81.0% | 68.6% | 84.4% | 70.7% | 72.9% |
165 LBS
No surprises here. David Taylor is seeded 2nd. Iowa's Nick Moore is the 10-seed, while Minnesota's Yawn is the 11-seed. Okie State's Caldwell is 4th, thanks to an upset loss last week, and an excellent season from VaTech's Yates.
Seed | Wrestler | School |
---|---|---|
1 | Dake | Cornell |
2 | Taylor | Penn State |
165 | TOTALS | ACC | Big 12 | Big Ten | CAA | EIWA | EWL | MAC | Pac12 | SoCon | West |
---|---|---|---|---|---|---|---|---|---|---|---|
# | 33 | 4 | 3 | 8 | 1 | 6 | 3 | 4 | 1 | 2 | 1 |
W | 769 | 108 | 76 | 179 | 29 | 153 | 70 | 98 | 22 | 43 | 33 |
L | 288 | 32 | 15 | 65 | 7 | 45 | 26 | 46 | 10 | 17 | 2 |
Win% | 72.8% | 77.1% | 83.5% | 73.4% | 80.6% | 77.3% | 72.9% | 68.1% | 68.8% | 71.7% | 94.3% |
174 LBS
Who saw this one coming? Matt Brown gets seeded 2nd after his Big Ten title run. We'll all take it. Iowa's runner-up Evans gets 3rd, and Goldy's Storley - ranked national #1 about 5 days ago - gets seeded 6th, with a projected quarterfinal against Evans. How awesome is that? Okie State's Perry, who apparently suffered a minor injury last Sunday, takes the top spot.
Seed | Wrestler | School |
---|---|---|
1 | Perry | Okie St |
2 | Brown | Penn State |
3 | Evans | Iowa |
4 | Kokesh | Nebraska |
5 | Asper | Maryland |
6 | Storley | Minnesota |
7 | Blanton | Illinois |
8 | Heflin | Ohio St |
9 | Brown | Lehigh |
10 | Yates | Michigan |
11 | Stauffer | Arizona St |
12 | Miller | Navy |
174 | TOTALS | ACC | Big 12 | Big Ten | CAA | EIWA | EWL | MAC | Pac12 | SoCon | West |
---|---|---|---|---|---|---|---|---|---|---|---|
# | 33 | 3 | 2 | 9 | 1 | 5 | 1 | 7 | 3 | 1 | 1 |
W | 769 | 67 | 48 | 204 | 20 | 116 | 17 | 162 | 70 | 22 | 22 |
L | 288 | 20 | 9 | 58 | 10 | 37 | 7 | 71 | 19 | 12 | 10 |
Win% | 72.8% | 77.0% | 84.2% | 77.9% | 66.7% | 75.8% | 70.8% | 69.5% | 78.7% | 64.7% | 68.8% |
184 LBS
So Fresh So Clean is, of course, the #1 seed. But wait - it gets better. Iowa's Lofthouse is the 12th seed, and should he win his first round match, he's likely to get a 10,000th showdown with Minnesota's 5th seed, Herr Steinhaus. Plus, Okie State's Chionuma, a JuCo transfer, is also in Ed Ruth's half of the bracket, seeded 9th. The dumb part? The Big Ten gets four seeded wrestlers....and they're all on the same side of the bracket. Yeah, NCAA!
Seed | Wrestler | School |
---|---|---|
1 | Ruth | Penn State |
2 | Bennett | C.Michigan |
3 | Hamlin | Lehigh |
4 | Bosak | Cornell |
5 | Steinhaus | Minnesota |
6 | Loder | UNI |
7 | Sheptock | Maryland |
8 | Ihnen | Nebraska |
9 | Chionuma | Okie St |
10 | Swartz | Wyoming |
11 | Larson | Mizzou |
12 | Lofthouse | Iowa |
184 | TOTALS | ACC | Big 12 | Big Ten | CAA | EIWA | EWL | MAC | Pac12 | SoCon | West |
---|---|---|---|---|---|---|---|---|---|---|---|
# | 33 | 4 | 2 | 8 | 1 | 6 | 2 | 4 | 3 | 1 | 2 |
W | 769 | 94 | 41 | 176 | 18 | 147 | 40 | 117 | 64 | 8 | 42 |
L | 288 | 37 | 15 | 58 | 13 | 42 | 14 | 22 | 25 | 6 | 22 |
Win% | 72.8% | 71.8% | 73.2% | 75.2% | 58.1% | 77.8% | 74.1% | 84.2% | 71.9% | 57.1% | 65.6% |
197 LBS
Another no-brainer, Quentin Wright is the 2-seed, and he gets a rematch of the Rider dual in the opening round. Minnesota's Schiller is seeded tenth, which, under the best scenario for him, gives him a rubber match with Q in the second round. Perhaps the best news, though, is that Iowa's frosh Burak is unseeded and gets.....wait for it.....Dustin 'Killer' Kilgore in the opening round! Yes, indeed. The freshman's fantastic run in the Big Ten's gets rewarded with an opener against the #1 seed. Okie State's Rosholt is seeded 11th after a disappointing Big12 tournament.
Seed | Wrestler | School |
---|---|---|
1 | Kilgore | Kent State |
2 | Wright | Penn State |
3 | Wilps | Pitt |
4 | Hernandez | Wyoming |
5 | Meeks | Oregon St |
6 | Gadson | ISU |
7 | Schiedel | Binghamton |
8 | M.Burak | Penn |
9 | Meredith | Arizona St |
10 | Schiller | Minnesota |
11 | Rosholt | Okie St |
12 | Haynes | Mizzou |
197 | TOTALS | ACC | Big 12 | Big Ten | CAA | EIWA | EWL | MAC | Pac12 | SoCon | West |
---|---|---|---|---|---|---|---|---|---|---|---|
# | 33 | 4 | 2 | 10 | 3 | 4 | 2 | 4 | 2 | 1 | 1 |
W | 769 | 75 | 36 | 194 | 71 | 84 | 47 | 110 | 57 | 28 | 30 |
L | 288 | 31 | 9 | 101 | 21 | 38 | 6 | 29 | 12 | 3 | 1 |
Win% | 72.8% | 70.8% | 80.0% | 65.8% | 77.2% | 68.9% | 88.7% | 79.1% | 82.6% | 90.3% | 96.8% |
285 LBS
Uugghhh. Jimmy Lawson is unseeded, and though he faces another unseeded heavy in the opening round, that unseeded wrestler's name is Jeremy Johnson, who beat Lawson fairly handily at the Scuffle 6 weeks ago. If Jimmy wins that, though, he gets Okie State's 3-seed Gelogaev, who also beat Lawson at the Scuffle 6 weeks ago. Goldy's Nelson is the 2-seed, and Iowa's Telford is 6th, which means that Telford won't see the 6-minute spiral ride until the semi-finals, if at all. What a bummer. And not to pile on...but Chalfant (12) and McClure (8) both lost to Gingrich at the dual meets, and beat Lawson on Sunday.
Seed | Wrestler | School |
---|---|---|
1 | Bradley | Mizzou |
2 | Nelson | Minnesota |
3 | Gelogaev | Okie St |
4 | Hanke | Oregon St |
5 | McMullan | jNW |
6 | Telford | Iowa |
7 | Medberry | Wisconsin |
8 | McClure | MSU |
9 | Thomusseit | Pitt |
10 | Trice | C.Mich. |
11 | Felix | Boise St |
12 | Chalfant | Indiana |
285 | TOTALS | ACC | Big 12 | Big Ten | CAA | EIWA | EWL | MAC | Pac12 | SoCon | West |
---|---|---|---|---|---|---|---|---|---|---|---|
# | 33 | 1 | 2 | 8 | 2 | 6 | 4 | 3 | 4 | 1 | 2 |
W | 769 | 16 | 41 | 186 | 43 | 135 | 88 | 89 | 98 | 37 | 34 |
L | 288 | 9 | 12 | 49 | 23 | 66 | 32 | 14 | 35 | 7 | 23 |
Win% | 72.8% | 64.0% | 77.4% | 79.1% | 65.2% | 67.2% | 73.3% | 86.4% | 73.7% | 84.1% | 59.6% |
OVERALL
Forget the overall at this point. Soak it in. Print out 50 copies of the 10 brackets, throw them on your bed, and roll around in them. Make it rain with NCAA Wrestling Brackets. It's 10x the fun of the hoopeyshoot tournament.
Follow @BSDtweet on Twitter
And join us on Facebook
All BSD community members should review our current Posting & Commenting Policies before creating any posts or commenting.