/cdn.vox-cdn.com/uploads/chorus_image/image/10101389/q.0.jpeg)
The action all starts bright and early at 11:00 AM, BSD has you covered in our Session 3 open thread. So far Penn State's only casualty is Jimmy Lawson who lost a tough one to Ben Apland. Everyone else bounced back in the second round and the match-ups for round 3 are in Penn State's favor with the exception of Alton's match with #1 Welch. Ed Ruth and David Taylor are playing the "I can pin faster than you" game.
Here's where we're at:
Wt. | Wrestler | Round 1 Result | Round 2 Result | Next Opponent |
---|---|---|---|---|
125 | #4 Nico Megaludis | W 17-2 TF | W 5-2 | Dominic Parisi |
133 | #12 Jordan Conaway | L 1-3 (SV) | W 6-4 (SV2) | Dane Harlow |
141 | Bryan Pearsall | L 4-12 | W 10-2 Maj. | Steven Keith |
149 | #11 Andrew Alton | L 1-4 | WBF (2:05) | #12 Eric Grajales |
157 | #8 Dylan Alton | W 10-2 / W 8-4 | W 13-5 Maj. | #1 Jason Welch |
165 | #2 David Taylor | WBF (2:51) | WBF (2:41) | #7 Conrad Polz |
174 | #2 Matt Brown | W 10-1 | WBF (1:30) | Tanner Weatherman |
184 | #1 Ed Ruth | WBF (:28) | WBF (3:41) | Max Thomusseit |
197 | #2 Quentin Wright | W 7-3 | W 3-2 | #10 Scott Schiller |
285 | Jimmy Lawson | L 3-4 | W 5-4/ L | N/A DNP |
Open thread rules apply! Keep up the good work guys (and girls).
Follow @BSDtweet on Twitter
And join us on Facebook
All BSD community members should review our current Posting & Commenting Policies before creating any posts or commenting.