/cdn.vox-cdn.com/uploads/chorus_image/image/10101615/ruth_-_osu.0.jpg)
Pins anyone? Congrats to Q, Penn State's 6th 4X All-American. Did you guys know Q plays the bagpipes? I just found that out today, that will win you a bar bet sometime and you're welcome. The action all starts at 7:00 PM, BSD has you covered in our Session 4 open thread.
Wt. | Wrestler | Round 1 Result | Round 2 Result | Round 3 Result | Next Opponent |
---|---|---|---|---|---|
125 | #4 Nico Megaludis | W 17-2 TF | W 5-2 | W, 12-4 maj. dec. | #1 Alan Waters |
133 | #12 Jordan Conaway | L 1-3 (SV) | W 6-4 (SV2) | W, 6-4 /WBF (6:15) | #8 Cody Brewer |
141 | Bryan Pearsall | L 4-12 | W 10-2 Maj. | L, 3-8 | N/A DNP |
149 | #11 Andrew Alton | L 1-4 | WBF (2:05) | L, 1-8 | N/A DNP |
157 | #8 Dylan Alton | W 10-2 / W 8-4 | W 13-5 Maj. | L, 3-8 | #4 James Green |
165 | #2 David Taylor | WBF (2:51) | WBF (2:41) | WBF (0:24) | #3 Peter Yates |
174 | #2 Matt Brown | W 10-1 | WBF (1:30) | W, 13-5 maj. dec. | #6 Logan Storley |
184 | #1 Ed Ruth | WBF (:28) | WBF (3:41) | W, 11-1 maj. dec | #4 Steve Bosak |
197 | #2 Quentin Wright | W 7-3 | W 3-2 | WBF (2:48) | #3 Matt Wilps |
285 | Jimmy Lawson | L 3-4 | W 5-4/ L |
Open thread rules apply.
Follow @BSDtweet on Twitter
And join us on Facebook
All BSD community members should review our current Posting & Commenting Policies before creating any posts or commenting.