/cdn.vox-cdn.com/uploads/chorus_image/image/9317867/whiteout_zps3115bcde.0.jpg)
Join us for the opening session when every wrestler is still dreaming of a Big Ten individual championship. Session starts at 11:00 AM EST.
WT | NAME | EL | REC | Rankings |
---|---|---|---|---|
125 | Nico Megaludis | So. | 21-2 | #3 Coaches/#7 RPI/#3 Intermat/Pre-seed #2 |
133 | Jordan Conaway | Fr. | 14-6 | #12 Coaches/#10 RPI/#13 Intermat/Pre-seed #4 |
141 | Bryan Pearsall | Sr. | 19-7 | #21 Coaches/#18 RPI/NR Intermat/Pre-seed #4 |
149 | Andrew Alton | So. | 22-2 | #13 Coaches/#6 RPI/#13 Intermat/Pre-seed #6 |
157 | Dylan Alton | So. | 22-3 | #5 Coaches/#1 RPI/#5 Intermat/Pre-seed #3 |
165 | David Taylor | Jr. | 23-1 | #2 Coaches/#1 RPI/#2 Intermat/Pre-seed #1 |
174 | Matt Brown | So. | 21-4 | #7 Coaches/#6 RPI/#7 Intermat/Pre-seed #5 |
184 | Ed Ruth | Jr. | 25-0 | #1 Coaches/#2 RPI/#1 Intermat/Pre-seed #1 |
197 | Quentin Wright | Sr. | 24-0 | #2 Coaches/#4 RPI/#2 Intermat/Pre-seed #1 |
285 | Jimmy Lawson | So. | 20-4 | #12 Coaches/#10 RPI/#12 Intermat/Pre-seed #7 |
Open Thread rules apply as usual... basically, don't be that guy. Let's get it on!!
Follow @BSDtweet on Twitter
And join us on Facebook
All BSD community members should review our current Posting & Commenting Policies before creating any posts or commenting.