/cdn.vox-cdn.com/uploads/chorus_image/image/9318423/lawsonsinglet.0.jpg)
Round 2 marches on, Penn State took it on the chin in session 1. *looking in your direction Altons* Anyway, session 2 starts at 6:00 PM EST. Here's where we're at:
WT | NAME | Round 1 Result |
---|---|---|
125 | Nico Megaludis | W 4-2 |
133 | Jordan Conaway | W 6-5 2TB |
141 | Bryan Pearsall | W Fall - L 1-2 |
149 | Andrew Alton | W 3-2 - L 10-6 |
157 | Dylan Alton | W 8-3 - L6-1SV |
165 | David Taylor | W Tech Fall |
174 | Matt Brown | W Fall - W 7-1 |
184 | Ed Ruth | W Tech Fall 18-3 |
197 | Quentin Wright | W Fall |
285 | Jimmy Lawson | W 9-1 - L 6-4 |
Open Thread rules apply as usual... basically, don't be that guy.
Follow @BSDtweet on Twitter
And join us on Facebook
All BSD community members should review our current Posting & Commenting Policies before creating any posts or commenting.