/cdn.vox-cdn.com/uploads/chorus_image/image/16805831/btc-divisions-horizontal.0.jpg)
Not a lot of additions over the past two weeks, and, subsequently, not a lot of movement on the conference’s big board.
Team | # of commits | Avg Rivals ranking | Avg 247 ranking | Avg Scout ranking | Avg ESPN ranking | Rivals team rank | 247 team rank | Scout team rank | recruiting rank in B1G |
---|---|---|---|---|---|---|---|---|---|
Michigan | 15 | 3.4 | 3.47 | 3.53 | 3.92 | 12 | 9 | 10 | 1 |
Ohio State | 14 | 3.29 | 3.77 | 3.57 | 3.5 | 15 | 10 | 8 | 2 |
Rutgers | 20 | 2.65 | 3.0 | 2.9 | 3.11 | 18 | 20 | 21 | 3 |
Penn State | 13 | 3.15 | 3.31 | 3.31 | 3.38 | 23 | 21 | 16 | 4 |
Michigan State | 13 | 3.0 | 3.36 | 3.15 | 3.23 | 25 | 24 | 19 | 5 |
Northwestern | 13 | 3.08 | 3.31 | 3.0 | 3.31 | 27 | 27 | 26 | 6 |
Wisconsin | 11 | 3.09 | 3.5 | 3.18 | 3.27 | 32 | 34 | 23 | 7 |
Iowa | 12 | 2.91 | 3.11 | 2.83 | 3.25 | 46 | 37 | 34 | 8 |
Nebraska | 11 | 2.82 | 2.82 | 2.64 | 3.3 | 40 | 46 | 50 | 9 |
Minnesota | 6 | 3.0 | 3.17 | 3.33 | 2.8 | 65 | 69 | 45 | 10 |
Illinois | 9 | 2.67 | 2.71 | 2.67 | 3.0 | 62 | 62 | 58 | 11 |
Indiana | 10 | 2.56 | 2.75 | 2.63 | 3.0 | 62 | 65 | 73 | 12 |
Maryland | 8 | 2.86 | 2.86 | 2.5 | 3.33 | 68 | 72 | 65 | 13 |
Purdue | 8 | 2.57 | 2.75 | 2.86 | 3.0 | 78 | 76 | 64 | 14 |
After having easily the best two weeks in the Big Ten, Indiana hopped over Maryland and Purdue to find itself out of the bottom again. The only other real movement came with Minnesota, who flip flopped with Illinois, as most of the teams in the conference didn’t gain or lose any commits since last we spoke.
MICHIGAN
Name | Position | Hometown | High School | Height/Weight | Rivals grade | 247 grade | Scout grade | ESPN grade | Date Committed |
---|---|---|---|---|---|---|---|---|---|
Bunting, Ian | TE | Hinsdale, IL | Hinsdale Central | 6'6", 210 | 3 stars | 4 stars | 3 stars | 4 stars | 4/23/2013 |
Bushell-Beatty, Juwan | OL | Paramus, NJ | Paramus Catholic | 6'5", 295 | 3 | 4 | 3 | 4 | 4/29/2013 |
Canteen, Freddy | WR | Elkton, MD | Eastern Christian Academy | 6'3", 170 | 4 | 3 | 3 | NR | 6/29/2013 |
Cole, Mason | OL | Tarpon Springs, FL | East Lake | 6'5", 275 | 4 | 4 | 4 | 4 | 2/25/2013 |
Ferns, Michael | LB | Saint Clairsville, OH | Saint Clairsville | 6'3", 235 | 4 | 4 | 4 | 4 | 8/9/2012 |
Furbush, Noah | LB | Kenton, OH | Kenton | 6'4", 229 | 3 | 3 | 3 | 4 | 7/1/2013 |
Harris, Drake | WR | Grand Rapids, MI | Grand Rapids Christian | 6'4", 180 | 4 | 4 | 4 | 4 | 4/14/2013 |
Marshall, Lawrence | DE | Southfield, MI | Southfield | 6'4", 205 | 3 | 4 | 4 | 4 | 5/11/2013 |
Mone, Bryan | DT | Salt Lake City, UT | Highland | 6'4", 315 | 4 | 4 | 4 | 4 | 2/12/2013 |
Pallante, Brady | DT | Naples, FL | Barron Collier | 6'1", 255 | 2 | 2 | 3 | 3 | 4/5/2013 |
Peppers, Jabrill | DB | Paramus, NJ | Paramus, NJ | 6'1", 210 | 5 | 5 | 5 | 5 | 5/26/2013 |
Speight, Wilton | QB | Richmond, VA | The Collegiate School | 6'6", 217 | 3 | 3 | 3 | 4 | 2/6/2013 |
Watson, Brandon | DB | Elkton, MD | Eastern Christian Academy | 5'11", 185 | 3 | 2 | 3 | NR | 6/29/2013 |
Ways, Maurice | WR | Beverly Hills, MI | Country Day | 6'3", 195 | 3 | 3 | 3 | 4 | 4/25/2013 |
Winovich, Chase | LB | Jefferson Hills, PA | Thomas Jefferson | 6'3", 216 | 3 | 3 | 4 | 3 | 6/1/2013 |
There was no change in the Wolverines’ class these past two weeks.
OHIO STATE
Name | Position | Hometown | High School | Height/Weight | Rivals grade | 247 grade | Scout grade | ESPN grade | Date Committed |
---|---|---|---|---|---|---|---|---|---|
Berger, Kyle | LB | Cleveland, OH | St Ignatius | 6'2", 200 | 4 stars | 4 stars | 4 stars | 4 stars | 4/8/2013 |
Booker, Dante | LB | Akron, OH | St Vincent-St Mary | 6'3", 210 | 4 | 4 | 4 | 4 | 5/23/2013 |
Campbell, Parris | RB | Akron, OH | St Vincent-St Mary | 6'1", 181 | 3 | 4 | 4 | 3 | 2/10/2013 |
Collier, Stephen | QB | Leesburg, GA | Lee County | 6'3", 206 | 2 | 3 | 3 | 3 | 6/21/2013 |
Holmes, Jalyn | DE | Norfolk, VA | Lake Taylor | 6'5", 235 | 4 | 4 | 4 | 4 | 6/20/2013 |
Hubbard, Sam | LB | Cincinnati, OH | Moeller | 6'6", 223 | 3 | 4 | 4 | 3 | 4/5/2013 |
Johnson, Lonnie | ATH | Gary, IN | West Side | 6'3", 180 | 3 | 4 | 3 | 4 | 5/12/2013 |
Jones, Jamarco | OL | Chicago, IL | De La Salle | 6'5", 295 | 4 | 4 | 4 | 4 | 6/27/2013 |
Jones, Marcelys | OL | Cleveland, OH | Glenville Academic Campus | 6'4", 325 | 3 | 4 | 3 | 3 | 12/25/2012 |
McLaurin, Terry | WR | Indianapolis, IN | Cathedral | 6'0", 175 | 3 | 3 | 3 | 3 | 6/23/2013 |
Neurnberger, Sean | K | Buckner, KY | Oldham County | 6'2", 230 | 2 | NR | 3 | 3 | 6/11/2013 |
Thompson, Dylan | DE | Lombard, IL | Montini | 6'5", 270 | 3 | 3 | 3 | 4 | 3/23/2013 |
Trout, Kyle | OL | Lancaster, OH | Lancaster | 6'6", 280 | 4 | 4 | 4 | 3 | 2/10/2013 |
Webb, Damon | DB | Detroit, MI | Cass Tech | 6'0", 175 | 4 | 4 | 4 | 4 | 1/13/2013 |
There was no change in the Buckeyes’ class these past two weeks.
RUTGERS
Name | Position | Hometown | High School | Height/Weight | Rivals grade | 247 grade | Scout grade | ESPN grade | Date Committed |
---|---|---|---|---|---|---|---|---|---|
Bedell, Donald | DE | Rumson, NJ | Fair Haven | 6'4", 229 | 2 stars | 3 stars | 2 stars | NR | 6/20/2013 |
Behr, George | TE | Woodbury, MN | East Ridge | 6'5", 230 | 2 | NR | 2 | 2 stars | 6/14/2013 |
Gopre, Sidney | LB | Neward, NJ | Weequahic | 6'1", 210 | 3 | 3 | 3 | 3 | 3/4/2013 |
Hampton, Saquan | DB | Hamilton, NJ | Nottingham | 6'2", 187 | 2 | 2 | 3 | 3 | 3/7/2013 |
Heeman, Zack | OL | Flanders, NJ | Mt Olive | 6'8", 265 | 2 | 3 | 3 | 3 | 3/15/2013 |
Herron, Justin | OL | Potomac, MD | Bullis School | 6'5", 285 | 2 | 3 | 3 | 3 | 5/16/2013 |
Hester, Kiy | DB | Wayne, NJ | De Paul Catholic | 6'0", 201 | 4 | 4 | 4 | 4 | 6/28/2013 |
Hicks, Joshua | RB | Palmetto, FL | Palmetto | 5'10", 180 | 3 | 3 | 3 | 3 | 10/25/2012 |
Hogan, Joshua | DE | Franklin Lakes, NJ | Ramapo | 6'5", 225 | 2 | NR | 3 | 3 | 6/28/2013 |
Jennings, Adonis | WR | Sicklerville, NJ | Timber Creek | 6'3", 190 | 4 | 4 | 3 | 4 | 6/26/2013 |
Kraut, Jacob | RB | Neptune Beach, FL | Fletcher | 5'11", 240 | 3 | 2 | 3 | 3 | 6/20/2013 |
Lister, Logan | TE | Katy, TX | Katy | 6'5", 240 | 3 | 3 | 3 | 3 | 6/16/2013 |
Lott, Kamren | DB | Jacksonville, FL | First Coast | 5'10", 180 | 3 | 3 | 3 | 3 | 5/23/2013 |
Martin, Robert | RB | Harrisburg, PA | Harrisburg | 6'0", 191 | 3 | 3 | 3 | 3 | 6/14/2013 |
Mokwuah, Pete | DT | Staten Island, NY | St Joseph By The Sea | 6'5", 305 | 2 | 3 | 3 | 3 | 5/1/2013 |
Nelson, Justin | LB | Wayne, NJ | DePaul Catholic | 6'1", 245 | 3 | 3 | 3 | 3 | 2/27/2013 |
Njoku, David | WR | Cedar Grove, NJ | Cedar Grove | 6'4", 207 | 3 | 3 | 3 | 3 | 4/9/2013 |
Russell, Brandon | LB | Fort Lauderdale, FL | University School | 6'1", 205 | 2 | NR | 2 | 3 | 6/19/2013 |
Webb, Jacquis | OL | Rochester, NY | Gates Chili | 6'5", 310 | 2 | 3 | 3 | 3 | 4/6/2013 |
Wiegers, Tyler | QB | Detroit, MI | Country Day | 6'4", 197 | 3 | 3 | 3 | 3 | 4/9/2013 |
There was no change in the Scarlet Knights’ class these past two weeks.
PENN STATE
Name | Position | Hometown | High School | Height/Weight | Rivals grade | 247 grade | Scout grade | ESPN grade | Date Committed |
---|---|---|---|---|---|---|---|---|---|
Allen, Marcus | DB | Upper Marlboro, MD | Wise | 6'1", 187 | 3 stars | 4 stars | 4 stars | 3 stars | 5/10/2013 |
Allen, Mark | RB | Hyattsville, MD | DeMatha | 5'7", 185 | 3 | 3 | 3 | 3 | 10/16/2012 |
Apke, Troy | WR | Mt Lebanon, PA | Mt Lebanon | 6'2", 175 | 3 | 3 | 4 | 3 | 4/13/2013 |
Beh, Noah | DE | Scranton, PA | Scranton Prep | 6'7", 245 | 3 | 3 | 3 | 3 | 6/2/2013 |
Godwin, Chris | WR | Middletown, DE | Middletown | 6'2", 192 | 4 | 4 | 4 | 4 | 4/23/2013 |
O'Connor, Michael | QB | Bradenton, FL | IMG Academy | 6'5", 223 | 4 | 4 | 3 | 4 | 6/8/2013 |
Reeder, Troy | LB | Wilmington, DE | Salesianum School | 6'3", 232 | 3 | 3 | 3 | 4 | 2/26/2013 |
Scott, Nick | ATH | Fairfax, VA | Fairfax | 5'11", 180 | 3 | 3 | 3 | 3 | 2/23/2013 |
Thompkins, De'Andre | ATH | Swansboro, NC | Swansboro | 5'11", 172 | 3 | 4 | 3 | 4 | 4/20/2013 |
Vincent Jr, Troy | DB | Baltimore, MD | Gilman School | 5'10", 181 | 4 | 3 | 4 | 4 | 6/26/2013 |
Wangler, Jared | LB | Warren, MI | De La Salle | 6'2", 215 | 2 | 3 | 3 | 3 | 5/10/2013 |
White, Antoine | DT | Milville, NJ | Milville | 6'2", 267 | 3 | 3 | 3 | 3 | 7/1/2013 |
Worley, Daquan | DB | Coatesville, PA | Coatesville Area Senior | 5'10", 175 | 3 | 3 | 3 | 3 | 5/3/2013 |
There was no change in the Nittany Lions’ class these past two weeks.
MICHIGAN STATE
Name | Position | Hometown | High School | Height/Weight | Rivals grade | 247 grade | Scout grade | ESPN grade | Date Committed |
---|---|---|---|---|---|---|---|---|---|
Allen, Brian | OL | Hinsdale, IL | Hinsdale Central | 6'2", 285 | 3 stars | 3 stars | 3 stars | 4 stars | 4/20/2013 |
Beedle, David | DB | Clarkston, MI | Clarkston | 6'5", 278 | 3 | NR | 3 | 3 | 6/21/2013 |
Bullough, Byron | LB | Traverse City, MI | St Francis Catholic | 6'2", 195 | 3 | 3 | 4 | 4 | 8/9/2012 |
Copeland, Vayante | RB | Dayton, OH | Thurgood Marshall | 5'11", 186 | 3 | 3 | 4 | 3 | 6/16/2013 |
Drake, Deon | LB | Detroit, MI | Cass Tech | 6'1", 215 | 4 | 4 | 3 | 3 | 9/23/2012 |
Durkin, Chris | QB | Youngstown, OH | Ursuline | 6'4", 216 | 3 | 4 | 4 | 3 | 3/28/2013 |
Frey, Chris | LB | Upper Arlington, OH | Upper Arlington | 6'0", 208 | 3 | 3 | 3 | 3 | 5/15/2013 |
Gianacakos, Chase | OL | St Charles, IL | St Charles North | 6'6", 280 | 3 | 3 | 3 | 3 | 4/1/2013 |
Morrissey, Matt | DB | Lincolnshire, IL | Stevenson | 6’3", 185 | 3 | 3 | 3 | 3 | 7/15/2013 |
Owens, Gerald | RB | Westville, NJ | West Deptford | 6'1", 266 | 3 | 4 | 3 | 4 | 6/21/2013 |
Smith Jr, Enoch | DT | Chicago, IL | Mt Carmel | 6'3", 265 | 3 | 4 | 3 | 3 | 4/20/2013 |
Sokol, Matt | TE | Rochester, MI | Adams | 6'5", 226 | 3 | 3 | 3 | 3 | 5/13/2013 |
Watts-Jackson, Jalen | DB | Orchard Lake, MI | St Mary's | 5'11", 175 | 2 | NR | 2 | 3 | 6/19/2013 |
The Spartans picked up a commit from Illinois this week who also had Wisconsin in his top two.
NORTHWESTERN
Name | Position | Hometown | High School | Height/Weight | Rivals grade | 247 grade | Scout grade | ESPN grade | Date Committed |
---|---|---|---|---|---|---|---|---|---|
Anderson, Auston | RB | Plano, TX | West | 5'9", 180 | 3 stars | 3 stars | 3 stars | 3 stars | 5/9/2013 |
Doles, Tommy | OL | Grand Rapids, MI | Grand Rapids Christian | 6'5", 240 | 3 | 3 | 3 | 3 | 5/3/2013 |
Hall, Nate | WR | Sylvania, OH | Sylvania Southview | 6'2", 201 | 2 | 3 | 2 | 3 | 6/17/2013 |
Hance, Blake | OL | Jacksonville, IL | Jacksonville | 6'6", 260 | 3 | 3 | 3 | 3 | 5/16/2013 |
Jackson, Justin | RB | Carol Stream, IL | Glenbard North | 5'11", 180 | 4 | 4 | 4 | 4 | 5/14/2013 |
Oxley, Ben | OL | Avon Lake, OH | Avon Lake | 6'6", 260 | 3 | 3 | 3 | 3 | 4/6/2013 |
Quiero, Cameron | LB | Oradell, NJ | Bergen Catholic | 6'1", 210 | 3 | 3 | 3 | 3 | 4/4/2013 |
Thomas, Jordan | DB | Klein, TX | Klein Collins | 6'1", 180 | 3 | 4 | 3 | 3 | 12/15/2012 |
Thorson, Clayton | QB | Wheaton, IL | Wheaton North | 6'4", 197 | 4 | 4 | 3 | 4 | 3/17/2013 |
Vault, Solomon | ATH | Gaithersburg, MD | Gaithersburg | 5'10", 190 | 3 | 3 | 2 | 4 | 4/18/2013 |
Watkins, Dareian | ATH | Galion, OH | Galion | 6'2", 192 | 4 | 4 | 4 | 4 | 5/6/2013 |
Westerfield, Noah | LB | Frisco, TX | Wakeland | 6'3", 220 | 2 | 3 | 3 | 3 | 7/8/2013 |
Wyatt, Fred | DT | Lawrence, KS | Free State | 6'4", 250 | 3 | 3 | 3 | 3 | 5/28/2013 |
There were no changes in the Wildcats’ class these past two weeks.
WISCONSIN
Name | Position | Hometown | High School | Height/Weight | Rivals grade | 247 grade | Scout grade | ESPN grade | Date Committed |
---|---|---|---|---|---|---|---|---|---|
Cizauskas, Dominic | LB | Mukwonago, WI | Mukwonago | 6'1", 250 | 3 stars | NR | 2 stars | 3 stars | 6/19/2013 |
Deal, Taiwan | RB | Hyattsville, MD | DeMatha | 6'2", 225 | 3 | 3 stars | 3 | 3 | 6/25/2013 |
Deiter, Michael | OL | Genoa, OH | Genoa Area | 6'5", 295 | 3 | NR | 3 | 3 | 6/24/2013 |
Evans, Craig | DT | Sun Prairie, WI | Sun Prairie | 6'3", 350 | 4 | 4 | 4 | 4 | 3/3/2013 |
Gault, Jaden | OL | Morona Grove, WI | Morona Grove | 6'6", 281 | 4 | 4 | 4 | 4 | 8/18/2012 |
Gillins, DJ | QB | Jacksonville, FL | Ribault | 6'3", 185 | 4 | 4 | 3 | 4 | 7/8/2013 |
Hirschfeld, Billy | DE | Hartland, WI | Arrowhead | 6'6", 269 | 3 | 4 | 3 | 3 | 5/15/2013 |
Hudson, Austin | DB | Tampa, FL | Plant | 6'2", 188 | 2 | NR | 2 | 3 | 6/27/2013 |
Panos, George | OL | Hartland, WI | Arrowhead | 6'5", 290 | 3 | 4 | 4 | 3 | 4/28/2012 |
Sheehy, Conor | DE | Milwaukee, WI | Marquette University | 6'4", 255 | 3 | 3 | 4 | 3 | 9/5/2012 |
Tolutau, Ula | ATH | Salt Lake City, UT | East | 6'1", 230 | 2 | 2 | 3 | 3 | 5/16/2013 |
There were no changes in the Badgers’ class these past two weeks.
IOWA
Name | Position | Hometown | High School | Height/Weight | Rivals grade | 247 grade | Scout grade | ESPN grade | Date Committed |
---|---|---|---|---|---|---|---|---|---|
Ellis, Mick | K | Lucas, TX | Lovejoy | 5'10", 182 | NR | NR | 3 stars | 3 stars | 7/8/2013 |
Harris, Terrence | DE | Paramus, NJ | Paramus Catholic | 6’2", 240 | 2 stars | 2 stars | 2 | NR | 7/16/2013 |
Hilliard, CJ | RB | Cincinnati, OH | St Xavier | 5'11", 185 | 3 | 3 | 3 | 3 | 6/6/2013 |
Jones, Jyaz | DB | Dallas, TX | South Oak Cliff | 6'1", 180 | 2 | 4 | 3 | NR | 6/14/2013 |
LeGrand, Lucas | OL | Dubuque, IA | Dubuque Senior | 6'5", 260 | 3 | 3 | 3 | 3 | 4/3/2013 |
Nelson, Matt | TE | Cedar Rapids, IA | Xavier High School | 6'7", 249 | 3 | 3 | 3 | NR | 6/27/2013 |
Niemann, Ben | ATH | Sycamore, IL | Sycamore | 6’3", 185 | 2 | 2 | 2 | NR | 7/20/2013 |
Outsey, Jameer | LB | Somerset, NJ | Franklin | 6'3", 210 | 3 | NR | 2 | 3 | 6/21/2013 |
Pierschbacher, Ross | OL | Cedar Falls, IA | Cedar Falls | 6'4", 275 | 4 | 4 | 4 | 4 | 1/12/2013 |
Render, Keegan | OL | Indianola, IA | Indianola | 6'3", 310 | 3 | NR | 3 | 3 | 6/22/2013 |
Scheel, Jay | ATH | LaPorte City, IA | Union | 6'1", 170 | 4 | 4 | 3 | 4 | 1/20/2013 |
Truitt, Omar | ATH | Washington, DC | St John's College High | 5'11", 185 | 3 | 3 | 3 | 3 | 6/3/2013 |
The Hawkeyes picked up two new commits these past two weeks.
NEBRASKA
Name | Position | Hometown | High School | Height/Weight | Rivals grade | 247 grade | Scout grade | ESPN grade | Date Committed |
---|---|---|---|---|---|---|---|---|---|
Akinmoladun, Freedom | ATH | Grandview, MO | Grandview | 6'4", 240 | 3 stars | 3 stars | 2 stars | NR | 7/4/2013 |
Brown, Drew | K | Carroll, TX | Carroll | 5'10", 170 | 2 | 2 | 3 | 3 stars | 6/7/2013 |
Darlington, Zack | QB | Apopka, FL | Apopka | 6'1", 205 | 3 | 3 | 3 | 4 | 6/14/2013 |
Farmer, Tanner | OL | Highland, IL | Highland | 6'4", 300 | 3 | 3 | 3 | 3 | 6/11/2013 |
Foster, DJ | OL | Lincoln, NE | Southeast | 6'3", 312 | 3 | 3 | 3 | 4 | 6/15/2013 |
Gifford, Luke | ATH | Lincoln, NE | Southeast | 6'3", 195 | 3 | 3 | 3 | 3 | 3/11/2013 |
Harrison, Monte | WR | Lee's Summit, MO | Lee's Summit West | 6'3", 200 | 4 | 3 | 3 | 4 | 7/4/2013 |
Mosley, Trai | DB | Pflugerville, TX | Hendrickson | 5'10", 171 | 2 | 2 | 2 | 3 | 6/14/2013 |
Pierson-El, Demornay | ATH | Alexandria, VA | West Potomac | 5'9", 174 | 3 | 3 | 3 | 3 | 6/15/2013 |
Stewart, Larenzo | RB | Klein, TX | Klein Oak | 5'6", 165 | 2 | 3 | 2 | 3 | 7/5/2013 |
Stoltenberg, Mick | DE | Gretna, NE | Gretna | 6'5", 250 | 3 | 3 | 2 | 3 | 6/15/2013 |
There was no change in the Huskers’ class these past two weeks.
MINNESOTA
Name | Position | Hometown | High School | Height/Weight | Rivals grade | 247 grade | Scout grade | ESPN grade | Date Committed |
---|---|---|---|---|---|---|---|---|---|
Elmore, Gaelin | TE | Somerset, WI | Somerset | 6'5", 238 | 3 stars | 3 stars | 3 stars | 3 stars | 6/16/2013 |
Jones, Jeff | RB | Minneapolis, MN | Washburn | 6'0", 190 | 4 | 4 | 4 | 3 | 2/2/2013 |
Mayes, Connor | OL | Van Alstyne, TX | Van Alstyne | 6'5", 330 | 3 | 3 | 4 | 3 | 6/17/2013 |
McKinzy, Dimonic | QB | Kansas City, KS | Wyandotte | 6'0", 213 | 3 | 3 | 3 | 3 | 4/27/2013 |
Richardson, Steve | DT | Chicago, IL | Mt Carmel | 5'11", 280 | 2 | 3 | 3 | 2 | 4/29/2013 |
Stelter, Andrew | DE | Owatonna, MN | Owatonna | 6’4", 250 | 3 | 3 | 3 | NR | 7/20/2013 |
The Golden Gophers added a commit that had offers from multiple Ivy League schools before staying in-state.
ILLINOIS
Name | Position | Hometown | High School | Height/Weight | Rivals grade | 247 grade | Scout grade | ESPN grade | Date Committed |
---|---|---|---|---|---|---|---|---|---|
Allegretti, Nick | OL | Frankfort, IL | Lincoln Way East | 6'4", 280 | 3 stars | 3 stars | 3 stars | 3 stars | 3/11/2013 |
Crouch, Chayce | QB | Newark, OH | Newark Catholic | 6'4", 215 | 3 | 3 | 3 | 3 | 5/2/2013 |
Domer, Matt | RB | Chicago, IL | Mount Carmel | 6'0", 180 | 3 | 3 | 3 | 3 | 7/2/2013 |
Dudek, Mike | WR | Naperville, IL | Neuqua Valley | 5'11", 175 | 3 | 3 | 3 | 3 | 4/3/2013 |
Hylton, Julian | ATH | Frankfort, IL | Lincoln Way North | 6’1", 190 | 3 | 2 | 2 | 3 | 7/9/2013 |
Kanteman, Trevor | TE | Woodland Hills, CA | Pierce College | 6'4", 238 | NR | NR | NR | NR | 5/22/2013 |
McGrew, Henry | LB | Stilwell, KS | Blue Valley | 6'3",237 | 2 | 2 | 2 | 3 | 6/18/2013 |
Odenigbo, Tito | DE | Centerville, OH | Centerville | 6'3", 241 | 3 | 3 | 3 | 3 | 3/11/2013 |
Roberts, Austin | LB | Rice Lake, WI | Rice Lake | 6'3",226 | 2 | NR | 2 | 3 | 6/13/2013 |
Turner, Malik | WR | Springfield, IL | Sacred Heart | 6'2", 200 | 2 | NR | 3 | 3 | 6/24/2013 |
The Illini picked up a commitment from an in-state athlete.
INDIANA
Name | Position | Hometown | High School | Height/Weight | Rivals grade | 247 grade | Scout grade | ESPN grade | Date Committed |
---|---|---|---|---|---|---|---|---|---|
Baker, Delroy | OL | Ocala, FL | West Port | 6'6", 275 | 3 stars | 3 stars | 2 stars | 3 stars | 6/21/2013 |
Barwick, Michael | DT | Cincinnati, OH | Summit Country Day | 6'0", 291 | 3 | 3 | 3 | 3 | 6/2/2013 |
Carovillano, Nick | DE | Cincinnati, OH | St Xavier | 6’4", 245 | 3 | 3 | 3 | 3 | 7/19/2013 |
Clark, Donovan | DB | Fort Wayne, IN | South Side | 5'11", 171 | 3 | 3 | 3 | NR | 7/2/2013 |
Conyers, Jermane | DE | Rossville, GA | Ridgeland | 6’3", 290 | 2 | 3 | NR | NR | 7/19/2013 |
Diamont, Alexander | QB | Los Angeles, CA | Venice | 6'2", 170 | 2 | NR | NR | 3 | 6/12/2013 |
Harris, J-Shun | WR | Fishers, IN | Fishers | 5’8", 165 | NR | 2 | 3 | NR | 7/10/2013 |
Herron, DeAndre | OL | Council Bluffs, IA | Iowa Western CC | 6'5", 325 | 3 | 3 | 3 | NR | 6/8/2013 |
Martin, Wes | OL | West Milton, OH | Milton Union | 6'3", 295 | 2 | 2 | 2 | 3 | 6/17/2013 |
Yarbary, Willie | DE | Augusta, GA | Richmond Academy | 6'2", 270 | 2 | NR | 2 | NR | 6/19/2013 |
The Hoosiers picked up commitments from three players these past few weeks.
MARYLAND
Name | Position | Hometown | High School | Height/Weight | Rivals grade | 247 grade | Scout grade | ESPN grade | Date Committed |
---|---|---|---|---|---|---|---|---|---|
Burke, Tyler | LB | Coatesville, PA | Coatesville Area Senior | 6'4", 240 | 3 stars | 3 stars | 3 stars | 3 stars | 6/25/2013 |
Cohen, Jared | OL | Owings Mills, MD | McDonogh | 6'4", 290 | 3 | 3 | 3 | 3 | 2/18/2013 |
Gray, Andrew | TE | Chardon, OH | Chardon | 6'4", 215 | 3 | 2 | 2 | 3 | 6/15/2013 |
Kulka, Brett | DE | Edinboro, PA | General McLane | 6'5", 230 | NR | NR | 2 | NR | 6/24/2013 |
Moore, Brendan | OL | Austin, TX | Westwood | 6'4", 270 | 2 | 3 | 2 | 3 | 6/25/2013 |
Shaw, David | DT | Spring Grove, PA | Spring Grove | 6'5", 276 | 2 | 2 | 2 | NR | 6/2/2013 |
Thomas, Johnathan | RB | Danvers, MA | St John's Prep | 5'11", 215 | 3 | 3 | 3 | 4 | 5/9/2013 |
Ulmer, William | QB | Washington, DC | St John's College High | 6'1", 190 | 4 | 4 | 3 | 4 | 4/25/2013 |
There was no change in the Terrapins’ class these past two weeks.
PURDUE
Name | Position | Hometown | High School | Height/Weight | Rivals grade | 247 grade | Scout grade | ESPN grade | Date Committed |
---|---|---|---|---|---|---|---|---|---|
Barron, Kirk | OL | Mishawaka, IN | Marian | 6'2", 294 | 2 stars | 3 stars | 3 stars | 3 stars | 6/15/2013 |
Blough, David | QB | Carrollton, TX | Creekview | 6'1", 187 | 3 | 3 | 3 | 3 | 6/15/2013 |
Garner, Brandon | DB | Arlington, TX | Mansfield Timberview | 5'11", 200 | 2 | 3 | NR | 3 | 1/4/2013 |
Hart, Trae | ATH | Dallas, TX | First Baptist Academy | 5'10", 155 | 2 | 3 | 3 | 3 | 5/3/2013 |
McGehee, Austin | K | Pine Bluff, AR | Pine Bluff | 6'1", 200 | NR | 2 | 3 | 3 | 6/28/2013 |
Phillips, Gregory | WR | Lithonia, GA | Arabia Mountain | 5'11", 180 | 2 | 2 | 2 | 3 | 6/24/2013 |
Robinson, Gelen | DE | St John, IN | Lake Central | 6'1", 231 | 4 | 3 | 3 | NR | 6/24/2013 |
Ward, Denzel | OL | Bradenton, FL | IMG Academy | 6'9", 285 | 3 | 3 | 3 | 3 | 6/21/2013 |
There was no change in the Boilermakers’ class these past two weeks.
And join us on Facebook
All BSD community members should review our current Posting & Commenting Policies before creating any posts or commenting.