/cdn.vox-cdn.com/uploads/chorus_image/image/19428765/gyi0062076198.0.jpg)
On to week 3 of the BSD's Big Ten challenge, while last week proved boring as not much changed this week will separate the wheat from the chaff (IMO that is an underused idiom). But before we move on to the finger-pointing and name calling, as always, we have a game to watch tonight as No. 24 TCU travels to take on Texas Tech on ESPN at 7:30. There's also Troy at Arkansas State at 7:30 but it's on ESPN U. On to the madness...
Last Week's Results
Last week | W | L |
---|---|---|
Galen | 10 | 2 |
Jared | 10 | 2 |
Devon | 10 | 2 |
Cari | 10 | 2 |
bscaff | 10 | 2 |
Nick P. | 10 | 2 |
Dan | 10 | 2 |
Nick | 10 | 2 |
Chad | 10 | 2 |
BSD Readers | 10 | 2 |
Bill | 9 | 3 |
As I predicted, not much changed because everyone pretty much made the same picks. The only small difference was Bill going out on a limb and picking Notre Dame and then having said limb break and send him to the bottom of the pile for the week.
Yearly Totals
W | L | Win % | |
bscaff | 20 | 2 | 90.9 |
Cari | 20 | 2 | 90.9 |
Jared | 20 | 2 | 90.9 |
Devon | 20 | 2 | 90.9 |
Nick P. | 19 | 3 | 86.4 |
Galen | 19 | 3 | 86.4 |
Nick | 19 | 3 | 86.4 |
Chad | 19 | 3 | 86.4 |
Dan | 19 | 3 | 86.4 |
BSD Readers | 19 | 3 | 86.4 |
Bill | 18 | 4 | 81.8 |
Bill drops to the bottom everyone else stays the same. I would like to point out a mistake I made last week I incorrectly credited Devon with a loss, when he in fact had a perfect week. Many apologies.
This Week's Games
Sat | 9/14/2013 | Akron | @ | Michigan | Michigan Stadium | BTN | 11:00 AM CT |
Sat | 9/14/2013 | Bowling Green | @ | Indiana | MEMORIAL STADIUM | ESPNU | 11:00 AM CT |
Sat | 9/14/2013 | UCLA | @ | Nebraska | Lincoln, NE | ABC | 11:00 AM CT |
Sat | 9/14/2013 | Western Illinois | @ | Minnesota | TCF Bank Stadium | 11:00 AM CT | |
Sat | 9/14/2013 | Youngstown State | @ | Michigan State | East Lansing, Mich. | BTN | 1:00 PM CT |
Sat | 9/14/2013 | Iowa | @ | Iowa State | Ames, Iowa | Fox Sports 1 | 5:00 PM CT |
Sat | 9/14/2013 | UCF | @ | Penn State | University Park, Pa. | BTN | 5:00 PM CT |
Sat | 9/14/2013 | Washington | @ | Illinois | Chicago (Soldier Field) | BTN | 5:00 PM CT |
Sat | 9/14/2013 | Ohio State | @ | Cal | Berkeley, Calif. | FOX | 6:00 PM CT |
Sat | 9/14/2013 | Notre Dame | @ | Purdue | West Lafayette, Ind. | ABC/ESPN2 | 7:00 PM CT |
Sat | 9/14/2013 | Western Michigan | @ | Northwestern | Evanston, Ill. | BTN | 8:00 PM CT |
Sat | 9/14/2013 | Wisconsin | @ | Arizona State | Sun Devil Stadium (Tempe, Ariz.) | 9:30 PM CT |
There are two games on that list that aren't even televised, that's about all you need to know about this week's schedule. Outside of the obvious match-up with the good guys in Blue & White there's a couple good games on the plate. A west coast team coming east and Wisconsin heading west is interesting from a purely geographic and conference power perspective. I can't bring myself to take Purdue but I will be rooting for them the whole time.
This Week's Picks
Galen | Michigan | Bowling Green | Nebraska | Minnesota | Michigan State | Iowa | Penn State | Washington | Ohio State | Notre Dame | Northwestern | Wisconsin |
Jared | Michigan | Bowling Green | UCLA | Minnesota | Michigan State | Iowa | Penn State | Washington | Ohio State | Notre Dame | Northwestern | Wisconsin |
Devon | Michigan | Indiana | Nebraska | Minnesota | Michigan State | Iowa | Penn State | Washington | Ohio State | Notre Dame | Northwestern | Arizona State |
Bill | ||||||||||||
Cari | Michigan | Bowling Green | Nebraska | Minnesota | Michigan State | Iowa | Penn State | Washington | Ohio State | Notre Dame | Northwestern | Wisconsin |
bscaff | Michigan | Indiana | UCLA | Minnesota | Youngstown State | Iowa State | Penn State | Washington | Ohio State | Notre Dame | Northwestern | Arizona State |
Nick P. | Michigan | Indiana | Nebraska | Minnesota | Michigan State | Iowa | Penn State | Washington | Ohio State | Notre Dame | Northwestern | Wisconsin |
Dan | Michigan | Indiana | UCLA | Minnesota | Michigan State | Iowa | UCF | Washington | Ohio State | Notre Dame | Northwestern | Arizona State |
Nick | Michigan | Indiana | UCLA | Minnesota | Michigan State | Iowa State | Penn State | Washington | Ohio State | Notre Dame | Northwestern | Arizona State |
Chad | Michigan | Indiana | Nebraska | Minnesota | Michigan State | Iowa | Penn State | Washington | Ohio State | Notre Dame | Northwestern | Wisconsin |
The first thing that jumps out at you is that bscaff has smoked some really good stuff this week and gets BSD's balls of steel award. Good luck my friend. Also, I SWEAR I didn't cheat off of Cari, we just think alike sometimes. If you want someone to ridicule, Dan's your man! He's the only one that doesn't like Penn State. Truth be told I almost picked UCF but with my luck, that would have been the jinx that cause PSU's demise.
Now it's your turn, what say you loyal BSD reader?
Follow @BSDtweet on Twitter
And join us on Facebook
All BSD community members should review our current Posting & Commenting Policies before creating any posts or commenting.