/cdn.vox-cdn.com/uploads/chorus_image/image/19807269/154450255.0.jpg)
This week's Big Ten Challenge is brought to you by the word "change," as in there's lots of it this week. Things are starting to unfold and not for the good for some of us (me).
Tonight's game features a team from the top 5 and an unranked team which probably means an early bedtime. The No. 3 Clemson Tigers travel to North Carolina State to take on the Wolfpack. I shouldn't poo-poo this match-up before it starts because both teams are 2-0. Although NC State has only beat Louisiana Tech and the Richmond Spiders. The game starts at 7:30 and can be seen on ESPN. Stop by for all the fun. Now on to the madness.
Last Week's Results
W | L | |
---|---|---|
Dan | 12 | 0 |
Devon | 10 | 2 |
Nick | 10 | 2 |
Jared | 9 | 3 |
bscaff | 9 | 3 |
Nick P. | 9 | 3 |
Chad | 9 | 3 |
Bill | 9 | 3 |
BSD Readers | 9 | 3 |
Galen | 8 | 4 |
Cari | 8 | 4 |
Yeeesssshhhhhh. Cari and I had identical picks so we failed identically. Congrats to Dan for the perfect week which means either A) he's one hell of a prognosticator or B) he got lucky. Time will tell which one is correct.
Yearly Totals
W | L | Win % | Total Games | |
---|---|---|---|---|
Dan | 31 | 3 | 91.2 | 34 |
Devon | 30 | 4 | 88.2 | 34 |
bscaff | 29 | 5 | 85.3 | 34 |
Jared | 29 | 5 | 85.3 | 34 |
Nick | 29 | 5 | 85.3 | 34 |
Nick P. | 28 | 6 | 82.4 | 34 |
Cari | 28 | 6 | 82.4 | 34 |
Chad | 28 | 6 | 82.4 | 34 |
BSD Readers | 28 | 6 | 82.4 | 34 |
Galen | 27 | 7 | 79.4 | 34 |
Bill | 27 | 7 | 79.4 | 34 |
With a giant thud I drop to the bottom of the barrel a week after being tied for 5th place. In fact Dan and I went in polar opposite directions, he goes from tied for 5th to sole possession of 1st place.
This Week's Games
Sat | 9/21/2013 | Florida A&M @ Ohio State | Columbus, Ohio | BTN | 12:00 PM ET |
Sat | 9/21/2013 | San Jose State @ Minnesota | Minneapolis, Minn. | ESPN2 | 12:00 PM ET |
Sat | 9/21/2013 | Western Michigan @ Iowa | Iowa City, Iowa | BTN | 12:00 PM ET |
Sat | 9/21/2013 | Michigan State @ Notre Dame | Notre Dame, Ind. | NBC | 2:30 PM CT |
Sat | 9/21/2013 | Kent State @ Penn State | University Park, Pa. | BTN | 3:30 PM ET |
Sat | 9/21/2013 | Maine @ Northwestern | Evanston, Ill. | BTN | 3:30 PM ET |
Sat | 9/21/2013 | Purdue @ Wisconsin | Madison, Wis. | ABC (ESPN2) | 3:30 PM ET |
Sat | 9/21/2013 | Michigan @ Connecticut | Rentschler Field, East Hartford, Conn. | ABC | 8:00 PM ET |
Sat | 9/21/2013 | Missouri @ Indiana | Bloomington, Ind. | BTN | 8:00 PM ET |
You may notice that we're missing a game, Nebraska fell off the list. I bear no responsibility for this slight, I copy and paste the schedule at the beginning of the week directly from the Big Ten website. That's right the Big Ten's own website forgot to list the Nebraska game or as bscaff pointed out "Delany Sanctions Nebraska for Pelini's Profanity, Drops School From BTN." Sounds legit.
This Week's Picks
Galen | Ohio State | Minnesota | Iowa | Notre Dame | Penn State | Northwestern | Wisconsin | Michigan | Missouri |
Jared | Ohio State | San Jose State | Iowa | Notre Dame | Penn State | Northwestern | Wisconsin | Michigan | Missouri |
Devon | Ohio State | Minnesota | Iowa | Notre Dame | Penn State | Northwestern | Wisconsin | Michigan | Indiana |
Bill | Ohio State | San Jose State | Iowa | Notre Dame | Penn State | Northwestern | Wisconsin | Michigan | Missouri |
Cari | Ohio State | Minnesota | Western Michigan | Michigan State | Penn State | Northwestern | Wisconsin | Michigan | Indiana |
bscaff | Ohio State | Minnesota | Iowa | Notre Dame | Penn State | Northwestern | Wisconsin | Michigan | Indiana |
Nick P. | Ohio State | San Jose State | Iowa | Notre Dame | Penn State | Northwestern | Wisconsin | Michigan | Missouri |
Dan | Ohio State | San Jose State | Iowa | Notre Dame | Penn State | Northwestern | Wisconsin | Michigan | Missouri |
Nick | |||||||||
Chad | Ohio State | Minnesota | Iowa | Notre Dame | Penn State | Northwestern | Wisconsin | Michigan | Indiana |
Michigan State was tempting to take but it's at Notre Dame and Sparty has been less than impressive so far this season. Indiana and Minnesota are tough picks and we are far from a consensus. Northwestern, Wisconsin, and Michigan look to be blowouts and we all know the same will be true for the men in Blue & White. Cari goes out on a limb and takes Western Michigan over Iowa which isn't as far fetched as one would think because... well....Iowa. Your turn....
Follow @BSDtweet on Twitter
And join us on Facebook
All BSD community members should review our current Posting & Commenting Policies before creating any posts or commenting.