/cdn.vox-cdn.com/uploads/chorus_image/image/19839965/20120922_ajw_ac8_311.0.jpg)
This is a week light on new developments, so I might as well start with the one teased above. Last week, after Bill Belton and Akeel Lynch both ran for over 100 yards against Eastern Michigan, Penn State's official depth chart listed all the running backs--those two and Zach Zwinak--as starters, separated only by an "OR." But after a thoroughly dominant performance against UCF, fumble notwithstanding, Zwinak has been reinstalled as the lone starter. Not that it means anything. But consider how quiet this week was for that to be the lead.
Mike Hull played last week, but is day-to-day with a knee injury. That's literally the only piece of news we got from Bill O'Brien this week, aside from the continued absences of Brad Bars, DaeSean Hamilton, Brent Wilkerson, and Matt Lehman. Presumably, Evan Galimberti and DeShawn Baker are in some sort of quantum superposition of banged-up and healthy, though neither would likely see the field much anyway.
On to the depth chart, where the only changes are some exciting new ORs.
*-denotes player listed on injury report
^-denotes run-on
Off. | First Team | Second Team | Reserves |
---|---|---|---|
HC | Bill O'Brien | ||
QB | #14 Christian Hackenberg | #5 Tyler Ferguson |
#17 D.J. Crook^ |
RB | #28 Zach Zwinak | #1 Bill Belton | #22 Akeel Lynch |
FB | #35 Pat Zerbe^ | -- | -- |
TE-Y | #18 Jesse James | -- | -- |
TE-F |
#87 Kyle Carter
|
#81 Adam Breneman | -- |
WR | #8 Allen Robinson | #7 Eugene Lewis | #15 Alex Kenney |
WR | #85 Brandon Moseby-Felder | #80 Matt Zanellato OR | #19 Richy Anderson |
OT | #76 Donovan Smith | #75 Eric Shrive | #59 Andrew Nelson |
OG | #65 Miles Dieffenbach | #66 Angelo Mangiro | -- |
OC | #60 Ty Howle | #66 Angelo Mangiro OR | #55 Wendy Laurent |
OG | #64 John Urschel | #66 Angelo Mangiro OR | #56 Anthony Alosi |
OT | #77 Garry Gilliam OR | #58 Adam Gress |
#75 Eric Shrive |
Def. | First Team | Second Team | Reserves |
DE | #86 C.J. Olaniyan | #95 Carl Nassib^ | #94 Evan Schwan |
DT | #84 Kyle Baublitz OR | #99 Austin Johnson | #88 Tyrone Smith^ |
DT | #91 DaQuan Jones | #53 Derek Dowrey OR | #72 Brian Gaia |
DE | #18 Deion Barnes | #98 Anthony Zettel | -- |
OLB | #43 Mike Hull* | #26 Brandon Bell | -- |
MLB | #40 Glenn Carson | #8 Gary Wooten | #46 Adam Cole^ |
OLB | #5 Nyeem Wartman OR | #7 Stephen Obeng-Agyapong | #38 Ben Kline |
CB |
#9 Jordan Lucas |
#3 DaQuan Davis | #16 Devin Pryor^ |
SS | #4 Adrian Amos | #7 Stephen Obeng-Agyapong | #6 Malik Golden |
FS | #1 Malcolm Willis OR | #23 Ryan Keiser | #39 Jesse Della Valle^ |
CB | #10 Trevor Williams | #12 Jordan Smith OR | #24 Anthony Smith |
Sp. | First Team | Second Team | Reserves |
K | #97 Sam Ficken | #37 Chris Gulla^ | -- |
P | #45 Alex Butterworth | -- | -- |
KR | #7 Eugene Lewis | #1 Bill Belton | #22 Akeel Lynch |
PR | #39 Jesse Della Valle^ | #25 Von Walker^ | #1 Bill Belton |
LS | #40 Glenn Carson | #24 Anthony Smith | #60 Ty Howle |
H | #23 Ryan Keiser | #45 Alex Butterworth | -- |
Follow @BSDtweet on Twitter
And join us on Facebook
All BSD community members should review our current Posting & Commenting Policies before creating any posts or